Wake Forest at UL Monroe | |||||||
game must be played before September 3rd for action | |||||||
Thu 8/28 | 101 Wake Forest | -7½ -120 | |||||
7:00PM | 102 UL Monroe | +7½ -120 | |||||
Mississippi vs Boise State, in Atlanta | |||||||
game must be played before September 3rd for action | |||||||
Thu 8/28 | 103 Mississippi | -8½ -120 | |||||
8:00PM | 104 Boise State | +8½ -120 | |||||
Texas A&M at South Carolina | |||||||
game must be played before September 3rd for action | |||||||
Thu 8/28 | 105 Texas A&M | +9 -120 | |||||
7:00PM | 106 South Carolina | -9 -120 | |||||
Temple at Vanderbilt | |||||||
game must be played before September 3rd for action | |||||||
Thu 8/28 | 107 Temple | +21 -120 | |||||
7:00PM | 108 Vanderbilt | -21 -120 | |||||
BYU at Connecticut | |||||||
game must be played before September 3rd for action | |||||||
Fri 8/29 | 201 BYU | -14½ -120 | |||||
8:00PM | 202 Connecticut | +14½ -120 | |||||
Texas San Antonio at Houston U | |||||||
game must be played before September 3rd for action | |||||||
Fri 8/29 | 203 Texas San Antonio | +9½ -120 | |||||
9:00PM | 204 Houston U | -9½ -120 | |||||
UNLV at Arizona U | |||||||
game must be played before September 3rd for action | |||||||
Fri 8/29 | 205 UNLV | +25½ -120 | |||||
10:00PM | 206 Arizona U | -25½ -120 | |||||
Colorado State vs Colorado, in Denver | |||||||
game must be played before September 3rd for action | |||||||
Fri 8/29 | 207 Colorado State | pk -120 | |||||
7:00PM | 208 Colorado | pk -120 | |||||
Bowling Green at Western Kentucky | |||||||
game must be played before September 3rd for action | |||||||
Fri 8/29 | 209 Bowling Green | -6½ -120 | |||||
7:00PM | 210 Western Kentucky | +6½ -120 | |||||
Penn State vs Central Florida, in Dublin | |||||||
game must be played before September 3rd for action | |||||||
Sat 8/30 | 301 Penn State | pk -120 | |||||
8:30AM | 302 Central Florida | pk -120 | |||||
Ohio State vs Navy, in Baltimore | |||||||
game must be played before September 3rd for action | |||||||
Sat 8/30 | 303 Ohio State | -14 -120 | |||||
12:00PM | 304 Navy | +14 -120 | |||||
Rice at Notre Dame | |||||||
game must be played before September 3rd for action | |||||||
Sat 8/30 | 305 Rice | +21 -120 | |||||
3:30PM | 306 Notre Dame | -21 -120 | |||||
West Virginia vs Alabama, in Atlanta | |||||||
game must be played before September 3rd for action | |||||||
Sat 8/30 | 307 West Virginia | +24 -120 | |||||
3:30PM | 308 Alabama | -24 -120 | |||||
Washington U at Hawaii | |||||||
game must be played before September 3rd for action | |||||||
Sat 8/30 | 309 Washington U | -21½ -120 | |||||
8:00PM | 310 Hawaii | +21½ -120 | |||||
Oklahoma State vs Florida State, in Arlington | |||||||
game must be played before September 3rd for action | |||||||
Sat 8/30 | 311 Oklahoma State | +11½ -120 | |||||
8:00PM | 312 Florida State | -11½ -120 | |||||
LSU vs Wisconsin, in Houston | |||||||
game must be played before September 3rd for action | |||||||
Sat 8/30 | 311 LSU | -2½ -120 | |||||
9:00PM | 312 Wisconsin | +2½ -120 | |||||
Utah State at Tennessee U | |||||||
game must be played before September 3rd for action | |||||||
Sun 8/31 | 401 Utah State | +5½ -120 | |||||
7:00PM | 402 Tennessee U | -5½ -120 |
Week 1 odds out
Collapse
X
-
Week 1 odds out
2015 MMA BETTING CHAMP
Tags: None
Comment