08:00 PM | 209 | Ohio State | -14 | -105 | -570 | Ov | 52½ | -110 | ||||||||||||||||||
210 | Virginia Tech | +14 | -115 | +465 | Un | 52½ | -110 | |||||||||||||||||||
Thursday, Sep 10, 2015 - NCAA Football Game | ||||||||||||||||||||||||||
08:00 PM | 301 | Louisiana Tech | pk | -110 | o | |||||||||||||||||||||
302 | Western Kentucky | pk | -110 | o | ||||||||||||||||||||||
Friday, Sep 11, 2015 - NCAA Football Game | ||||||||||||||||||||||||||
08:00 PM | 303 | Miami Florida | -19 | -110 | o | |||||||||||||||||||||
304 | Florida Atlantic | +19 | -110 | o | ||||||||||||||||||||||
09:00 PM | 305 | Utah State | +10½ | -110 | o | |||||||||||||||||||||
306 | Utah | -10½ | -110 | o | ||||||||||||||||||||||
Saturday, Sep 12, 2015 - NCAA Football Game | ||||||||||||||||||||||||||
11:30 AM | 307 | South Florida | +28½ | -110 | o | |||||||||||||||||||||
308 | Florida State | -28½ | -110 | o | ||||||||||||||||||||||
12:00 PM | 309 | Western Michigan | -4½ | -110 | o | |||||||||||||||||||||
310 | Georgia Southern | +4½ | -110 | o | ||||||||||||||||||||||
12:00 PM | 311 | Buffalo | +20½ | -110 | o | |||||||||||||||||||||
312 | Penn State | -20½ | -110 | o | ||||||||||||||||||||||
12:00 PM | 313 | Army | +5 | -110 | o | |||||||||||||||||||||
314 | Connecticut | -5 | -110 | o | ||||||||||||||||||||||
12:00 PM | 315 | East Carolina | +13½ | -110 | o | |||||||||||||||||||||
316 | Florida | -13½ | -110 | o | ||||||||||||||||||||||
12:00 PM | 317 | Houston | +12 | -110 | o | |||||||||||||||||||||
318 | Louisville | -12 | -110 | o | ||||||||||||||||||||||
12:00 PM | 319 | Fresno State | +23 | -108 | o | |||||||||||||||||||||
320 | Mississippi | -23 | -112 | o | ||||||||||||||||||||||
12:00 PM | 321 | Temple | +8 | -110 | o | |||||||||||||||||||||
322 | Cincinnati | -8 | -110 | o | ||||||||||||||||||||||
12:00 PM | 323 | LSU | -2 | -115 | o | |||||||||||||||||||||
324 | Mississippi State | +2 | -105 | o | ||||||||||||||||||||||
12:00 PM | 325 | Miami Ohio | +33 | -110 | o | |||||||||||||||||||||
326 | Wisconsin | -33 | -110 | o | ||||||||||||||||||||||
12:00 PM | 327 | Kansas State | -22½ | -110 | o | |||||||||||||||||||||
328 | Texas San Antonio | +22½ | -110 | o | ||||||||||||||||||||||
12:30 PM | 333 | Wake Forest | +5½ | -110 | o | |||||||||||||||||||||
334 | Syracuse | -5½ | -110 | o | ||||||||||||||||||||||
12:30 PM | 335 | Appalachian State | +19 | -110 | o | |||||||||||||||||||||
336 | Clemson | -19 | -110 | o | ||||||||||||||||||||||
02:00 PM | 337 | Missouri | -13½ | -110 | o | |||||||||||||||||||||
338 | Arkansas State | +13½ | -110 | o | ||||||||||||||||||||||
02:00 PM | 339 | Eastern Michigan | +12½ | -110 | o | |||||||||||||||||||||
340 | Wyoming | -12½ | -110 | o | ||||||||||||||||||||||
02:00 PM | 341 | Massachusetts | +14½ | -110 | o | |||||||||||||||||||||
342 | Colorado | -14½ | -110 | o | ||||||||||||||||||||||
03:30 PM | 343 | Minnesota | -5½ | -110 | o | |||||||||||||||||||||
344 | Colorado State | +5½ | -110 | o | ||||||||||||||||||||||
03:30 PM | 345 | Oregon State | +15½ | -110 | o | |||||||||||||||||||||
346 | Michigan | -15½ | -110 | o | ||||||||||||||||||||||
03:30 PM | 347 | Tulane | +28½ | -105 | o | |||||||||||||||||||||
348 | Georgia Tech | -28½ | -115 | o | ||||||||||||||||||||||
03:30 PM | 349 | Georgia | -20 | -110 | o | |||||||||||||||||||||
350 | Vanderbilt | +20 | -110 | o | ||||||||||||||||||||||
03:30 PM | 353 | Notre Dame | -8½ | -115 | o | |||||||||||||||||||||
354 | Virginia | +8½ | -105 | o | ||||||||||||||||||||||
04:30 PM | 355 | Iowa | -6 | -110 | o | |||||||||||||||||||||
356 | Iowa State | +6 | -110 | o | ||||||||||||||||||||||
05:00 PM | 357 | San Diego State | +9½ | -110 | o | |||||||||||||||||||||
358 | California | -9½ | -110 | o | ||||||||||||||||||||||
07:00 PM | 359 | Memphis | -11 | -115 | o | |||||||||||||||||||||
360 | Kansas | +11 | -105 | o | ||||||||||||||||||||||
07:00 PM | 361 | Toledo | +21 | -110 | o | |||||||||||||||||||||
362 | Arkansas | -21 | -110 | o | ||||||||||||||||||||||
07:00 PM | 363 | Middle Tennessee | +34 | -110 | o | |||||||||||||||||||||
364 | Alabama | -34 | -110 | o | ||||||||||||||||||||||
07:00 PM | 365 | San Jose State | +7½ | -105 | o | |||||||||||||||||||||
366 | Air Force | -7½ | -115 | o | ||||||||||||||||||||||
07:00 PM | 367 | Pittsburgh | -11½ | -110 | o | |||||||||||||||||||||
368 | Akron | +11½ | -110 | o | ||||||||||||||||||||||
07:00 PM | 369 | Bowling Green | +8½ | -110 | o | |||||||||||||||||||||
370 | Maryland | -8½ | -110 | o | ||||||||||||||||||||||
07:00 PM | 371 | Arizona | -11 | -110 | o | |||||||||||||||||||||
372 | Nevada | +11 | -110 | o | ||||||||||||||||||||||
07:00 PM | 373 | Kentucky | +7½ | -118 | o | |||||||||||||||||||||
374 | South Carolina | -7½ | -102 | o | ||||||||||||||||||||||
07:00 PM | 375 | North Texas | +1½ | -110 | o | |||||||||||||||||||||
376 | Southern Methodist | -1½ | -110 | o | ||||||||||||||||||||||
07:00 PM | 377 | Ball State | +27 | -110 | o | |||||||||||||||||||||
378 | Texas A&M | -27 | -110 | o | ||||||||||||||||||||||
07:00 PM | 379 | UTEP | +16½ | -110 | o | |||||||||||||||||||||
380 | Texas Tech | -16½ | -110 | o | ||||||||||||||||||||||
07:30 PM | 383 | Oklahoma | -1 | -110 | o | |||||||||||||||||||||
384 | Tennessee | +1 | -110 | o | ||||||||||||||||||||||
08:00 PM | 385 | Rice | +15 | -105 | o | |||||||||||||||||||||
386 | Texas | -15 | -115 | o | ||||||||||||||||||||||
08:00 PM | 387 | Georgia State | +5½ | -110 | o | |||||||||||||||||||||
388 | New Mexico State | -5½ | -110 | o | ||||||||||||||||||||||
08:00 PM | 389 | South Alabama | +26 | -110 | o | |||||||||||||||||||||
390 | Nebraska | -26 | -110 | o | ||||||||||||||||||||||
08:00 PM | 391 | Oregon | +2 | -105 | o | |||||||||||||||||||||
392 | Michigan State | -2 | -115 | o | ||||||||||||||||||||||
08:00 PM | 393 | FIU | +7 | -110 | o | |||||||||||||||||||||
394 | Indiana | -7 | -110 | o | ||||||||||||||||||||||
08:00 PM | 395 | Idaho | +42½ | -110 | o | |||||||||||||||||||||
396 | USC | -42½ | -110 | o | ||||||||||||||||||||||
09:00 PM | 397 | Tulsa | +5½ | -110 | o | |||||||||||||||||||||
398 | New Mexico | -5½ | -110 | o | ||||||||||||||||||||||
10:30 PM | 399 | Central Florida | +17½ | -110 | o | |||||||||||||||||||||
400 | Stanford | -17½ | -110 | o | ||||||||||||||||||||||
10:30 PM | 401 | UCLA | -30 | -110 | o | |||||||||||||||||||||
402 | UNLV | +30 | -110 | o |
Week 2 opening lines
Collapse
X
-
Week 2 opening lines
2015 MMA BETTING CHAMP
Tags: None
Comment