103 | Clemson | -3½ | -110 | o | ||||||||||||||||||||||
104 | Louisville | +3½ | -110 | o | ||||||||||||||||||||||
Friday, Sep 18, 2015 - NCAA Football Game | ||||||||||||||||||||||||||
08:00 PM | 105 | Florida State | -10½ | -110 | o | |||||||||||||||||||||
106 | Boston College | +10½ | -110 | o | ||||||||||||||||||||||
10:00 PM | 107 | New Mexico | +24 | -105 | o | |||||||||||||||||||||
108 | Arizona State | -24 | -115 | o | ||||||||||||||||||||||
Saturday, Sep 19, 2015 - NCAA Football Game | ||||||||||||||||||||||||||
12:00 PM | 109 | Wake Forest | -3 | -120 | o | |||||||||||||||||||||
110 | Army | +3 | +100 | o | ||||||||||||||||||||||
12:00 PM | 111 | Temple | -11½ | -110 | o | |||||||||||||||||||||
112 | Massachusetts | +11½ | -110 | o | ||||||||||||||||||||||
12:00 PM | 115 | Ball State | -6 | -110 | o | |||||||||||||||||||||
116 | Eastern Michigan | +6 | -110 | o | ||||||||||||||||||||||
12:00 PM | 119 | Kent State | +23 | -105 | o | |||||||||||||||||||||
120 | Minnesota | -23 | -115 | o | ||||||||||||||||||||||
12:00 PM | 125 | Illinois | +7½ | +100 | o | |||||||||||||||||||||
126 | North Carolina | -7½ | -120 | o | ||||||||||||||||||||||
12:00 PM | 127 | Northen Illinois | +32 | -110 | o | |||||||||||||||||||||
128 | Ohio State | -32 | -110 | o | ||||||||||||||||||||||
12:00 PM | 129 | North Carolina State | -15 | -110 | o | |||||||||||||||||||||
130 | Old Dominion | +15 | -110 | o | ||||||||||||||||||||||
12:00 PM | 131 | Tulsa | +31½ | -110 | o | |||||||||||||||||||||
132 | Oklahoma | -31½ | -110 | o | ||||||||||||||||||||||
12:30 PM | 133 | Central Michigan | +6 | -110 | o | |||||||||||||||||||||
134 | Syracuse | -6 | -110 | o | ||||||||||||||||||||||
12:30 PM | 135 | Northwestern | +1½ | -110 | o | |||||||||||||||||||||
136 | Duke | -1½ | -110 | o | ||||||||||||||||||||||
02:00 PM | 137 | Nevada | +28½ | -110 | o | |||||||||||||||||||||
138 | Texas A&M | -28½ | -110 | o | ||||||||||||||||||||||
02:00 PM | 139 | Georgia State | +48½ | -110 | o | |||||||||||||||||||||
140 | Oregon | -48½ | -110 | o | ||||||||||||||||||||||
02:30 PM | 141 | Rice | -6 | -110 | o | |||||||||||||||||||||
142 | North Texas | +6 | -110 | o | ||||||||||||||||||||||
03:00 PM | 143 | Louisiana Tech | +11 | -110 | o | |||||||||||||||||||||
144 | Kansas State | -11 | -110 | o | ||||||||||||||||||||||
03:30 PM | 145 | South Carolina | +16 | -110 | o | |||||||||||||||||||||
146 | Georgia | -16 | -110 | o | ||||||||||||||||||||||
03:30 PM | 147 | East Carolina | +2 | +100 | o | |||||||||||||||||||||
148 | Navy | -2 | -120 | o | ||||||||||||||||||||||
03:30 PM | 149 | Auburn | +7 | -110 | o | |||||||||||||||||||||
150 | LSU | -7 | -110 | o | ||||||||||||||||||||||
03:30 PM | 151 | Mississippi | +6 | -110 | o | |||||||||||||||||||||
152 | Alabama | -6 | -110 | o | ||||||||||||||||||||||
03:30 PM | 153 | Virginia Tech | -5½ | -110 | o | |||||||||||||||||||||
154 | Purdue | +5½ | -110 | o | ||||||||||||||||||||||
03:30 PM | 155 | Texas San Antonio | +24½ | -110 | o | |||||||||||||||||||||
156 | Oklahoma State | -24½ | -110 | o | ||||||||||||||||||||||
03:30 PM | 157 | Nebraska | +3½ | -110 | o | |||||||||||||||||||||
158 | Miami Florida | -3½ | -110 | o | ||||||||||||||||||||||
03:30 PM | 159 | Georgia Tech | +3 | -110 | o | |||||||||||||||||||||
160 | Notre Dame | -3 | -110 | o | ||||||||||||||||||||||
05:00 PM | 161 | Utah State | +4½ | -110 | o | |||||||||||||||||||||
162 | Washington | -4½ | -110 | o | ||||||||||||||||||||||
07:00 PM | 117 | Charlotte | +19½ | -110 | o | |||||||||||||||||||||
118 | Middle Tennessee | -19½ | -110 | o | ||||||||||||||||||||||
07:00 PM | 163 | Southern Mississippi | +2 | -110 | o | |||||||||||||||||||||
164 | Texas State | -2 | -110 | o | ||||||||||||||||||||||
07:00 PM | 167 | Iowa State | +6½ | +100 | o | |||||||||||||||||||||
168 | Toledo | -6½ | -120 | o | ||||||||||||||||||||||
07:00 PM | 169 | Texas Tech | +9 | -110 | o | |||||||||||||||||||||
170 | Arkansas | -9 | -110 | o | ||||||||||||||||||||||
07:00 PM | 171 | Memphis | -3½ | -110 | o | |||||||||||||||||||||
172 | Bowling Green | +3½ | -110 | o | ||||||||||||||||||||||
07:00 PM | 173 | Colorado | -3 | -110 | o | |||||||||||||||||||||
174 | Colorado State | +3 | -110 | o | ||||||||||||||||||||||
07:00 PM | 175 | South Florida | +7½ | -110 | o | |||||||||||||||||||||
176 | Maryland | -7½ | -110 | o | ||||||||||||||||||||||
07:00 PM | 177 | Connecticut | +23 | -110 | o | |||||||||||||||||||||
178 | Missouri | -23 | -110 | o | ||||||||||||||||||||||
07:00 PM | 179 | Florida | -4 | -110 | o | |||||||||||||||||||||
180 | Kentucky | +4 | -110 | o | ||||||||||||||||||||||
07:00 PM | 181 | Western Kentucky | +3 | +100 | o | |||||||||||||||||||||
182 | Indiana | -3 | -120 | o | ||||||||||||||||||||||
07:30 PM | 165 | Cincinnati | -19 | -110 | o | |||||||||||||||||||||
166 | Miami Ohio | +19 | -110 | o | ||||||||||||||||||||||
07:30 PM | 183 | California | -3½ | -110 | o | |||||||||||||||||||||
184 | Texas | +3½ | -110 | o | ||||||||||||||||||||||
08:00 PM | 185 | San Jose State | +8 | -105 | o | |||||||||||||||||||||
186 | Oregon State | -8 | -115 | o | ||||||||||||||||||||||
08:00 PM | 187 | Southern Methodist | +37 | -115 | o | |||||||||||||||||||||
188 | TCU | -37 | -105 | o | ||||||||||||||||||||||
08:00 PM | 189 | UTEP | -4 | -110 | o | |||||||||||||||||||||
190 | New Mexico State | +4 | -110 | o | ||||||||||||||||||||||
08:00 PM | 191 | Rutgers | +7½ | -110 | o | |||||||||||||||||||||
192 | Penn State | -7½ | -110 | o | ||||||||||||||||||||||
08:00 PM | 195 | Stanford | +8 | -110 | o | |||||||||||||||||||||
196 | USC | -8 | -110 | o | ||||||||||||||||||||||
08:00 PM | 197 | Pittsburgh | +4 | -110 | o | |||||||||||||||||||||
198 | Iowa | -4 | -110 | o | ||||||||||||||||||||||
10:30 PM | 203 | Brigham Young | +14½ | -105 | o | |||||||||||||||||||||
204 | UCLA | -14½ | -115 |
week 3 opening lines
Collapse
X
-
week 3 opening lines
2015 MMA BETTING CHAMP
Tags: None
Comment