Cincinnati U at Memphis | |||||||
Thu 9/24 | 303 Cincinnati U | +7 -110 | |||||
7:30PM | 304 Memphis | -7 -110 | |||||
Boise State at Virginia | |||||||
Fri 9/25 | 305 Boise State | -2½ -110 | |||||
8:00PM | 306 Virginia | +2½ -110 | |||||
Stanford at Oregon State | |||||||
Fri 9/25 | 307 Stanford | -15½ -110 | |||||
10:00PM | 308 Oregon State | +15½ -110 | |||||
BYU at Michigan | |||||||
Sat 9/26 | 309 BYU | +4½ -110 | |||||
12:00PM | 310 Michigan | -4½ -110 | |||||
Army at Eastern Michigan | |||||||
Sat 9/26 | 311 Army | -1 -110 | |||||
6:00PM | 312 Eastern Michigan | +1 -110 | |||||
Nevada at Buffalo U | |||||||
Sat 9/26 | 313 Nevada | +2 -110 | |||||
3:30PM | 314 Buffalo U | -2 -110 | |||||
Central Michigan at Michigan State | |||||||
Sat 9/26 | 315 Central Michigan | +28 -110 | |||||
12:00PM | 316 Michigan State | -28 -110 | |||||
Southern Mississippi at Nebraska | |||||||
Sat 9/26 | 317 Southern Mississippi | +23½ -110 | |||||
12:00PM | 318 Nebraska | -23½ -110 | |||||
Missouri at Kentucky | |||||||
Sat 9/26 | 319 Missouri | +3 -110 | |||||
12:00PM | 320 Kentucky | -3 -110 | |||||
Texas State at Houston U | |||||||
Sat 9/26 | 321 Texas State | +16 -110 | |||||
8:00PM | 322 Houston U | -16 -110 | |||||
Navy at Connecticut | |||||||
Sat 9/26 | 323 Navy | -8 -110 | |||||
12:00PM | 324 Connecticut | +8 -110 | |||||
Virginia Tech at East Carolina | |||||||
Sat 9/26 | 325 Virginia Tech | -8 -110 | |||||
12:00PM | 326 East Carolina | +8 -110 | |||||
San Diego State at Penn State | |||||||
Sat 9/26 | 327 San Diego State | +13½ -110 | |||||
3:30PM | 328 Penn State | -13½ -110 | |||||
Bowling Green at Purdue | |||||||
Sat 9/26 | 329 Bowling Green | pk -110 | |||||
12:00PM | 330 Purdue | pk -110 | |||||
Kansas at Rutgers | |||||||
Sat 9/26 | 331 Kansas | +12½ -110 | |||||
12:00PM | 332 Rutgers | -12½ -110 | |||||
Western Michigan at Ohio State | |||||||
Sat 9/26 | 333 Western Michigan | +28½ -110 | |||||
3:30PM | 334 Ohio State | -28½ -110 | |||||
Arkansas State at Toledo | |||||||
Sat 9/26 | 335 Arkansas State | +9 -110 | |||||
7:00PM | 336 Toledo | -9 -110 | |||||
Maryland at West Virginia | |||||||
Sat 9/26 | 339 Maryland | +17 -110 | |||||
3:00PM | 340 West Virginia | -17 -110 | |||||
Georgia Tech at Duke | |||||||
Sat 9/26 | 341 Georgia Tech | -9 -110 | |||||
12:00PM | 342 Duke | +9 -110 | |||||
Vanderbilt at Mississippi | |||||||
Sat 9/26 | 343 Vanderbilt | +26½ -110 | |||||
7:00PM | 344 Mississippi | -26½ -110 | |||||
North Texas at Iowa | |||||||
Sat 9/26 | 345 North Texas | +25½ -110 | |||||
3:30PM | 346 Iowa | -25½ -110 | |||||
Middle Tennessee State at Illinois | |||||||
Sat 9/26 | 347 Middle Tennessee State | +6½ -110 | |||||
4:00PM | 348 Illinois | -6½ -110 | |||||
New Mexico at Wyoming | |||||||
Sat 9/26 | 349 New Mexico | -2½ -110 | |||||
3:00PM | 350 Wyoming | +2½ -110 | |||||
Florida International at Louisiana Tech | |||||||
Sat 9/26 | 351 Florida International | +14 -110 | |||||
2:30PM | 352 Louisiana Tech | -14 -110 | |||||
Rice at Baylor | |||||||
Sat 9/26 | 353 Rice | +33 -110 | |||||
3:00PM | 354 Baylor | -33 -110 | |||||
Texas A&M vs Arkansas - AT&T Stadium - Arlington, TX | |||||||
Sat 9/26 | 355 Texas A&M | ||||||
3:30PM | 356 Arkansas | ||||||
Tennessee U at Florida | |||||||
Sat 9/26 | 357 Tennessee U | +2 -110 | |||||
3:30PM | 358 Florida | -2 -110 | |||||
Ohio at Minnesota U | |||||||
Sat 9/26 | 359 Ohio | +10½ -110 | |||||
3:30PM | 360 Minnesota U | -10½ -110 | |||||
Miami Ohio at Western Kentucky | |||||||
Sat 9/26 | 361 Miami Ohio | +20½ -110 | |||||
3:30PM | 362 Western Kentucky | -20½ -110 | |||||
Massachusetts at Notre Dame | |||||||
Sat 9/26 | 365 Massachusetts | +27½ -110 | |||||
3:30PM | 366 Notre Dame | -27½ -110 | |||||
NC State at South Alabama | |||||||
Sat 9/26 | 367 NC State | -16 -110 | |||||
5:00PM | 368 South Alabama | +16 -110 | |||||
Georgia Southern at Idaho | |||||||
Sat 9/26 | 369 Georgia Southern | -17 -110 | |||||
9:00PM | 370 Idaho | +17 -110 | |||||
Marshall at Kent State | |||||||
Sat 9/26 | 371 Marshall | -9 -110 | |||||
3:30PM | 372 Kent State | +9 -110 | |||||
Mississippi State at Auburn | |||||||
Sat 9/26 | 373 Mississippi State | +3 -110 | |||||
7:00PM | 374 Auburn | -3 -110 | |||||
UL Monroe at Alabama | |||||||
Sat 9/26 | 375 UL Monroe | +38 -110 | |||||
4:00PM | 376 Alabama | -38 -110 | |||||
TCU at Texas Tech | |||||||
Sat 9/26 | 379 TCU | -7½ -110 | |||||
4:30PM | 380 Texas Tech | +7½ -110 | |||||
Akron at UL Lafayette | |||||||
Sat 9/26 | 381 Akron | +7½ -110 | |||||
7:00PM | 382 UL Lafayette | -7½ -110 | |||||
Colorado State at Texas San Antonio | |||||||
Sat 9/26 | 383 Colorado State | -9½ -110 | |||||
7:00PM | 384 Texas San Antonio | +9½ -110 | |||||
Central Florida at South Carolina | |||||||
Sat 9/26 | 385 Central Florida | +14½ -110 | |||||
12:00PM | 386 South Carolina | -14½ -110 | |||||
Appalachian State at Old Dominion | |||||||
Sat 9/26 | 389 Appalachian State | -7 -110 | |||||
3:30PM | 390 Old Dominion | +7 -110 | |||||
Northern Illinois at Boston College | |||||||
Sat 9/26 | 391 Northern Illinois | +4 -110 | |||||
1:00PM | 392 Boston College | -4 -110 | |||||
Oklahoma State at Texas | |||||||
Sat 9/26 | 393 Oklahoma State | -4 -110 | |||||
3:30PM | 394 Texas | +4 -110 | |||||
USC at Arizona State | |||||||
Sat 9/26 | 395 USC | -6 -110 | |||||
7:30PM | 396 Arizona State | +6 -110 | |||||
Ball State at Northwestern | |||||||
Sat 9/26 | 397 Ball State | +18½ -110 | |||||
8:00PM | 398 Northwestern | -18½ -110 | |||||
Hawaii at Wisconsin | |||||||
Sat 9/26 | 399 Hawaii | +27 -110 | |||||
8:00PM | 400 Wisconsin | -27 -110 | |||||
UCLA at Arizona U | |||||||
Sat 9/26 | 401 UCLA | -3 -105 | |||||
10:00PM | 402 Arizona U | +3 -115 | |||||
California at Washington U | |||||||
Sat 9/26 | 403 California | -3 -110 | |||||
5:00PM | 404 Washington U | +3 -110 | |||||
Fresno State at San Jose State | |||||||
Sat 9/26 | 405 Fresno State | +5½ -110 | |||||
10:30PM | 406 San Jose State | -5½ -110 |
week 4 opening lines
Collapse
X
-
week 4 opening lines
2015 MMA BETTING CHAMP
Tags: None
Comment