DropDimes CFB Season

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • DropDimes
    Senior Member
    • Sep 2017
    • 661

    #61
    YTD: 45-41-3 +14.26 | Conference GOYs: 0-2
    NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
    NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
    All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
    NFL 2017-18 | 24-35-2 -30.77 units
    NHL 2017-18 | 5-11 -23.25 units
    NBA 2017-18 | 9-12 -2.4 units
    MLB 2018 | 11-13 -1.79 units

    2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

    Comment

    • DropDimes
      Senior Member
      • Sep 2017
      • 661

      #62
      1* Temple +7 (-120)
      NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
      NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
      All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
      NFL 2017-18 | 24-35-2 -30.77 units
      NHL 2017-18 | 5-11 -23.25 units
      NBA 2017-18 | 9-12 -2.4 units
      MLB 2018 | 11-13 -1.79 units

      2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

      Comment

      • Mr. IWS
        215 Hustler
        • Sep 2006
        • 99903

        #63
        Originally posted by DropDimes
        1* Temple +7 (-120)
        Great call on this one man
        Like us on Facebook Follow us on Twitter



        Comment

        • DropDimes
          Senior Member
          • Sep 2017
          • 661

          #64
          YTD: 46-41-3 +15.26 units | Conference GOYs: 0-2
          NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
          NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
          All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
          NFL 2017-18 | 24-35-2 -30.77 units
          NHL 2017-18 | 5-11 -23.25 units
          NBA 2017-18 | 9-12 -2.4 units
          MLB 2018 | 11-13 -1.79 units

          2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

          Comment

          • DropDimes
            Senior Member
            • Sep 2017
            • 661

            #65
            Thanks.
            NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
            NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
            All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
            NFL 2017-18 | 24-35-2 -30.77 units
            NHL 2017-18 | 5-11 -23.25 units
            NBA 2017-18 | 9-12 -2.4 units
            MLB 2018 | 11-13 -1.79 units

            2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

            Comment

            • DaKid
              Senior Member
              • Oct 2012
              • 5044

              #66
              Nice man you on a roll
              IWS NBA tracker champ 2013 66-57 %54
              IWS NBA tracker champ 2018 31-29 %52
              IWS NBA tracker champ 2020 11-9 %55
              *
              IWS Col FB tracker champ 2014 50-33 %60
              IWS Col FB tracker champ 2016 55-45 %55
              IWS Col FB tracker champ 2017 57-57 %50
              IWS Col FB tracker champ 2020 18-9 %57
              *
              IWS NFL contest champ 2015 33-19 %63
              IWS NFL Tracker champ 2017 57-57 %50
              IWS NFL Tracker champ 2019 30-22 %58
              IWS NFL Tracker champ 2020 23-15 %61
              *
              IWS Col BB tracker champ 2016 44-28 %61
              IWS Col BB tracker champ 2017 35-20 %64
              IWS Col BB tracker champ 2018 28-24 %54
              *
              IWS NHL tracker champ 2016 13-11 +2.12u
              IWS NHL tracker champ 2018 39-29 +9.2u

              Comment

              • DropDimes
                Senior Member
                • Sep 2017
                • 661

                #67
                Early Games:

                1* Florida +100
                1* Indiana +11
                2* Penn St./Mich St. U48
                2* UMass +33.5
                2* Michigan St. +10
                NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                NFL 2017-18 | 24-35-2 -30.77 units
                NHL 2017-18 | 5-11 -23.25 units
                NBA 2017-18 | 9-12 -2.4 units
                MLB 2018 | 11-13 -1.79 units

                2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                Comment

                • DropDimes
                  Senior Member
                  • Sep 2017
                  • 661

                  #68
                  2* Oklahoma/OK ST O74
                  3* South Carolina +23.5
                  3* Arkansas -24
                  NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                  NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                  All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                  NFL 2017-18 | 24-35-2 -30.77 units
                  NHL 2017-18 | 5-11 -23.25 units
                  NBA 2017-18 | 9-12 -2.4 units
                  MLB 2018 | 11-13 -1.79 units

                  2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                  Comment

                  • DropDimes
                    Senior Member
                    • Sep 2017
                    • 661

                    #69
                    2* Clemson/Notre Dame/Nebraska ML Parlay +242
                    NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                    NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                    All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                    NFL 2017-18 | 24-35-2 -30.77 units
                    NHL 2017-18 | 5-11 -23.25 units
                    NBA 2017-18 | 9-12 -2.4 units
                    MLB 2018 | 11-13 -1.79 units

                    2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                    Comment

                    • DropDimes
                      Senior Member
                      • Sep 2017
                      • 661

                      #70
                      1* UCF/SMU O75
                      2* Texas +7
                      2* Alabama -20.5
                      NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                      NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                      All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                      NFL 2017-18 | 24-35-2 -30.77 units
                      NHL 2017-18 | 5-11 -23.25 units
                      NBA 2017-18 | 9-12 -2.4 units
                      MLB 2018 | 11-13 -1.79 units

                      2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                      Comment

                      • DropDimes
                        Senior Member
                        • Sep 2017
                        • 661

                        #71
                        2* Miami -2.5 (105)
                        NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                        NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                        All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                        NFL 2017-18 | 24-35-2 -30.77 units
                        NHL 2017-18 | 5-11 -23.25 units
                        NBA 2017-18 | 9-12 -2.4 units
                        MLB 2018 | 11-13 -1.79 units

                        2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                        Comment

                        • DropDimes
                          Senior Member
                          • Sep 2017
                          • 661

                          #72
                          YTD: 50-49-3 +9.16 unit | Conference GOYs: 0-2
                          NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                          NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                          All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                          NFL 2017-18 | 24-35-2 -30.77 units
                          NHL 2017-18 | 5-11 -23.25 units
                          NBA 2017-18 | 9-12 -2.4 units
                          MLB 2018 | 11-13 -1.79 units

                          2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                          Comment

                          • DropDimes
                            Senior Member
                            • Sep 2017
                            • 661

                            #73
                            2* Stanford U21.5
                            4* Washington -6
                            Last edited by DropDimes; 11-10-2017, 09:07 PM.
                            NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                            NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                            All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                            NFL 2017-18 | 24-35-2 -30.77 units
                            NHL 2017-18 | 5-11 -23.25 units
                            NBA 2017-18 | 9-12 -2.4 units
                            MLB 2018 | 11-13 -1.79 units

                            2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                            Comment

                            • Mr. IWS
                              215 Hustler
                              • Sep 2006
                              • 99903

                              #74
                              With you on Washington, GL!!!
                              Like us on Facebook Follow us on Twitter



                              Comment

                              • DropDimes
                                Senior Member
                                • Sep 2017
                                • 661

                                #75
                                YTD: 50-51-3 +2.56 units | Conference GOYs: 0-2

                                Early Games:

                                1* Michigan St. +17
                                1* BC +3.5
                                2* Duke -3
                                2* Nebraska ML +105
                                3* Nebraska/South Carolina ML Parlay +208
                                6* South Carolina -4.5 SEC GOY
                                NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                                NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                                All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                                NFL 2017-18 | 24-35-2 -30.77 units
                                NHL 2017-18 | 5-11 -23.25 units
                                NBA 2017-18 | 9-12 -2.4 units
                                MLB 2018 | 11-13 -1.79 units

                                2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                                Comment

                                Working...