DropDimes CFB 2018

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • DropDimes
    Senior Member
    • Sep 2017
    • 661

    #16
    Record: 8-11 -4.23 units

    11AM Games:

    1* Houston -3 (-105)
    1* Duke +3
    1* Kansas St. +7
    2* Air Force +8
    3* GT -3

    NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
    NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
    All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
    NFL 2017-18 | 24-35-2 -30.77 units
    NHL 2017-18 | 5-11 -23.25 units
    NBA 2017-18 | 9-12 -2.4 units
    MLB 2018 | 11-13 -1.79 units

    2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

    Comment

    • DropDimes
      Senior Member
      • Sep 2017
      • 661

      #17
      2* SCAR +9 (-115)
      2* Nebraska/Colorado O64
      4* Nebraska ML (-150)
      NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
      NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
      All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
      NFL 2017-18 | 24-35-2 -30.77 units
      NHL 2017-18 | 5-11 -23.25 units
      NBA 2017-18 | 9-12 -2.4 units
      MLB 2018 | 11-13 -1.79 units

      2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

      Comment

      • DropDimes
        Senior Member
        • Sep 2017
        • 661

        #18
        2* BYU -2
        3* UNLV -22
        NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
        NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
        All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
        NFL 2017-18 | 24-35-2 -30.77 units
        NHL 2017-18 | 5-11 -23.25 units
        NBA 2017-18 | 9-12 -2.4 units
        MLB 2018 | 11-13 -1.79 units

        2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

        Comment

        • DropDimes
          Senior Member
          • Sep 2017
          • 661

          #19
          Record: 12-16 -12.13 units

          Pending: 2* BYU -2
          NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
          NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
          All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
          NFL 2017-18 | 24-35-2 -30.77 units
          NHL 2017-18 | 5-11 -23.25 units
          NBA 2017-18 | 9-12 -2.4 units
          MLB 2018 | 11-13 -1.79 units

          2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

          Comment

          • DropDimes
            Senior Member
            • Sep 2017
            • 661

            #20
            2* BC -6
            NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
            NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
            All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
            NFL 2017-18 | 24-35-2 -30.77 units
            NHL 2017-18 | 5-11 -23.25 units
            NBA 2017-18 | 9-12 -2.4 units
            MLB 2018 | 11-13 -1.79 units

            2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

            Comment

            • DropDimes
              Senior Member
              • Sep 2017
              • 661

              #21
              1* FSU/Cuse O68.5
              1* Rutgers +1
              3* Nebraska -9.5 (-116)
              NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
              NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
              All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
              NFL 2017-18 | 24-35-2 -30.77 units
              NHL 2017-18 | 5-11 -23.25 units
              NBA 2017-18 | 9-12 -2.4 units
              MLB 2018 | 11-13 -1.79 units

              2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

              Comment

              • DropDimes
                Senior Member
                • Sep 2017
                • 661

                #22
                2* HOU PK (even)
                NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                NFL 2017-18 | 24-35-2 -30.77 units
                NHL 2017-18 | 5-11 -23.25 units
                NBA 2017-18 | 9-12 -2.4 units
                MLB 2018 | 11-13 -1.79 units

                2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                Comment

                • DropDimes
                  Senior Member
                  • Sep 2017
                  • 661

                  #23
                  3* Bama/Ole Miss O71
                  NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                  NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                  All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                  NFL 2017-18 | 24-35-2 -30.77 units
                  NHL 2017-18 | 5-11 -23.25 units
                  NBA 2017-18 | 9-12 -2.4 units
                  MLB 2018 | 11-13 -1.79 units

                  2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                  Comment

                  • DropDimes
                    Senior Member
                    • Sep 2017
                    • 661

                    #24
                    2* UCF/FAU O74.5
                    2* USC -3.5
                    NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                    NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                    All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                    NFL 2017-18 | 24-35-2 -30.77 units
                    NHL 2017-18 | 5-11 -23.25 units
                    NBA 2017-18 | 9-12 -2.4 units
                    MLB 2018 | 11-13 -1.79 units

                    2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                    Comment

                    • DropDimes
                      Senior Member
                      • Sep 2017
                      • 661

                      #25
                      2* Maryland PK
                      3* Ole Miss/Kent St O75
                      3* Purdue +7 (-120)
                      3* Georgia -14
                      NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                      NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                      All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                      NFL 2017-18 | 24-35-2 -30.77 units
                      NHL 2017-18 | 5-11 -23.25 units
                      NBA 2017-18 | 9-12 -2.4 units
                      MLB 2018 | 11-13 -1.79 units

                      2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                      Comment

                      • DropDimes
                        Senior Member
                        • Sep 2017
                        • 661

                        #26
                        2* VT -28
                        4* Clemson -15.5
                        NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                        NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                        All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                        NFL 2017-18 | 24-35-2 -30.77 units
                        NHL 2017-18 | 5-11 -23.25 units
                        NBA 2017-18 | 9-12 -2.4 units
                        MLB 2018 | 11-13 -1.79 units

                        2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                        Comment

                        • DropDimes
                          Senior Member
                          • Sep 2017
                          • 661

                          #27
                          3* USM/Rice O54
                          4* TT/OK ST O74.5
                          NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                          NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                          All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                          NFL 2017-18 | 24-35-2 -30.77 units
                          NHL 2017-18 | 5-11 -23.25 units
                          NBA 2017-18 | 9-12 -2.4 units
                          MLB 2018 | 11-13 -1.79 units

                          2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                          Comment

                          • DropDimes
                            Senior Member
                            • Sep 2017
                            • 661

                            #28
                            Record YTD: 18-26 -17.51
                            NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                            NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                            All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                            NFL 2017-18 | 24-35-2 -30.77 units
                            NHL 2017-18 | 5-11 -23.25 units
                            NBA 2017-18 | 9-12 -2.4 units
                            MLB 2018 | 11-13 -1.79 units

                            2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                            Comment

                            • DropDimes
                              Senior Member
                              • Sep 2017
                              • 661

                              #29
                              1* Kentucky ML/Nebraska ML/TT and WVU O73/AF and Nevada O74 parlay (+1508)
                              2* WVU/TT O73
                              Last edited by DropDimes; 09-29-2018, 11:57 AM.
                              NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                              NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                              All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                              NFL 2017-18 | 24-35-2 -30.77 units
                              NHL 2017-18 | 5-11 -23.25 units
                              NBA 2017-18 | 9-12 -2.4 units
                              MLB 2018 | 11-13 -1.79 units

                              2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                              Comment

                              • DropDimes
                                Senior Member
                                • Sep 2017
                                • 661

                                #30
                                2* Air Force/Nevada O64 (-105)
                                5* Nebraska ML +130 (Underdog GOY)
                                NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                                NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                                All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                                NFL 2017-18 | 24-35-2 -30.77 units
                                NHL 2017-18 | 5-11 -23.25 units
                                NBA 2017-18 | 9-12 -2.4 units
                                MLB 2018 | 11-13 -1.79 units

                                2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                                Comment

                                Working...