Dropdimes ‘20-21 CFB

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • DropDimes
    Senior Member
    • Sep 2017
    • 661

    #61
    2* Miss St PK
    NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
    NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
    All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
    NFL 2017-18 | 24-35-2 -30.77 units
    NHL 2017-18 | 5-11 -23.25 units
    NBA 2017-18 | 9-12 -2.4 units
    MLB 2018 | 11-13 -1.79 units

    2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

    Comment

    • DropDimes
      Senior Member
      • Sep 2017
      • 661

      #62
      With all inactive list for Army, may look for a spot to hedge live, pending how they look
      NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
      NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
      All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
      NFL 2017-18 | 24-35-2 -30.77 units
      NHL 2017-18 | 5-11 -23.25 units
      NBA 2017-18 | 9-12 -2.4 units
      MLB 2018 | 11-13 -1.79 units

      2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

      Comment

      • DropDimes
        Senior Member
        • Sep 2017
        • 661

        #63
        3* WVU -3.5 (-115) hedge with Army up 7-3. The starters out on the Army OL have made it very hard for Army to get anything going inside.
        NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
        NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
        All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
        NFL 2017-18 | 24-35-2 -30.77 units
        NHL 2017-18 | 5-11 -23.25 units
        NBA 2017-18 | 9-12 -2.4 units
        MLB 2018 | 11-13 -1.79 units

        2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

        Comment

        • DropDimes
          Senior Member
          • Sep 2017
          • 661

          #64
          YTD: 42-25-2 +42.03 units (GOYs: 1-0 | 6* 1-0 | 5* 2-3-1 | 4* 6-6 | 3* 20-10 | 2* 11-6-1)
          3* UGA/Cincy O53

          NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
          NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
          All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
          NFL 2017-18 | 24-35-2 -30.77 units
          NHL 2017-18 | 5-11 -23.25 units
          NBA 2017-18 | 9-12 -2.4 units
          MLB 2018 | 11-13 -1.79 units

          2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

          Comment

          • DropDimes
            Senior Member
            • Sep 2017
            • 661

            #65
            2* UK/NC ST O50 (-120)
            NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
            NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
            All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
            NFL 2017-18 | 24-35-2 -30.77 units
            NHL 2017-18 | 5-11 -23.25 units
            NBA 2017-18 | 9-12 -2.4 units
            MLB 2018 | 11-13 -1.79 units

            2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

            Comment

            • DropDimes
              Senior Member
              • Sep 2017
              • 661

              #66
              3* IU/Ole Miss O67
              NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
              NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
              All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
              NFL 2017-18 | 24-35-2 -30.77 units
              NHL 2017-18 | 5-11 -23.25 units
              NBA 2017-18 | 9-12 -2.4 units
              MLB 2018 | 11-13 -1.79 units

              2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

              Comment

              • DropDimes
                Senior Member
                • Sep 2017
                • 661

                #67
                6* Bowl GOY Iowa St -4
                NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                NFL 2017-18 | 24-35-2 -30.77 units
                NHL 2017-18 | 5-11 -23.25 units
                NBA 2017-18 | 9-12 -2.4 units
                MLB 2018 | 11-13 -1.79 units

                2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                Comment

                • Mr. IWS
                  215 Hustler
                  • Sep 2006
                  • 98645

                  #68
                  Originally posted by DropDimes
                  6* Bowl GOY Iowa St -4
                  Like us on Facebook Follow us on Twitter



                  Comment

                  • DropDimes
                    Senior Member
                    • Sep 2017
                    • 661

                    #69
                    YTD: 43-28-2 +41.23 units (GOYs: 2-0 | 6* 2-0 | 5* 2-3-1 | 4* 6-6 | 3* 20-12 | 2* 11-7-1)

                    Final Results for 2020-21 ^^
                    NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
                    NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
                    All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
                    NFL 2017-18 | 24-35-2 -30.77 units
                    NHL 2017-18 | 5-11 -23.25 units
                    NBA 2017-18 | 9-12 -2.4 units
                    MLB 2018 | 11-13 -1.79 units

                    2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*

                    Comment

                    Working...