Team ATS record ATS% Game record Game% Avg Line Avg. Score Avg. Opp. Score Score Diff.
Houston Texans 2-0 1.000 1-1 .500 1.75 22.0 15.0 7.0
Oakland 9-3-1 .750 9-4 .692 -1.04 24.69 18.54 6.15
Arizona 6-2 .750 5-3 .625 6.38 28 28.38 -0.38
NY Giants 23-8 .742 20-11 .645 2.11 20.77 17.55 3.23
Washington 19-8 .704 18-9 .667 -0.59 22.07 15.52 6.56
Carolina 7-3 .700 6-4 .600 3.2 21.9 20.3 1.6
LA Raiders 8-4 .667 6-6 .500 -1.67 22.33 18.67 3.67
New York Jets 14-9 .609 11-12 .478 4.24 20.74 20.52 0.22
Pittsburgh 26-17 .605 27-16 .628 -2.16 24.88 21.44 3.44
Baltimore 10-7 .588 10-7 .588 1.56 19.53 14 5.53
Green Bay 17-12-2 .586 19-13 .594 -2.13 26.72 23.34 3.38
San Francisco 20-17-1 .541 24-14 .632 -4.45 26 20.5 5.5
Dallas Cowboys 21-19 .525 22-18 .550 -3.75 24.32 19.75 4.58
Tennessee 5-5-1 .500 5-6 .455 2.27 18.91 20.82 -1.91
Cincinnati 6-6 .500 5-7 .417 -0.92 20.25 21.75 -1.5
Denver Broncos 16-16 .500 16-16 .500 0.47 21.22 25.75 -4.53
Philadelphia 17-17 .500 15-19 .441 -0.04 19.91 19.97 -0.06
Indianapolis 12-12 .500 11-13 .458 -0.9 21.71 21.83 -0.13
Baltimore Colts 1-1 .500 1-1 .500 -10.25 11.5 14.5 -3
Seattle 9-10 .474 8-11 .421 2.26 22.16 23.05 -0.89
New England 16-18-2 .474 22-14 .611 -1.24 22.03 19.31 2.72
Jacksonville 5-6 .471 5-6 .455 3.59 23.82 26.18 -2.36
L.A. Rams 7-9 .438 7-9 .438 3.66 14.19 20.44 -6.25
Buffalo Bills 10-13-1 .435 12-12 .500 -0.46 25.38 23.42 1.96
Miami Dolphins 13-19 .406 14-18 .438 0.16 18.72 23.28 -4.56
Chicago Bears 9-13 .409 10-12 .455 -0.8 19.91 20.77 -0.86
San Diego 8-12-1 .400 9-12 .429 0.12 19.57 24.05 -4.48
Tampa Bay Bucs 6-9 .400 6-9 .400 2.67 15.33 18.6 -3.27
Cleveland 5-8 .385 4-9 .308 0.46 22.85 25.85 -3
Minnesota 11-20 .355 10-21 .323 1.65 19.97 25.65 -5.68
Houston Oilers 6-11 .545 7-10 .412 2.0 18.0 23.41 -5.41
St. Louis Rams 3-6-1 .333 6-4 .600 -6.6 26.9 24.7 2.2
Detroit Lions 3-7 .300 1-9 .100 4.7 20.2 29.6 -9.4
Atlanta Falcons 5-12 .294 6-11 .353 4.21 20.29 25.47 -5.18
New Orleans 4-10 .286 6-8 .429 -1.96 26.0 29.43 -3.43
Kansas City 3-12-1 .200 4-12 .250 2.0 14.75 23.13 -8.38
St.L Cardinals 0-1 .000 0-1 .000 4.5 16 41 -25
Houston Texans 2-0 1.000 1-1 .500 1.75 22.0 15.0 7.0
Oakland 9-3-1 .750 9-4 .692 -1.04 24.69 18.54 6.15
Arizona 6-2 .750 5-3 .625 6.38 28 28.38 -0.38
NY Giants 23-8 .742 20-11 .645 2.11 20.77 17.55 3.23
Washington 19-8 .704 18-9 .667 -0.59 22.07 15.52 6.56
Carolina 7-3 .700 6-4 .600 3.2 21.9 20.3 1.6
LA Raiders 8-4 .667 6-6 .500 -1.67 22.33 18.67 3.67
New York Jets 14-9 .609 11-12 .478 4.24 20.74 20.52 0.22
Pittsburgh 26-17 .605 27-16 .628 -2.16 24.88 21.44 3.44
Baltimore 10-7 .588 10-7 .588 1.56 19.53 14 5.53
Green Bay 17-12-2 .586 19-13 .594 -2.13 26.72 23.34 3.38
San Francisco 20-17-1 .541 24-14 .632 -4.45 26 20.5 5.5
Dallas Cowboys 21-19 .525 22-18 .550 -3.75 24.32 19.75 4.58
Tennessee 5-5-1 .500 5-6 .455 2.27 18.91 20.82 -1.91
Cincinnati 6-6 .500 5-7 .417 -0.92 20.25 21.75 -1.5
Denver Broncos 16-16 .500 16-16 .500 0.47 21.22 25.75 -4.53
Philadelphia 17-17 .500 15-19 .441 -0.04 19.91 19.97 -0.06
Indianapolis 12-12 .500 11-13 .458 -0.9 21.71 21.83 -0.13
Baltimore Colts 1-1 .500 1-1 .500 -10.25 11.5 14.5 -3
Seattle 9-10 .474 8-11 .421 2.26 22.16 23.05 -0.89
New England 16-18-2 .474 22-14 .611 -1.24 22.03 19.31 2.72
Jacksonville 5-6 .471 5-6 .455 3.59 23.82 26.18 -2.36
L.A. Rams 7-9 .438 7-9 .438 3.66 14.19 20.44 -6.25
Buffalo Bills 10-13-1 .435 12-12 .500 -0.46 25.38 23.42 1.96
Miami Dolphins 13-19 .406 14-18 .438 0.16 18.72 23.28 -4.56
Chicago Bears 9-13 .409 10-12 .455 -0.8 19.91 20.77 -0.86
San Diego 8-12-1 .400 9-12 .429 0.12 19.57 24.05 -4.48
Tampa Bay Bucs 6-9 .400 6-9 .400 2.67 15.33 18.6 -3.27
Cleveland 5-8 .385 4-9 .308 0.46 22.85 25.85 -3
Minnesota 11-20 .355 10-21 .323 1.65 19.97 25.65 -5.68
Houston Oilers 6-11 .545 7-10 .412 2.0 18.0 23.41 -5.41
St. Louis Rams 3-6-1 .333 6-4 .600 -6.6 26.9 24.7 2.2
Detroit Lions 3-7 .300 1-9 .100 4.7 20.2 29.6 -9.4
Atlanta Falcons 5-12 .294 6-11 .353 4.21 20.29 25.47 -5.18
New Orleans 4-10 .286 6-8 .429 -1.96 26.0 29.43 -3.43
Kansas City 3-12-1 .200 4-12 .250 2.0 14.75 23.13 -8.38
St.L Cardinals 0-1 .000 0-1 .000 4.5 16 41 -25
Comment