DropDimes NFL 2017
Collapse
X
-
NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18* -
2* Teaser WAS +13 and Under 54NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
Nice hitIWS NBA tracker champ 2013 66-57 %54
IWS NBA tracker champ 2018 31-29 %52
IWS NBA tracker champ 2020 11-9 %55
*
IWS Col FB tracker champ 2014 50-33 %60
IWS Col FB tracker champ 2016 55-45 %55
IWS Col FB tracker champ 2017 57-57 %50
IWS Col FB tracker champ 2020 18-9 %57
*
IWS NFL contest champ 2015 33-19 %63
IWS NFL Tracker champ 2017 57-57 %50
IWS NFL Tracker champ 2019 30-22 %58
IWS NFL Tracker champ 2020 23-15 %61
*
IWS Col BB tracker champ 2016 44-28 %61
IWS Col BB tracker champ 2017 35-20 %64
IWS Col BB tracker champ 2018 28-24 %54
*
IWS NHL tracker champ 2016 13-11 +2.12u
IWS NHL tracker champ 2018 39-29 +9.2uComment
-
YTD: 7-5 +7.66 unitsNCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
2* NE/TB U55NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
YTD 8-5 +9.66 unitsNCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
1* CLE +107
2* CIN/PIT ML Parlay +109
2* MIA -1
2* DET -1.5
2* LAR -2
3* IND/SF O44NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
2* HOU/KC U45
3* HOU ML +114NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
YTD: 10-11 +5.06 units
1* Bears +3.5 (-108)NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
YTD: 11-11 +6.06 unitsNCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
-
3* CAR -2.5 (-125)NCAA BB 2017-18 | 78-60-2 +49.08 units (GOYs 2-1 | NCAA - W | B1G - W | ACC - L)
NCAAF 2017-18 | 89-71-4 +41.25 units (GOYs 1-3 | B1G - L | P12 - L | SEC - W | ACC - L)
All Comps. Soccer 2017-18 | 16-16-1 +9.07 units
NFL 2017-18 | 24-35-2 -30.77 units
NHL 2017-18 | 5-11 -23.25 units
NBA 2017-18 | 9-12 -2.4 units
MLB 2018 | 11-13 -1.79 units
2017-18 Overall | 232-218-9 +41.19 units *As of 5.3.18*Comment
Comment