Chicago Bears at New Orleans Saints | |||||||
Sun 9/18 | 197 Chicago Bears | +7 -120+6½ -105 | o47 -110 | ||||
1:00PM | 198 New Orleans Saints | -7 +100-6½ -115 | u47 -110 | ||||
Kansas City Chiefs at Detroit Lions | |||||||
Sun 9/18 | 199 Kansas City Chiefs | +8½ -120+7½ -110 | o44 -110 | ||||
1:00PM | 200 Detroit Lions | -8½ +100-7½ -110 | u44 -110 | ||||
Arizona Cardinals at Washington Redskins | |||||||
Sun 9/18 | 205 Arizona Cardinals | +4½ -110 | o41½ -110 | ||||
1:00PM | 206 Washington Redskins | -4½ -110 | u41½ -110 | ||||
Baltimore Ravens at Tennessee Titans | |||||||
Sun 9/18 | 207 Baltimore Ravens | -5½ -110 | o37½ -110 | ||||
1:00PM | 208 Tennessee Titans | +5½ -110 | u37½ -110 | ||||
Seattle Seahawks at Pittsburgh Steelers | |||||||
Sun 9/18 | 209 Seattle Seahawks | +15½ -125+14 -110 | o37½ -110 | ||||
1:00PM | 210 Pittsburgh Steelers | -15½ +105-14 -110 | u37½ -110 | ||||
Green Bay Packers at Carolina Panthers | |||||||
Sun 9/18 | 211 Green Bay Packers | -12 +110-10½ -110 | o45 -110 | ||||
1:00PM | 212 Carolina Panthers | +12 -130+10½ -110 | u45 -110 | ||||
Tampa Bay Buccaneers at Minnesota Vikings | |||||||
Sun 9/18 | 213 Tampa Bay Buccaneers | +3 -110 | o41 -110 | ||||
1:00PM | 214 Minnesota Vikings | -3 -110 | u41 -110 | ||||
Cleveland Browns at Indianapolis Colts | |||||||
Sun 9/18 | 215 Cleveland Browns | -3 +105 | o37 -110 | ||||
1:00PM | 216 Indianapolis Colts | +3 -125 | u37 -110 | ||||
Philadelphia Eagles at Atlanta Falcons | |||||||
Sun 9/18 | 225 Philadelphia Eagles | -1 -130-2½ -110 | o50 -110 | ||||
8:25PM | 226 Atlanta Falcons | +1 +110+2½ -110 |
Week 2 lines
Collapse
X
-
Week 2 lines
2015 MMA BETTING CHAMP
Tags: None
Comment