Am going to be giving away the sheet for a few days the reason is i have something NEW coming to the sheet to help with the picks if you want to see it go to site but for now enjoy the sheet
| SAR | |||||||||||||||||
| R3/4-8-6 | |||||||||||||||||
| R7/5-4-1a | |||||||||||||||||
| MTH | |||||||||||||||||
| R2/3-5-6 | |||||||||||||||||
| R3/3-6-2 | |||||||||||||||||
| R4/2-3-5 | |||||||||||||||||
| R6/2-4-6 | |||||||||||||||||
| R8/2-7-5 | |||||||||||||||||
| R10/6-8-1 | |||||||||||||||||
R12/2-3-1
|

Comment