F.A.S.T. Sheets Free Race for Monmouth Park
PURCHASE
PURCHASE
| Monmouth Park - Race 7 | Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 7-8)/50-Cent Pick 3 (Races 7-8-9) 50-Cent Pick 5 (Races 7-8-9-10-11) |
| Allowance • 1 Mile • Turf • Ages 3 and up • CR: 96 • Purse: $50,000 • Post: 2:56P | |
| (PLUS UP TO 40% NJB) FOR THREE YEAR OLDS AND UPWARD WHICH HAVE NEVER WON $20,000 ONCE OTHER THAN MAIDEN, CLAIMING, STARTER, OR STATE BRED ALLOWANCE OR WHICH HAVE NEVER WON TWO RACES. THREE YEAR OLDS, 120 LBS.; OLDER, 124 LBS. NON-WINNERS OF A RACE AT A MILE OR OVER ON THE TURF SINCE JUNE 19 ALLOWED 2 LBS. SUCH A RACE SINCE MAY 19 ALLOWED 3 LBS. (RACES WHERE ENTERED FOR $30,000 OR LESS NOT CONSIDERED IN ALLOWANCES). |
| Contenders | Race Analysis | ||||
| P# | Horse | Morn Line |
Accept Odds |
Race Type: Dominant Stalker. EQUIVOQUE is the Dominant Stalker of the race. * KEY ANGLES * EQUIVOQUE: Horse has a TrackMaster "+" designation or an "L" designation. Horse has the highest average Equibase Speed Figure at the distance/surface. SPI RIT PRINCE: Horse ranks in the top three in TrackMaster Power Rating. Horse ranks in the top three in average Equibase Speed Figure at the distance/surface. MAIN BEACH: Horse's average winning distance is within half a furlong of today's distance ( within 50 yards if a Quarter Horse race). | |
| 11 | EQUIVOQUE | 10/1 | 4/1 | ||
| 3 | SPIRIT PRINCE | 4/1 | 9/2 | ||
| 1 | MAIN BEACH | 3/1 | 10/1 | ||
| P# | Horse (In Running Style Order) | Post | Morn Line |
Running Style | Good Class |
Good Speed |
Early Figure | Finish Figure | Platinum Figure |
| 6 | FIDELIGHTCAYUT | 6 | 15/1 | Front-runner | 96 | 87 | 88.0 | 89.2 | 82.2 |
| 4 | SHY DA RUNNER | 4 | 20/1 | Front-runner | 92 | 89 | 70.2 | 86.3 | 71.8 |
| 3 | SPIRIT PRINCE | 3 | 4/1 | Stalker | 101 | 98 | 89.2 | 95.8 | 87.8 |
| 14 | X Y PRIME | 14 | 20/1 | Stalker | 92 | 89 | 83.4 | 83.4 | 67.9 |
| 7 | QUIZLER | 7 | 20/1 | Stalker | 92 | 84 | 77.8 | 82.2 | 66.2 |
| 1 | MAIN BEACH | 1 | 3/1 | Stalker | 94 | 95 | 74.3 | 90.8 | 74.3 |
| 9 | ASSERTIVENESS | 9 | 10/1 | Stalker | 92 | 84 | 74.0 | 80.2 | 63.2 |
| 11 | EQUIVOQUE | 11 | 10/1 | Alternator/Stalker | 96 | 97 | 93.9 | 96.7 | 88.2 |
| 2 | JOHN THE BEER MAN | 2 | 4/1 | Trailer | 90 | 90 | 85.5 | 86.5 | 66.5 |
| 13 | CONCORD GREEN | 13 | 20/1 | Trailer | 80 | 79 | 78.8 | 70.6 | 47.6 |
| 10 | READY TO FLY | 10 | 12/1 | Trailer | 100 | 93 | 71.6 | 93.8 | 86.8 |
| 5 | SAND PIPES | 5 | 15/1 | Trailer | 99 | 92 | 71.2 | 93.2 | 82.2 |
| 12 | SHRUG | 12 | 12/1 | Trailer | 89 | 82 | 31.7 | 78.3 | 61.8 |
| 8 | BEAN MACHINE | 8 | 30/1 | Alternator/Non-contender | 80 | 77 | 83.0 | 79.0 | 56.5 |




Comment