Handicapped by TrackMaster Greg at Flamboro Downs
| P# | PP | HORSE NAME | M/L | DRIVER - WIN% | POINTS |
| RACE 8 | |||||
| 1 | 1 | SAULSBROOK DIVA | 8/5 | Mackenzie, Paul G - 9 | 421.68 |
| 6 | 6 | CORA CORA CORA | 4/1 | Ryan, Jason D - 16 | 415.28 |
| 2 | 2 | BABY STEP BACK | 9/5 | Fillion, Samuel - 15 | 400.78 |
| 3 | 3 | CLODAM BAYAMA | 9/2 | Coulter, Scott - 11 | 387.63 |
| 7 | 7 | SOLIDAZABRICKHOUSE | 7/2 | Spence, Dale Pr - 10 | 368.55 |
| 4 | 4 | WATCH ME DANCE | 6/1 | Sorrie, Austin - 17 | 359.54 |
| 5 | 5 | TOBINS WISH | 8/1 | Hudon, Steven - 6 | 358.39 |


Comment