Cleveland Insider
MLB
3* Indians ML (-190) 570/300
2* A's/Blue Jays under 9 (-120) 240/200
2* Rays +1.5 (-130) 260/200
2* Rays/Dodgers over 6 (-120) 240/200
2* Phillies/Nationals under 7 (+105) 200/210
2* Padres/Reds over 8.5 (-115) 230/200
2* Cardinals ML (-190) 380/200
2* Cardinals/Cubs under 8 (-115) 230/200
MLB
3* Indians ML (-190) 570/300
2* A's/Blue Jays under 9 (-120) 240/200
2* Rays +1.5 (-130) 260/200
2* Rays/Dodgers over 6 (-120) 240/200
2* Phillies/Nationals under 7 (+105) 200/210
2* Padres/Reds over 8.5 (-115) 230/200
2* Cardinals ML (-190) 380/200
2* Cardinals/Cubs under 8 (-115) 230/200

Comment