Records for seeds since the tourney went to 64 or more teams.
#1-#16 (132-0, 100%)
#2-#15 (124-8, 93.9%)
#3-#14 (111-21, 84.1%)
#4-#13 (106-26, 80.3%)
#5-#12 (85-47, 64.4% )
#6-#11 (83-49, 62.9%)
#7-#10 (81-51, 61.4%)
#8-#9 (68-64, 51.5% )
#1-#16 (132-0, 100%)
#2-#15 (124-8, 93.9%)
#3-#14 (111-21, 84.1%)
#4-#13 (106-26, 80.3%)
#5-#12 (85-47, 64.4% )
#6-#11 (83-49, 62.9%)
#7-#10 (81-51, 61.4%)
#8-#9 (68-64, 51.5% )

Comment