Season Betting Trends
Favorites: 16-7 SU, 11-12 ATS
Home teams: 15-8 SU, 13-10 ATS
Over/Under: 11-12
Favorites: 16-7 SU, 11-12 ATS
Home teams: 15-8 SU, 13-10 ATS
Over/Under: 11-12
| Saratoga - Race 3 | Exacta, Trifecta (.50), Super (.10), Pick 3 Races (3-5), Pick 4 (Races 3-6) Double Wagers |
| Optional Claiming $25,000 • 1 1/8 Miles • Dirt • Ages 3 and up • CR: 84 • Purse: $80,000 • Post: 1:51P | |
| FOR FILLIES AND MARES THREE YEARS OLD AND UPWARD FOALED IN NEW YORK STATE AND APPROVED BY THE NEW YORK STATE-BRED REGISTRY WHICH HAVE NEVER WON $13,000 OTHER THAN MAIDEN, CLAIMING, OR STARTER OR WHICH HAVE NEVER WON TWO RACES OR OPTIONAL CLAIMING PRICE OF $25,000. THREE YEAR OLDS, 120 LBS.; OLDER, 125 LBS. NON-WINNERS OF A RACE OTHER THAN CLAIMING OR STARTER AT A MILE OR OVER IN 2019 ALLOWED 2 LBS. CLAIMING PRICE $25,000 (1.5% AFTERCARE ASSESSMENT DUE AT TIME OF CLAIM OTHERWISE CLAIM WILL BE VOID). |
| Contenders |
Race Analysis |
||||
| P# |
Horse | Morn Line |
Accept Odds |
|
Race Type: Lone Front-runner. PAVED WITH GOLD is the Lone Front-runner of the race, but has been deemed a non-contender due to a low Platinum Figure or other overall low ratings. * KEY ANGLES * LUCKY MOVE: Horse had a bullet workout within the las t seven days. Horse ranks in the top three in TrackMaster Power Rating. RATAJKOWSKI: Horse has the highest TrackMaster Power Rating. NOT ABOUT THE NAIL: Horse ranks in the top three in TrackMaster Power Rating. BEYOND DISCREET: Horse has a TrackM aster "+" designation or an "L" designation. Horse ranks in the top three in average Equibase Speed Figure at the distance/surface. |
1 |
LUCKY MOVE | 4/1 |
7/2 |
||
6 |
RATAJKOWSKI | 8/5 |
5/1 |
||
3 |
NOT ABOUT THE NAIL | 6/1 |
8/1 |
||
2 |
BEYOND DISCREET | 6/1 |
10/1 |
||
| P# |
Horse (In Running Style Order) |
Post |
Morn Line |
Running Style |
Good Class |
Good Speed |
Early Figure |
Finish Figure |
Platinum Figure |
7 |
PAVED WITH GOLD | 7 |
7/2 |
Alternator/Front-runner | 75 |
59 |
42.7 |
44.6 |
36.1 |
6 |
RATAJKOWSKI | 6 |
8/5 |
Stalker | 80 |
79 |
75.9 |
75.9 |
71.9 |
2 |
BEYOND DISCREET | 2 |
6/1 |
Alternator/Stalker | 80 |
67 |
68.8 |
67.0 |
60.0 |
1 |
LUCKY MOVE | 1 |
4/1 |
Alternator/Stalker | 90 |
85 |
60.0 |
78.6 |
73.1 |
3 |
NOT ABOUT THE NAIL | 3 |
6/1 |
Trailer | 83 |
80 |
56.0 |
67.0 |
60.0 |
5 |
CARLISLE BELLE | 5 |
8/1 |
Trailer | 71 |
70 |
42.6 |
58.0 |
45.5 |
4 |
COTTON CANDY CUTIE | 4 |
12/1 |
Alternator/Non-contender | 80 |
69 |
70.0 |
63.0 |
52.5 |
| Presque Isle Downs - Race 6 | $2 WPS / $2 Exacta / Trifecta (min .50 cent) / Superfecta (min .10 cent) $2 Daily Double / Pick 3 (min .50 cent) (Races 6-7-8) |
| Claiming $12,500 • 6 Furlongs • All-Weather • Ages 3 and up • CR: 87 • Purse: $19,000 • Post: 7:30P | |
| (PLUS UP TO 30% PABF) FOR FILLIES AND MARES THREE YEARS OLD AND UPWARD. THREE YEAR OLDS, 118 LBS.; OLDER, 124 LBS. NON-WINNERS OF A RACE SINCE JUNE 25 ALLOWED 3 LBS. CLAIMING PRICE $12,500 (CLAIMING RACES FOR $10,000 OR LESS NOT CONSIDERED IN ESTIMATING ALLOWANCES). |
| Contenders |
Race Analysis |
||||
| P# |
Horse | Morn Line |
Accept Odds |
|
Race Type: Fast-paced Race. There are many horses that could vie for the early lead. Check on scratches of any of the Front-runners. * KEY ANGLES * NO INTEREST: Horse has the highest TrackMaster Power Rating. Horse has the highest average Equiba se Speed Figure at the distance/surface. EDDINGTON'S NOTE: Horse has a TrackMaster "+" designation or an "L" designation. Horse has run a Good Race within the last 30 days. BRING IT ON HOME: Today is a sprint and the horse's last start was within the last ten days. Horse has run a Good Race within the last 30 days. I ZOOM: Today is a sprint and this is the horse's third or fourth start after a layoff. Horse has run a Good Race within the last 30 days. |
6 |
NO INTEREST | 12/1 |
5/1 |
||
3 |
EDDINGTON'S NOTE | 9/2 |
6/1 |
||
2 |
BRING IT ON HOME | 9/5 |
7/1 |
||
8 |
I ZOOM | 3/1 |
9/1 |
||
| P# |
Horse (In Running Style Order) |
Post |
Morn Line |
Running Style |
Good Class |
Good Speed |
Early Figure |
Finish Figure |
Platinum Figure |
5 |
ALEXANDRA KAY | 5 |
8/1 |
Front-runner | 86 |
85 |
100.2 |
68.8 |
58.8 |
8 |
I ZOOM | 8 |
3/1 |
Front-runner | 86 |
84 |
93.4 |
73.8 |
66.3 |
4 |
MORGAN'S Z VA | 4 |
15/1 |
Front-runner | 82 |
79 |
82.6 |
56.8 |
43.8 |
2 |
BRING IT ON HOME | 2 |
9/5 |
Front-runner | 90 |
85 |
80.2 |
87.2 |
79.2 |
7 |
STARDOZA | 7 |
10/1 |
Front-runner | 78 |
84 |
74.6 |
76.6 |
65.1 |
6 |
NO INTEREST | 6 |
12/1 |
Stalker | 88 |
90 |
74.8 |
86.4 |
84.4 |
3 |
EDDINGTON'S NOTE | 3 |
9/2 |
Trailer | 89 |
84 |
78.4 |
83.0 |
77.0 |
1 |
MAY FLOWERS | 1 |
6/1 |
Trailer | 87 |
77 |
51.6 |
81.4 |
69.4 |
| RECOMMENDED CHOICES | |
|
# 5 SURE SHE'S GRAND 4/1 |
| # 7 BUCH OF DAISIES 5/1 |
|
| # 3 SPEARETTE 2/1 |
|





GUEST COMMENTARY: Hal - HERO TIGER - This colt improved his speed rating two races back on July 6th and improved again in the last race.| STRAIGHT WAGERS: | #6 INDUSTRIALIST to win at post-time odds of 3/1 or better |
| EXACTA WAGERS: | Box [3,5,6] |
TRIFECTA WAGERS: |
Box [3,5,6] Total Cost: $6 |
| SUPERFECTA WAGERS: | [3,5,6] with [3,5,6] with [1,3,5,6,7] with [1,3,5,6,7] Total Cost: $36 |
| RECOMMENDED CHOICES | |
|
# 4 POWERFUL THIRST 8/5 |
| # 3 KIT CHECK 8/1 |
|
| # 7 SEA TREATY 99/1 |
|





| STRAIGHT WAGERS: | #8 FLOATING RATE to win at post-time odds of 7/5 or better |
| EXACTA WAGERS: | Box [4,8] |
TRIFECTA WAGERS: |
8 with 4 with [3,5,6] Total Cost: $3 |
| SUPERFECTA WAGERS: | Pass |
| 100.0000 | 3 | Unusually Green | 5-1 | Cedillo A | Wong Jonathan | JT |
| 097.7434 | 2 | Kenjisstorm | 3-1 | Pedroza M A | Carava Jack | E |
| 097.6263 | 11 | Offshore | 5-1 | Arroyo. Jr. N | Baltas Richard | |
| 096.9622 | 8 | Artie B Good | 5-1 | Fuentes R | Knapp Steve | C |
| 096.5765 | 10 | Start a Runnin | 6-1 | Flores E | Palma Hector O. | WL |
| 095.6145 | 6 | Terrys Tom Cat | 6-1 | Gutierrez M | McCanna Tim | |
| 094.8576 | 7 | French Getaway | 10-1 | Bejarano R | Hess. Jr. Robert B. | SF |
| 094.3064 | 9 | Buckstopper Kit | 4-1 | Desormeaux K J | Jones Martin F. | |
| 094.2516 | 4 | Play Hard to Get | 6-1 | Van Dyke D | Kruljac Ian | |
| 093.9121 | 1 | Lifeline | 10-1 | Velez J I | Sadler John W. | |
| 093.5547 | 5 | Van Cortlandt | 20-1 | Arroyo. Jr. N | Cerin Vladimir |
| 3 | 84.00 | 1.15 | 23.47 | 65 | 277 | [All Surfaces] Not Morning Line Favorite(not entry) |
| 2 | 79.00 | 1.09 | 30.40 | 138 | 454 | [All Surfaces] Not Third Start |
| 11 | 84.00 | 1.15 | 23.47 | 65 | 277 | [All Surfaces] Not Morning Line Favorite(not entry) |
| 8 | 84.00 | 1.15 | 23.47 | 65 | 277 | [All Surfaces] Not Morning Line Favorite(not entry) |
| 10 | 84.00 | 1.15 | 23.47 | 65 | 277 | [All Surfaces] Not Morning Line Favorite(not entry) |
| 6 | 84.00 | 1.15 | 23.47 | 65 | 277 | [All Surfaces] Not Morning Line Favorite(not entry) |
| 7 | 84.00 | 1.15 | 23.47 | 65 | 277 | [All Surfaces] Not Morning Line Favorite(not entry) |
| 9 | 84.00 | 1.15 | 23.47 | 65 | 277 | [All Surfaces] Not Morning Line Favorite(not entry) |
| 4 | 84.00 | 1.15 | 23.47 | 65 | 277 | [All Surfaces] Not Morning Line Favorite(not entry) |
| 1 | 84.00 | 1.15 | 23.47 | 65 | 277 | [All Surfaces] Not Morning Line Favorite(not entry) |
| 5 | 84.00 | 1.15 | 23.47 | 65 | 277 | [All Surfaces] Not Morning Line Favorite(not entry) |
| 100.0000 | 3 | Unusually Green | 5-1 | Cedillo A | Wong Jonathan | JT |
| 098.2421 | 11 | Offshore | 5-1 | Arroyo. Jr. N | Baltas Richard | |
| 096.6432 | 10 | Start a Runnin | 6-1 | Flores E | Palma Hector O. | WL |
| 096.4655 | 2 | Kenjisstorm | 3-1 | Pedroza M A | Carava Jack | E |
| 095.9386 | 9 | Buckstopper Kit | 4-1 | Desormeaux K J | Jones Martin F. | |
| 095.8318 | 8 | Artie B Good | 5-1 | Fuentes R | Knapp Steve | FC |
| 094.8036 | 6 | Terrys Tom Cat | 6-1 | Gutierrez M | McCanna Tim | |
| 094.4670 | 7 | French Getaway | 10-1 | Bejarano R | Hess. Jr. Robert B. | S |
| 092.6613 | 4 | Play Hard to Get | 6-1 | Van Dyke D | Kruljac Ian | |
| 092.0154 | 1 | Lifeline | 10-1 | Velez J I | Sadler John W. | |
| 090.4606 | 5 | Van Cortlandt | 20-1 | Arroyo. Jr. N | Cerin Vladimir |
| 3 | 84.00 | 1.15 | 23.47 | 65 | 277 | [All Surfaces] Not Morning Line Favorite(not entry) |
| 11 | 84.00 | 1.15 | 23.47 | 65 | 277 | [All Surfaces] Not Morning Line Favorite(not entry) |
| 10 | 84.00 | 1.15 | 23.47 | 65 | 277 | [All Surfaces] Not Morning Line Favorite(not entry) |
| 2 | 83.60 | 1.34 | 34.43 | 42 | 122 | [All Dirt] Not Second Race After 45 Days Off |
| 9 | 84.00 | 1.15 | 23.47 | 65 | 277 | [All Surfaces] Not Morning Line Favorite(not entry) |
| 8 | 84.00 | 1.15 | 23.47 | 65 | 277 | [All Surfaces] Not Morning Line Favorite(not entry) |
| 6 | 84.00 | 1.15 | 23.47 | 65 | 277 | [All Surfaces] Not Morning Line Favorite(not entry) |
| 7 | 84.00 | 1.15 | 23.47 | 65 | 277 | [All Surfaces] Not Morning Line Favorite(not entry) |
| 4 | 84.00 | 1.15 | 23.47 | 65 | 277 | [All Surfaces] Not Morning Line Favorite(not entry) |
| 1 | 84.00 | 1.15 | 23.47 | 65 | 277 | [All Surfaces] Not Morning Line Favorite(not entry) |
| 5 | 84.00 | 1.15 | 23.47 | 65 | 277 | [All Surfaces] Not Morning Line Favorite(not entry) |
| 100.0000 | 8 | Minsky Moment | 4-1 | Ortiz. Jr. I | Brown Chad C. | F |
| 098.7264 | 11 | Mo Diddley | 7/2 | Velazquez J R | Casse Mark E. | W |
| 098.5376 | 4 | Way Early | 5/2 | Franco M | Weaver George | SC |
| 098.3670 | 12 | The Caretaker | 4-1 | Saez L | McLaughlin Kiaran P. | |
| 097.6389 | 1 | Storm Prophet | 8-1 | Santana. Jr. R | Atras Rob | |
| 097.5084 | 5 | Macagone | 3-1 | Lezcano J | Servis Jason | JT |
| 097.2300 | 10 | Shamrock Kid | 20-1 | Saez L | Schosberg Richard E. | L |
| 096.9736 | 2 | Evaluator | 8-1 | Alvarado J | Bond H. James | E |
| 094.8470 | 9 | We Should Talk | 15-1 | Landeros C | Gullo Gary P. | |
| 094.7795 | 6 | Appealing Briefs | 10-1 | Ortiz J L | Abreu Jorge R. | |
| 094.4101 | 3 | Ides of Arch(b-) | 15-1 | Maragh R | Levine Bruce N. | |
| 090.8685 | 7 | Leaveematthegate | 15-1 | Davis D | Gyarmati Leah |
| 8 | 68.80 | 1.75 | 45.65 | 21 | 46 | [Turf Not_MdnMClm] Best Finish |
| 11 | 65.40 | 1.41 | 31.65 | 25 | 79 | [All Surfaces] Last Race Is Not Same Surface As Today |
| 4 | 63.00 | 1.62 | 37.25 | 19 | 51 | [Turf Not_MdnMClm] Last Race Distance Is Greater Than Today |
| 12 | 65.40 | 1.41 | 31.65 | 25 | 79 | [All Surfaces] Last Race Is Not Same Surface As Today |
| 1 | 65.40 | 1.41 | 31.65 | 25 | 79 | [All Surfaces] Last Race Is Not Same Surface As Today |
| 5 | 57.50 | 1.34 | 34.52 | 29 | 84 | [Turf Not_MdnMClm] Last Race Distance Is Not Less Than Today |
| 10 | 65.40 | 1.41 | 31.65 | 25 | 79 | [All Surfaces] Last Race Is Not Same Surface As Today |
| 2 | 65.40 | 1.41 | 31.65 | 25 | 79 | [All Surfaces] Last Race Is Not Same Surface As Today |
| 9 | 49.00 | 1.27 | 30.77 | 28 | 91 | [Turf Not_MdnMClm] Last Race Distance Is Not Equal To Today |
| 6 | 63.00 | 1.62 | 37.25 | 19 | 51 | [Turf Not_MdnMClm] Last Race Distance Is Greater Than Today |
| 3 | 63.00 | 1.62 | 37.25 | 19 | 51 | [Turf Not_MdnMClm] Last Race Distance Is Greater Than Today |
| 7 | 57.50 | 1.34 | 34.52 | 29 | 84 | [Turf Not_MdnMClm] Last Race Distance Is Not Less Than Today |
| 100.0000 | 8 | Minsky Moment | 4-1 | Ortiz. Jr. I | Brown Chad C. | |
| 099.6375 | 11 | Mo Diddley | 7/2 | Velazquez J R | Casse Mark E. | W |
| 098.9357 | 4 | Way Early | 5/2 | Franco M | Weaver George | SEC |
| 098.1339 | 12 | The Caretaker | 4-1 | Saez L | McLaughlin Kiaran P. | |
| 097.7568 | 1 | Storm Prophet | 8-1 | Santana. Jr. R | Atras Rob | |
| 097.7424 | 5 | Macagone | 3-1 | Lezcano J | Servis Jason | JTF |
| 097.5639 | 2 | Evaluator | 8-1 | Alvarado J | Bond H. James | |
| 096.4481 | 10 | Shamrock Kid | 20-1 | Saez L | Schosberg Richard E. | L |
| 094.9318 | 9 | We Should Talk | 15-1 | Landeros C | Gullo Gary P. | |
| 094.0793 | 6 | Appealing Briefs | 10-1 | Ortiz J L | Abreu Jorge R. | |
| 093.8548 | 3 | Ides of Arch(b-) | 15-1 | Maragh R | Levine Bruce N. | |
| 092.5312 | 7 | Leaveematthegate | 15-1 | Davis D | Gyarmati Leah |
| 4 | 26.80 | 1.56 | 33.33 | 8 | 24 | [Dirt Not_MdnMClm] 5f Workout Since Last Race |
| 12 | 16.20 | 1.27 | 33.33 | 10 | 30 | [All Surfaces] Last Race Was Sprint With Route Today |
| 1 | 9.90 | 1.11 | 42.55 | 20 | 47 | [Dirt Not_MdnMClm] *Race Entries Not Greater Than 5 |
| 5 | 9.90 | 1.11 | 42.55 | 20 | 47 | [Dirt Not_MdnMClm] *Race Entries Not Greater Than 5 |
| 2 | 26.80 | 1.56 | 33.33 | 8 | 24 | [Dirt Not_MdnMClm] 5f Workout Since Last Race |
| 10 | 16.20 | 1.27 | 33.33 | 10 | 30 | [All Surfaces] Last Race Was Sprint With Route Today |
| 9 | 16.20 | 1.27 | 33.33 | 10 | 30 | [All Surfaces] Last Race Was Sprint With Route Today |
| 3 | 9.90 | 1.11 | 42.55 | 20 | 47 | [Dirt Not_MdnMClm] *Race Entries Not Greater Than 5 |

Comment