Kenny Towers
Your Free Pick for Saturday: BAYLOR -1 over Kansas St
Your Free Pick for Saturday: BAYLOR -1 over Kansas St
| Hastings - Race 2 | Exactor / Triactor / Superfecta / Pick 3 (Races 2-3-4) |
| Claiming $4,000 • 1 1/16 Miles • Dirt • Ages 3 and up • CR: 73 • Purse: $11,500 • Post: 2:18P | |
| (PLUS UP TO $2,875 THRIF) FOR FILLIES AND MARES THREE YEARS OLD AND UPWARD THREE YEAR OLDS, 118 LBS.; OLDER, 123 LBS. NON-WINNERS OF A RACE AT A MILE OR OVER SINCE SEPTEMBER 5 ALLOWED 2 LBS. ; SUCH A RACE SINCE AUGUST 5 ALLOWED 4 LBS. CLAIMING PRICE $4,000, FOR EACH $500 TO $3,000 3 LBS. |
| Contenders |
Race Analysis |
||||
| P# |
Horse | Morn Line |
Accept Odds |
|
Race Type: Lone Stalker. BAD AND BOUGIE is the Lone Stalker of the race, but has been deemed a non-contender due to a low Platinum Figure or other overall low ratings. * KEY ANGLES * SEEKING BULL: Horse has run a Good Race within the last 30 days. Horse has the highest TrackMaster Power Rating. MORI GIRL: Horse ranks in the top three in TrackMaster Power Rating. Horse ranks in the top three in average Equibase Speed Figure at the distance/surface. VELOSO RAPTOR: Horse has run a Good Race within the last 30 days. Jockey/Trainer combination return on investment is at least +20. COMMERCIAL APPEAL: Horse ranks in the top three in TrackMaster Power Rating. Horse ranks in the top three in average Equibase Speed Figure at the distance/su rface. |
3 |
SEEKING BULL | 9/5 |
9/2 |
||
2 |
MORI GIRL | 12/1 |
6/1 |
||
5 |
VELOSO RAPTOR | 2/1 |
7/1 |
||
6 |
COMMERCIAL APPEAL | 3/1 |
8/1 |
||
| P# |
Horse (In Running Style Order) |
Post |
Morn Line |
Running Style |
Good Class |
Good Speed |
Early Figure |
Finish Figure |
Platinum Figure |
5 |
VELOSO RAPTOR | 5 |
2/1 |
Front-runner | 74 |
67 |
86.4 |
62.4 |
52.9 |
2 |
MORI GIRL | 2 |
12/1 |
Front-runner | 70 |
72 |
84.2 |
64.8 |
58.8 |
1 |
BAD AND BOUGIE | 1 |
9/2 |
Stalker | 71 |
66 |
80.4 |
48.4 |
40.4 |
6 |
COMMERCIAL APPEAL | 6 |
3/1 |
Trailer | 71 |
68 |
66.8 |
65.4 |
59.9 |
3 |
SEEKING BULL | 3 |
9/5 |
Trailer | 75 |
71 |
60.0 |
68.4 |
65.4 |
4 |
OUR BONITA ROSE | 4 |
12/1 |
Alternator/Non-contender | 67 |
59 |
72.8 |
55.1 |
46.1 |
| Century Downs - Race 8 | Exacta / Trifecta / Superfecta / Daily Double |
| Allowance • 7 1/2 Furlongs • Dirt • Ages 3 and up • CR: 92 • Purse: $18,000 • Post: 5:01P | |
| FOR FILLIES AND MARES THREE YEARS OLD AND UPWARD WHICH HAVE NOT WON $20,000 TWICE SINCE AUGUST 1, 2019 OR OPTIONAL CLAIMING $35,000. THREE YEAR OLDS, 120 LBS.; OLDER, 123 LBS. NON-WINNERS OF A RACE OTHER THAN MAIDEN, CLAIMING, OR STARTER SINCE SEPTEMBER 5 ALLOWED 5 LBS. |
| Contenders |
Race Analysis |
||||
| P# |
Horse | Morn Line |
Accept Odds |
|
Race Type: Dominant Front-runner. RUFFENUFF is the Dominant Front-runner of the race. * KEY ANGLES * RUFFENUFF: Horse's win percentage at today's distance(sprint or route)/surface (dirt or turf) is at least 50. Horse has a TrackMaster "+" designa tion or an "L" designation. Today is a sprint and this is the horse's third or fourth start after a layoff. HIDDEN GRACE: Horse's win percentage at today's distance(sprint or route)/surface (dirt or turf) is at least 50. Horse has run a Good Race within the last 30 days. Horse ranks in the top three in TrackMaster Power Rating. |
8 |
RUFFENUFF | 5/2 |
2/1 |
||
4 |
HIDDEN GRACE | 3/1 |
7/1 |
||
| P# |
Horse (In Running Style Order) |
Post |
Morn Line |
Running Style |
Good Class |
Good Speed |
Early Figure |
Finish Figure |
Platinum Figure |
8 |
RUFFENUFF | 8 |
5/2 |
Front-runner | 98 |
96 |
81.0 |
90.2 |
85.2 |
4 |
HIDDEN GRACE | 4 |
3/1 |
Front-runner | 89 |
84 |
70.6 |
74.5 |
67.5 |
3 |
EXACTLY | 3 |
9/2 |
Stalker | 87 |
82 |
73.3 |
86.7 |
82.2 |
5 |
LYLA LORRAINE | 5 |
20/1 |
Stalker | 84 |
83 |
52.0 |
70.2 |
57.2 |
6 |
TARA'S WAY | 6 |
15/1 |
Alternator/Stalker | 91 |
76 |
76.3 |
75.0 |
63.0 |
2 |
PORT PROTECTION | 2 |
12/1 |
Alternator/Stalker | 88 |
75 |
51.8 |
78.8 |
71.3 |
1 |
PARCAM COWGIRL | 1 |
6/1 |
Alternator/Trailer | 82 |
82 |
71.0 |
76.4 |
65.9 |
9 |
MISS HESI | 9 |
15/1 |
Alternator/Non-contender | 66 |
56 |
54.2 |
48.0 |
32.5 |
7 |
SAVEITFORARAINYDAY | 7 |
15/1 |
Alternator/Non-contender | 82 |
75 |
49.2 |
68.8 |
54.8 |
| RECOMMENDED CHOICES | |
|
# 6 HH C J SHAKE 3/5 |
| # 2 RK ELUSIVE LADY 8/1 |
|
| # 4 TOO COUNTRYTOCATCH 20/1 |
|
| RECOMMENDED CHOICES | |
|
# 5 LIL TWIST OF PYC 3/1 |
| # 10 ALLURING WINNER 9/2 |
|
| # 8 SO LONG MR CHARLIE 10/1 |
|





GUEST COMMENTARY: Hal - BEACHTREASUREGIRL - This filly has the top speed figure last race with a very good 52. She is the top bet here.| STRAIGHT WAGERS: | #7 BEACHTREASUREGIRL to win at post-time odds of 1/1 or better |
| EXACTA WAGERS: | 7 with 4 |
TRIFECTA WAGERS: |
Pass |
| SUPERFECTA WAGERS: | None |





GUEST COMMENTARY: Winston - FRENCH CHARM - One of the class angles that my good buddy Solo Steve and I play, is to look at the lifetime earnings per start. This racer is utmost in my book.| STRAIGHT WAGERS: | #3 FRENCH CHARM is the play if we get odds of 2/1 or better |
| EXACTA WAGERS: | 3 with [5,8] |
TRIFECTA WAGERS: |
Box [3,5,8] Total Cost: $6 |
| SUPERFECTA WAGERS: | Pass |
| 100.0000 | 3 | Portos | 4-1 | Ortiz J L | Pletcher Todd A. | TWC |
| 099.2508 | 7 | Ghostlore | 3-1 | Hernandez. Jr. B J | Wilkes Ian R. | SF |
| 099.0788 | 13 | Lucky Curlin(b+) | 4-1 | Gaffalione T | Casse Mark E. | E |
| 098.2771 | 4 | Sprawl | 9/2 | Castellano J | Mott William I. | |
| 097.6824 | 14 | Elite Class | 3-1 | Lanerie C J | Walsh Brendan P. | |
| 097.4511 | 8 | Blood Moon | 6-1 | Geroux F | Brisset Rodolphe | |
| 096.8343 | 11 | Whisky Man | 8-1 | Rosario J | Asmussen Steven M. | |
| 096.1894 | 5 | Continental Clash | 8-1 | Albarado R | Romans Dale L. | L |
| 094.4999 | 1 | Skyray | 12-1 | Graham J | Arnold. II George R. | |
| 093.5710 | 9 | Social Afleet(b+) | 15-1 | Lopez P | Stewart Dallas | J |
| 092.8562 | 6 | Bigdaddy'sflyinghi | 20-1 | Murrill M | Block Chris M. | |
| 092.6067 | 10 | Pow Wow Prince | 10-1 | Leparoux J R | Casse Norm W. | |
| 090.6262 | 12 | Trueno(b+) | 50-1 | Morales E | Cotto Luis A. | |
| 090.0384 | 2 | Bracketologist | 30-1 | Mena M | Lukas D. Wayne |
| 3 | 57.00 | 1.37 | 40.26 | 31 | 77 | [All Dirt] Best Workouts |
| 7 | 19.40 | 2.08 | 55.56 | 5 | 9 | [Dirt MdnMClm] Second Race After 45 Days Off |
| 13 | 2.60 | 1.05 | 38.46 | 10 | 26 | [Dirt MdnMClm] Race Distance Route |
| 4 | 8.80 | 1.88 | 60.00 | 3 | 5 | [Dirt MdnMClm] No Lasix Today |
| 14 | 2.60 | 1.05 | 38.46 | 10 | 26 | [Dirt MdnMClm] Race Distance Route |
| 8 | 2.60 | 1.05 | 38.46 | 10 | 26 | [Dirt MdnMClm] Race Distance Route |
| 11 | 2.60 | 1.05 | 38.46 | 10 | 26 | [Dirt MdnMClm] Race Distance Route |
| 5 | 2.60 | 1.05 | 38.46 | 10 | 26 | [Dirt MdnMClm] Race Distance Route |
| 1 | 2.60 | 1.05 | 38.46 | 10 | 26 | [Dirt MdnMClm] Race Distance Route |
| 9 | 4.80 | 1.09 | 42.86 | 12 | 28 | [Dirt MdnMClm] Best Jockey |
| 6 | 2.60 | 1.05 | 38.46 | 10 | 26 | [Dirt MdnMClm] Race Distance Route |
| 10 | 11.00 | 1.50 | 45.45 | 5 | 11 | [Dirt MdnMClm] Last Race Was Turf With Main Today |
| 12 | 11.00 | 1.50 | 45.45 | 5 | 11 | [Dirt MdnMClm] Last Race Was Turf With Main Today |
| 2 | 2.60 | 1.05 | 38.46 | 10 | 26 | [Dirt MdnMClm] Race Distance Route |
| 100.0000 | 1 | Chasin Munny | 4-1 | Talamo J | Glatt Mark | SFL |
| 099.5138 | 3 | K P Indy | 7/2 | Smith M E | Mullins Jeff | JW |
| 099.1385 | 10 | Moon Mischief(b+) | 5-1 | Velez J I | Sadler John W. | E |
| 097.8002 | 12 | Rip City(b+) | 10-1 | Van Dyke D | Baltas Richard | |
| 097.7124 | 2 | Convex | 8-1 | Cedillo A | McCarthy Michael W. | |
| 097.6571 | 8 | Fun Coupons | 10-1 | Espinoza V | Koriner Brian J. | |
| 095.6054 | 9 | Ekklesia | 10-1 | Bejarano R | Eurton Peter | |
| 095.0233 | 6 | Dean Martini(b+) | 10-1 | Arroyo. Jr. N | Miller Peter | |
| 094.7728 | 14 | Connection | 12-1 | Jaramillo E | Sadler John W. | |
| 094.1079 | 13 | I Will Not | 12-1 | Garcia M | O'Neill Doug F. | |
| 093.6691 | 5 | Penman (IRE) | 10-1 | Baze T | Drysdale Neil D. | |
| 092.4806 | 7 | Smooth Like Strait(b-) | 20-1 | Franco G | McCarthy Michael W. | |
| 092.1037 | 11 | Promise Nothing | 20-1 | Fuentes R | Ruis Shelbe | |
| 000.0000 | 4 | Nineeleventurbo | 1/5 | No Rider Yet |
| 1 | 18.60 | 3.33 | 75.00 | 3 | 4 | [Turf MdnMClm] *Actual Post 1 |
| 3 | 17.00 | 1.14 | 27.12 | 16 | 59 | [Turf MdnMClm] Race Age Not 3Up |
| 10 | 32.20 | 1.05 | 30.65 | 95 | 310 | [All Surfaces] Last Race Weight Is Equal To Today |
| 12 | 17.00 | 1.14 | 27.12 | 16 | 59 | [Turf MdnMClm] Race Age Not 3Up |
| 2 | 17.00 | 1.14 | 27.12 | 16 | 59 | [Turf MdnMClm] Race Age Not 3Up |
| 8 | 17.00 | 1.14 | 27.12 | 16 | 59 | [Turf MdnMClm] Race Age Not 3Up |
| 9 | 17.00 | 1.14 | 27.12 | 16 | 59 | [Turf MdnMClm] Race Age Not 3Up |
| 6 | 17.00 | 1.14 | 27.12 | 16 | 59 | [Turf MdnMClm] Race Age Not 3Up |
| 14 | 17.00 | 1.14 | 27.12 | 16 | 59 | [Turf MdnMClm] Race Age Not 3Up |
| 13 | 17.00 | 1.14 | 27.12 | 16 | 59 | [Turf MdnMClm] Race Age Not 3Up |
| 5 | 17.00 | 1.14 | 27.12 | 16 | 59 | [Turf MdnMClm] Race Age Not 3Up |
| 7 | 21.20 | 1.41 | 42.31 | 11 | 26 | [All Surfaces] Blinkers Off From On |
| 11 | 17.00 | 1.14 | 27.12 | 16 | 59 | [Turf MdnMClm] Race Age Not 3Up |
| 100.0000 | 1 | Chasin Munny | 4-1 | Talamo J | Glatt Mark | SFL |
| 099.7571 | 10 | Moon Mischief(b+) | 5-1 | Velez J I | Sadler John W. | EW |
| 099.1071 | 3 | K P Indy | 7/2 | Smith M E | Mullins Jeff | J |
| 097.1262 | 8 | Fun Coupons | 10-1 | Espinoza V | Koriner Brian J. | |
| 097.0073 | 12 | Rip City(b+) | 10-1 | Van Dyke D | Baltas Richard | |
| 096.2901 | 9 | Ekklesia | 10-1 | Bejarano R | Eurton Peter | |
| 095.5470 | 2 | Convex | 8-1 | Cedillo A | McCarthy Michael W. | |
| 095.0492 | 14 | Connection | 12-1 | Jaramillo E | Sadler John W. | |
| 094.8500 | 13 | I Will Not | 12-1 | Garcia M | O'Neill Doug F. | |
| 094.5480 | 5 | Penman (IRE) | 10-1 | Baze T | Drysdale Neil D. | |
| 093.9987 | 6 | Dean Martini(b+) | 10-1 | Arroyo. Jr. N | Miller Peter | |
| 093.4286 | 11 | Promise Nothing | 20-1 | Fuentes R | Ruis Shelbe | |
| 093.1641 | 7 | Smooth Like Strait(b-) | 20-1 | Franco G | McCarthy Michael W. | |
| 000.0000 | 4 | Nineeleventurbo | 1/5 | No Rider Yet |
| 1 | 24.20 | 1.39 | 45.16 | 14 | 31 | [Dirt MdnMClm] *Actual Post Not Greater Than 9 And Distance 5f or 5 1/2f |
| 10 | 26.20 | 1.40 | 42.42 | 14 | 33 | [All Dirt] *Not Actual Post 1 And Distance 5f or 5 1/2f |
| 3 | 52.60 | 1.11 | 37.97 | 90 | 237 | [All Dirt] Not Second Race After 45 Days Off |
| 8 | 26.20 | 1.40 | 42.42 | 14 | 33 | [All Dirt] *Not Actual Post 1 And Distance 5f or 5 1/2f |
| 12 | 52.60 | 1.11 | 37.97 | 90 | 237 | [All Dirt] Not Second Race After 45 Days Off |
| 9 | 26.20 | 1.40 | 42.42 | 14 | 33 | [All Dirt] *Not Actual Post 1 And Distance 5f or 5 1/2f |
| 2 | 26.20 | 1.40 | 42.42 | 14 | 33 | [All Dirt] *Not Actual Post 1 And Distance 5f or 5 1/2f |
| 14 | 26.20 | 1.40 | 42.42 | 14 | 33 | [All Dirt] *Not Actual Post 1 And Distance 5f or 5 1/2f |
| 13 | 26.20 | 1.40 | 42.42 | 14 | 33 | [All Dirt] *Not Actual Post 1 And Distance 5f or 5 1/2f |
| 5 | 26.20 | 1.40 | 42.42 | 14 | 33 | [All Dirt] *Not Actual Post 1 And Distance 5f or 5 1/2f |
| 6 | 52.60 | 1.11 | 37.97 | 90 | 237 | [All Dirt] Not Second Race After 45 Days Off |
| 11 | 26.20 | 1.40 | 42.42 | 14 | 33 | [All Dirt] *Not Actual Post 1 And Distance 5f or 5 1/2f |
| 7 | 26.20 | 1.40 | 42.42 | 14 | 33 | [All Dirt] *Not Actual Post 1 And Distance 5f or 5 1/2f |

Comment