Handicapped by Top Horse Analytics at Keeneland
PURCHASE
10/23/19, KEE, Race 8, 4.57 ET
1 3/16M [Turf] 1.54.00 ALLOWANCE. Purse $73,000.
FOR THREE YEAR OLDS AND UPWARD WHICH HAVE NEVER WON A RACE OTHER THAN MAIDEN, CLAIMING, OR STARTER OR WHICH HAVE NEVER WON TWO RACES
Exacta ($1 min)-Trifecta ($.50 min)-Superfecta ($.10 min)-Super High Five ($1 - min)
Best in race Flags - (J)ockey (T)rainer (S)peed (F)inish (E)arnings (W)orkouts (L)ead (C)loser
| 100.0000 | 11 | J Beresford Tipton | 5-1 | McCarthy T | Delacour Arnaud | JTSL |
| 097.9926 | 7 | Job Security | 5-1 | Murrill M | Pessin Neil L. | E |
| 097.9262 | 3 | Bundibunan | 8/5 | Lanerie C J | Correas. IV Ignacio | F |
| 096.8241 | 2 | High Mounte (IRE) | 10-1 | Santana. Jr. R | Sisterson Jack | W |
| 096.7524 | 10 | Preacher Power | 12-1 | Hernandez. Jr. B J | Kenneally Eddie | |
| 096.4511 | 13 | Phantom Currency | 10-1 | Graham J | Lynch Brian A. | |
| 095.9358 | 15 | Marshall Law (IRE) | 8-1 | Gaffalione T | Stidham Michael | C |
| 095.2402 | 14 | Bluegrass Parkway(b+) | 6-1 | Gaffalione T | Brisset Rodolphe | |
| 094.8884 | 8 | Big Beautiful Wall | 12-1 | Leparoux J R | McGee Paul J. | |
| 094.1209 | 16 | Sherkali (IRE) | 12-1 | Cannon D | Kingsley. Jr. Archibal | |
| 093.2150 | 6 | Stage Ready | 12-1 | Mena M | Moquett Ron | |
| 092.2129 | 12 | Lake Nakuru | 15-1 | Graham J | Oliver Victoria H. | |
| 091.5439 | 4 | Bila Shak(b-) | 12-1 | Hill C | Walsh Brendan P. | |
| 091.5265 | 5 | Split the Wickets | 15-1 | Morales E | Van Berg Thomas L. | |
| 089.9756 | 1 | Parade Field | 15-1 | Albarado R | Howard Neil J. | |
| 087.8313 | 9 | The Keeper | 20-1 | Cannon D | Hughes Byron G. |
Profits are for $2 Win bets for this condition. ROI is based on $1. Stats are by [category] and exclusive to KEE.
| 11 | 45.20 | 1.14 | 30.67 | 50 | 163 | [All Surfaces] Race Type Not Stakes |
| 7 | 45.20 | 1.14 | 30.67 | 50 | 163 | [All Surfaces] Race Type Not Stakes |
| 3 | 45.20 | 1.14 | 30.67 | 50 | 163 | [All Surfaces] Race Type Not Stakes |
| 2 | 102.00 | 1.46 | 36.94 | 41 | 111 | [All Surfaces] Best Workouts |
| 10 | 45.20 | 1.14 | 30.67 | 50 | 163 | [All Surfaces] Race Type Not Stakes |
| 13 | 45.20 | 1.14 | 30.67 | 50 | 163 | [All Surfaces] Race Type Not Stakes |
| 15 | 45.20 | 1.14 | 30.67 | 50 | 163 | [All Surfaces] Race Type Not Stakes |
| 14 | 45.20 | 1.14 | 30.67 | 50 | 163 | [All Surfaces] Race Type Not Stakes |
| 8 | 45.20 | 1.14 | 30.67 | 50 | 163 | [All Surfaces] Race Type Not Stakes |
| 16 | 45.20 | 1.14 | 30.67 | 50 | 163 | [All Surfaces] Race Type Not Stakes |
| 6 | 45.20 | 1.14 | 30.67 | 50 | 163 | [All Surfaces] Race Type Not Stakes |
| 12 | 45.20 | 1.14 | 30.67 | 50 | 163 | [All Surfaces] Race Type Not Stakes |
| 4 | 45.20 | 1.14 | 30.67 | 50 | 163 | [All Surfaces] Race Type Not Stakes |
| 5 | 45.20 | 1.14 | 30.67 | 50 | 163 | [All Surfaces] Race Type Not Stakes |
| 1 | 45.20 | 1.14 | 30.67 | 50 | 163 | [All Surfaces] Race Type Not Stakes |
| 9 | 45.20 | 1.14 | 30.67 | 50 | 163 | [All Surfaces] Race Type Not Stakes |
Best in race Flags - (J)ockey (T)rainer (S)peed (F)inish (E)arnings (W)orkouts (L)ead (C)loser
| 100.0000 | 7 | Job Security | 5-1 | Murrill M | Pessin Neil L. | E |
| 098.6739 | 11 | J Beresford Tipton | 5-1 | McCarthy T | Delacour Arnaud | JTSL |
| 097.4062 | 10 | Preacher Power | 12-1 | Hernandez. Jr. B J | Kenneally Eddie | W |
| 097.0024 | 14 | Bluegrass Parkway(b+) | 6-1 | Gaffalione T | Brisset Rodolphe | |
| 096.2046 | 3 | Bundibunan | 8/5 | Lanerie C J | Correas. IV Ignacio | |
| 095.7381 | 2 | High Mounte (IRE) | 10-1 | Santana. Jr. R | Sisterson Jack | |
| 095.3700 | 15 | Marshall Law (IRE) | 8-1 | Gaffalione T | Stidham Michael | FC |
| 094.9526 | 13 | Phantom Currency | 10-1 | Graham J | Lynch Brian A. | |
| 094.3567 | 8 | Big Beautiful Wall | 12-1 | Leparoux J R | McGee Paul J. | |
| 094.0662 | 16 | Sherkali (IRE) | 12-1 | Cannon D | Kingsley. Jr. Archibal | |
| 093.2761 | 12 | Lake Nakuru | 15-1 | Graham J | Oliver Victoria H. | |
| 092.3709 | 6 | Stage Ready | 12-1 | Mena M | Moquett Ron | |
| 092.1910 | 5 | Split the Wickets | 15-1 | Morales E | Van Berg Thomas L. | |
| 089.5283 | 4 | Bila Shak(b-) | 12-1 | Hill C | Walsh Brendan P. | |
| 089.2752 | 1 | Parade Field | 15-1 | Albarado R | Howard Neil J. | |
| 088.4353 | 9 | The Keeper | 20-1 | Cannon D | Hughes Byron G. |
Profits are for $2 Win bets. ROI is based on $1. Stats are by [category] and exclusive to KEE.
| 7 | 45.20 | 1.12 | 30.27 | 56 | 185 | [All Surfaces] Last Race Was Not Favorite(not entry) |
| 11 | 45.20 | 1.12 | 30.27 | 56 | 185 | [All Surfaces] Last Race Was Not Favorite(not entry) |
| 10 | 102.00 | 1.46 | 36.94 | 41 | 111 | [All Surfaces] Best Workouts |
| 14 | 45.20 | 1.12 | 30.27 | 56 | 185 | [All Surfaces] Last Race Was Not Favorite(not entry) |
| 3 | 45.20 | 1.12 | 30.27 | 56 | 185 | [All Surfaces] Last Race Was Not Favorite(not entry) |
| 2 | 45.20 | 1.12 | 30.27 | 56 | 185 | [All Surfaces] Last Race Was Not Favorite(not entry) |
| 15 | 45.20 | 1.12 | 30.27 | 56 | 185 | [All Surfaces] Last Race Was Not Favorite(not entry) |
| 13 | 45.20 | 1.12 | 30.27 | 56 | 185 | [All Surfaces] Last Race Was Not Favorite(not entry) |
| 8 | 33.80 | 1.15 | 31.25 | 35 | 112 | [All Surfaces] Race Type Allowance |
| 16 | 45.20 | 1.12 | 30.27 | 56 | 185 | [All Surfaces] Last Race Was Not Favorite(not entry) |
| 12 | 45.20 | 1.12 | 30.27 | 56 | 185 | [All Surfaces] Last Race Was Not Favorite(not entry) |
| 6 | 45.20 | 1.12 | 30.27 | 56 | 185 | [All Surfaces] Last Race Was Not Favorite(not entry) |
| 5 | 45.20 | 1.12 | 30.27 | 56 | 185 | [All Surfaces] Last Race Was Not Favorite(not entry) |
| 4 | 45.20 | 1.12 | 30.27 | 56 | 185 | [All Surfaces] Last Race Was Not Favorite(not entry) |
| 1 | 45.20 | 1.12 | 30.27 | 56 | 185 | [All Surfaces] Last Race Was Not Favorite(not entry) |
| 9 | 45.20 | 1.12 | 30.27 | 56 | 185 | [All Surfaces] Last Race Was Not Favorite(not entry) |

Comment