The Last Call
Late Saturday's Free Play: Los Angeles Angels + 165
Late Saturday's Free Play: Los Angeles Angels + 165
| Woodbine - Race 10 | Exacta / 0.20 Trifecta / 0.20 Superfecta / 0.20 Jackpot Hi5 |
| Optional Claiming $40,000 • 7 1/2 Furlongs • Inner Turf • Ages 3 and up • CR: 85 • Purse: $60,300 • Post: 6:01P | |
| INNER TURF FOR FILLIES AND MARES THREE YEARS OLD AND UPWARD WHICH HAVE NEVER WON TWO RACES OR ONTARIO SIRED ALLOWANCE WHICH HAVE NEVER WON TWO RACES. THREE YEAR OLDS, 121 LBS.; OLDER, 124 LBS. NON-WINNERS OF A RACE SINCE JULY 26 ALLOWED 2 LBS. CLAIMING PRICE $40,000 (RACES WHERE ENTERED FOR $25,000 OR LESS NOT CONSIDERED FOR ALLOWANCES). |
| Contenders |
Race Analysis |
||||
| P# |
Horse | Morn Line |
Accept Odds |
|
Race Type: Basic Race. This race has a mixed pace scenario. Check on scratches of any of the Front-runners (to look for a lone Front-runner). * KEY ANGLES * SAY HEY (FR): Horse has a TrackMaster "+" designation or an "L" designation. ROLLING SLO AN: Horse's win percentage at today's distance(sprint or route)/surface (dirt or turf) is at least 50. VESPOLINA: Horse ranks in the top three in average Equibase Speed Figure at the distance/surface. ANN OF CLEVES: Horse ranks in the top three in TrackMaster Power Rating. COOL SOCIETY: Today is a sprint and this is the horse's third or fourth start after a layoff. |
10 |
SAY HEY (FR) | 10/1 |
4/1 |
||
3 |
ROLLING SLOAN | 7/2 |
7/1 |
||
5 |
VESPOLINA | 3/1 |
9/1 |
||
1 |
ANN OF CLEVES | 8/1 |
9/1 |
||
8 |
COOL SOCIETY | 20/1 |
9/1 |
||
| P# |
Horse (In Running Style Order) |
Post |
Morn Line |
Running Style |
Good Class |
Good Speed |
Early Figure |
Finish Figure |
Platinum Figure |
3 |
ROLLING SLOAN | 3 |
7/2 |
Front-runner | 79 |
79 |
94.7 |
75.9 |
66.4 |
4 |
UNDER THE EYE | 4 |
15/1 |
Front-runner | 79 |
77 |
87.0 |
61.5 |
47.0 |
7 |
MISS BOBBIT | 7 |
4/1 |
Front-runner | 83 |
72 |
76.4 |
77.8 |
66.3 |
2 |
APPELLA | 2 |
6/1 |
Stalker | 75 |
75 |
62.2 |
69.1 |
59.1 |
10 |
SAY HEY (FR) | 10 |
10/1 |
Alternator/Stalker | 97 |
96 |
66.3 |
68.2 |
57.7 |
1 |
ANN OF CLEVES | 1 |
8/1 |
Alternator/Stalker | 87 |
80 |
65.8 |
78.4 |
72.9 |
8 |
COOL SOCIETY | 8 |
20/1 |
Trailer | 84 |
85 |
68.7 |
75.9 |
64.9 |
5 |
VESPOLINA | 5 |
3/1 |
Trailer | 86 |
89 |
67.6 |
83.7 |
75.7 |
6 |
GET OFF MY TAIL | 6 |
10/1 |
Trailer | 72 |
65 |
62.6 |
55.9 |
42.9 |
9 |
QUEEN'S SPEED | 9 |
12/1 |
Trailer | 79 |
69 |
31.2 |
65.8 |
51.3 |
| Pimlico - Race 10 | EXACTA, TRIFECTA &10 cent SUPERFECTA / $1.00 SUPER HIGH 5 |
| Allowance • 1 1/8 Miles • Turf • Ages 3 and up • CR: 89 • Purse: $42,000 • Post: 5:37P | |
| (RAIL AT 20 FEET). (PLUS UP TO 30% MBF) FOR FILLIES AND MARES THREE YEARS OLD AND UPWARD WHICH HAVE NEVER WON A RACE OTHER THAN MAIDEN, CLAIMING, WAIVER CLAIMING, STARTER, OR MD SIRED OR MD BRED RACES OR WHICH HAVE NEVER WON TWO RACES. THREE YEAR OLDS, 120 LBS.; OLDER, 124 LBS. NON-WINNERS OF A RACE AT A MILE OR OVER SINCE JULY 26 ALLOWED 3 LBS. (IF DEEMED INADVISABLE BY MANAGEMENT TO RUN THIS RACE ON THE TURF COURSE, IT WILL BE RUN ON THE MAIN TRACK AT ONE MILE AND ONE EIGHTH) |
| Contenders |
Race Analysis |
||||
| P# |
Horse | Morn Line |
Accept Odds |
|
Race Type: Dominant Trailer. ON THE TOWN is the Dominant Trailer of the race. * KEY ANGLES * ON THE TOWN: Horse has the highest TrackMaster Power Rating. Horse has the highest average Equibase Speed Figure at the distance/surface. Horse has the highest average Equibase Class Rating at the distance/surface. MIKE'S GIRL: Horse ranks in the top three in TrackMaster Power Rating. Horse ranks in the top three in average Equibase Speed Figure at the distance/surface. Horse ranks in the top thr ee in average Equibase Class Rating at the distance/surface. |
6 |
ON THE TOWN | 2/1 |
2/1 |
||
1 |
MIKE'S GIRL | 3/1 |
7/1 |
||
| P# |
Horse (In Running Style Order) |
Post |
Morn Line |
Running Style |
Good Class |
Good Speed |
Early Figure |
Finish Figure |
Platinum Figure |
11 |
LA BABIA | 11 |
10/1 |
Front-runner | 85 |
80 |
75.6 |
79.8 |
73.8 |
4 |
MISS CHLOE G | 4 |
20/1 |
Alternator/Front-runner | 79 |
78 |
75.0 |
72.8 |
54.8 |
1 |
MIKE'S GIRL | 1 |
3/1 |
Stalker | 92 |
92 |
84.6 |
88.1 |
76.6 |
2 |
MONA LUNA | 2 |
12/1 |
Stalker | 72 |
75 |
81.8 |
66.5 |
51.5 |
10 |
INSIDE THE BOX | 10 |
8/1 |
Trailer | 78 |
81 |
76.9 |
79.3 |
68.8 |
9 |
CURLY RUTH | 9 |
8/1 |
Trailer | 78 |
76 |
73.0 |
67.3 |
57.8 |
3 |
R V TREASURE | 3 |
15/1 |
Trailer | 75 |
62 |
70.4 |
69.4 |
53.9 |
8 |
SAVEDBYTHEBELLE | 8 |
5/1 |
Trailer | 82 |
79 |
50.0 |
75.4 |
60.4 |
6 |
ON THE TOWN | 6 |
2/1 |
Alternator/Trailer | 97 |
96 |
93.2 |
89.4 |
82.4 |
12 |
GLOBAL BRAND | 12 |
12/1 |
Alternator/Trailer | 76 |
76 |
69.6 |
67.9 |
55.4 |
7 |
WHO U GONNA CALL | 7 |
15/1 |
Alternator/Non-contender | 81 |
78 |
64.6 |
73.4 |
61.9 |
5 |
CALL ON CLARA | 5 |
30/1 |
Alternator/Non-contender | 62 |
53 |
45.8 |
45.8 |
24.3 |
| RECOMMENDED CHOICES | |
|
# 3 VARDA 8/1 |
| # 1 PRINCESS NOOR 2/5 |
|
| # 5 MISS COSTA RICA 6/1 |
|
| RECOMMENDED CHOICES | |
|
# 4 TWOSTRIKESURPRISE 5/2 |
| # 1 LOTTA BLUE CHROME 8/5 |
|
| # 2 IN DEEP THOUGHT 5/1 |
|





| STRAIGHT WAGERS: | Putting our cash on #3 BECOMING MACHEN to win. Have to have odds of at least 1/1 or better though |
| EXACTA WAGERS: | 3 with 1 |
TRIFECTA WAGERS: |
Pass |
| SUPERFECTA WAGERS: | Pass |




| STRAIGHT WAGERS: | #4 TIN BADGE is the play if we get odds of 7/2 or better |
| EXACTA WAGERS: | Pass |
TRIFECTA WAGERS: |
Box [2,3,4] Total Cost: $6 |
| SUPERFECTA WAGERS: | [2,3,4] with [2,3,4] with [2,3,4,5,6] with [2,3,4,5,6] Total Cost: $36 |
| 100.0000 | 8 | Sail On Ellen | 7/2 | Hernandez C J | Lovell Michelle | SFWL | 28 | 50.00 | 1.48/$1 |
| 098.1556 | 4 | Longpants Required(b-) | 5/2 | Gaffalione T | Walsh Brendan P. | JEC | 19 | 57.89 | 1.79/$1 |
| 094.9050 | 6 | Tiz Penney | 8-1 | Court J K | Pasley III Alvin | 28 | 50.00 | 1.48/$1 | |
| 094.7095 | 5 | Fashion Mo | 3-1 | Graham J | Correas. IV Ignacio | 28 | 50.00 | 1.48/$1 | |
| 094.2516 | 10 | War Like Goddess | 12-1 | Leparoux J R | Mott William I. | T | 28 | 50.00 | 1.48/$1 |
| 094.1343 | 9 | Leah Chase | 8-1 | Beschizza A | Brisset Rodolphe | 28 | 50.00 | 1.48/$1 | |
| 093.7750 | 3 | Demora | 12-1 | Bejarano R | Jurado Luis A. | 19 | 57.89 | 1.79/$1 | |
| 093.7519 | 2 | Go Tweet | 20-1 | Gilligan J | McEntee Paul | 19 | 57.89 | 1.79/$1 | |
| 093.2711 | 7 | Tanzerin (GER) | 15-1 | Landeros C | Wilkes Ian R. | 28 | 50.00 | 1.48/$1 | |
| 091.9190 | 1 | Zawadi | 20-1 | Bailey C | Hill. Jr. John F. | 28 | 50.00 | 1.48/$1 |
| 100.0000 | 8 | Sail On Ellen | 7/2 | Hernandez C J | Lovell Michelle | SFEWL | 221 | 34.39 | 1.08/$1 |
| 099.0512 | 4 | Longpants Required(b-) | 5/2 | Gaffalione T | Walsh Brendan P. | JC | 221 | 34.39 | 1.08/$1 |
| 096.2519 | 5 | Fashion Mo | 3-1 | Graham J | Correas. IV Ignacio | 89 | 33.71 | 1.22/$1 | |
| 095.0060 | 10 | War Like Goddess | 12-1 | Leparoux J R | Mott William I. | T | 88 | 28.41 | 1.20/$1 |
| 094.8584 | 9 | Leah Chase | 8-1 | Beschizza A | Brisset Rodolphe | 221 | 34.39 | 1.08/$1 | |
| 094.0418 | 3 | Demora | 12-1 | Bejarano R | Jurado Luis A. | 89 | 33.71 | 1.22/$1 | |
| 093.8431 | 2 | Go Tweet | 20-1 | Gilligan J | McEntee Paul | 43 | 39.53 | 1.54/$1 | |
| 093.7854 | 6 | Tiz Penney | 8-1 | Court J K | Pasley III Alvin | 155 | 30.97 | 1.12/$1 | |
| 092.7842 | 7 | Tanzerin (GER) | 15-1 | Landeros C | Wilkes Ian R. | 88 | 28.41 | 1.20/$1 | |
| 091.1991 | 1 | Zawadi | 20-1 | Bailey C | Hill. Jr. John F. | 89 | 33.71 | 1.22/$1 |
| 100.0000 | 8 | Allied Invasion | 5-1 | Rosario J | Clement Christophe | JFEC | 348 | 33.91 | 1.25/$1 |
| 096.7017 | 13 | McElmore Avenue | 9/2 | Lezcano J | Russell Brittany | T | 348 | 33.91 | 1.25/$1 |
| 096.3703 | 11 | Barleewon | 7/2 | Velazquez J R | Stidham Michael | W | 348 | 33.91 | 1.25/$1 |
| 095.7343 | 12 | Diannesimpazible | 15-1 | Carmouche K | Rodriguez Rudy R. | 348 | 33.91 | 1.25/$1 | |
| 095.6180 | 15 | Royal Suspect | 7/2 | Carmouche K | Levine Bruce N. | 348 | 33.91 | 1.25/$1 | |
| 095.0467 | 7 | Catorat | 4-1 | Cancel E | Donk David G. | 348 | 33.91 | 1.25/$1 | |
| 094.4283 | 3 | Shootin the Breeze | 4-1 | Davis D | Cannizzo David A. | 348 | 33.91 | 1.25/$1 | |
| 093.1528 | 2 | Albie | 9/2 | Cardenas L | Martin Carlos F. | S | 348 | 33.91 | 1.25/$1 |
| 092.6790 | 10 | Mr. Vincent | 20-1 | Marquez C | Klesaris Steve | 348 | 33.91 | 1.25/$1 | |
| 090.7866 | 14 | Beachside | 12-1 | Franco M | Donk David G. | 348 | 33.91 | 1.25/$1 | |
| 090.3604 | 1 | Paynter's Prize | 20-1 | Alvarado J | Baker Charlton | 348 | 33.91 | 1.25/$1 | |
| 087.7653 | 1A | Joy City | 20-1 | Alvarado J | Baker Charlton | L | 348 | 33.91 | 1.25/$1 |
| 087.0357 | 5 | My Amanjena | 30-1 | Franco M | DiPrima Gregory | 348 | 33.91 | 1.25/$1 | |
| 085.2258 | 6 | Fotis | 30-1 | Hernandez B | Jones Eduardo E. | 348 | 33.91 | 1.25/$1 | |
| 084.8300 | 9 | Hypnotist | 30-1 | Luzzi M J | Kingsley. Jr. Archibal | 348 | 33.91 | 1.25/$1 | |
| 083.4087 | 4 | River Knight | 20-1 | Martinez J R | Pringle Edmund | 348 | 33.91 | 1.25/$1 |
| 100.0000 | 8 | Allied Invasion | 5-1 | Rosario J | Clement Christophe | JFEC | 239 | 33.47 | 1.20/$1 |
| 099.0717 | 11 | Barleewon | 7/2 | Velazquez J R | Stidham Michael | 239 | 33.47 | 1.20/$1 | |
| 098.8495 | 2 | Albie | 9/2 | Cardenas L | Martin Carlos F. | S | 239 | 33.47 | 1.20/$1 |
| 098.4184 | 15 | Royal Suspect | 7/2 | Carmouche K | Levine Bruce N. | 239 | 33.47 | 1.20/$1 | |
| 097.4879 | 13 | McElmore Avenue | 9/2 | Lezcano J | Russell Brittany | T | 239 | 33.47 | 1.20/$1 |
| 097.3428 | 3 | Shootin the Breeze | 4-1 | Davis D | Cannizzo David A. | 239 | 33.47 | 1.20/$1 | |
| 097.0353 | 12 | Diannesimpazible | 15-1 | Carmouche K | Rodriguez Rudy R. | 239 | 33.47 | 1.20/$1 | |
| 096.1901 | 1A | Joy City | 20-1 | Alvarado J | Baker Charlton | L | 239 | 33.47 | 1.20/$1 |
| 095.2395 | 10 | Mr. Vincent | 20-1 | Marquez C | Klesaris Steve | 239 | 33.47 | 1.20/$1 | |
| 095.1511 | 7 | Catorat | 4-1 | Cancel E | Donk David G. | 239 | 33.47 | 1.20/$1 | |
| 094.7611 | 4 | River Knight | 20-1 | Martinez J R | Pringle Edmund | 239 | 33.47 | 1.20/$1 | |
| 094.5305 | 1 | Paynter's Prize | 20-1 | Alvarado J | Baker Charlton | W | 239 | 33.47 | 1.20/$1 |
| 094.0833 | 9 | Hypnotist | 30-1 | Luzzi M J | Kingsley. Jr. Archibal | 239 | 33.47 | 1.20/$1 | |
| 093.4779 | 14 | Beachside | 12-1 | Franco M | Donk David G. | 239 | 33.47 | 1.20/$1 | |
| 093.1377 | 6 | Fotis | 30-1 | Hernandez B | Jones Eduardo E. | 239 | 33.47 | 1.20/$1 | |
| 091.7403 | 5 | My Amanjena | 30-1 | Franco M | DiPrima Gregory | 239 | 33.47 | 1.20/$1 |

Comment