Handicapped by Top Horse Analytics at Keeneland
10/09/20, KEE, Race 6, 3.51 ET
10/09/20,KEE,6,1 1/16M [Turf] 1:39:00 MAIDEN SPECIAL WEIGHT. Purse $70,000 (includes up to $14,300 KTDF - Kentucky TB Devt Fund). FOR MAIDENS, THREE YEARS OLD AND UPWARD. Three Year Olds, 121 lbs.; Older, 124 lbs. (Preference To Horses That Have Not Started For Less Than $50,000 In Last 3 Starts). In the event that this race is taken off the turf it will be contested at One Mile and One-Sixteenth on the main track. (Rail at 15 feet).
. . . .
Best in race Flags - (J)ockey (T)rainer (S)peed (F)inish (E)arnings (W)orkouts (L)ead (C)loser
After scratches, a horse P# must be the top rated horse for the WPC and ROI to be valid.
100.0000 | 3 | Dreams of Tomorrow | 4/1 | Geroux F | McGaughey III Claude R | 64 | 26.56 | 1.56/$1 | |
098.4995 | 1 | Telephone Talker | 3/1 | Gaffalione T | Maker Michael J. | JFC | 98 | 27.55 | 1.32/$1 |
097.8310 | 4 | Ghostlore(b+) | 15/1 | Hernandez. Jr. B J | Wilkes Ian R. | 64 | 26.56 | 1.56/$1 | |
097.3034 | 5 | Winters Back | 9/2 | Santana. Jr. R | Pletcher Todd A. | 64 | 26.56 | 1.56/$1 | |
097.3021 | 6 | Trade Deadline | 9/2 | Castellano J | Brown Chad C. | TL | 64 | 26.56 | 1.56/$1 |
096.7484 | 8 | Carmichael | 8/1 | Bejarano R | Oliver Victoria H. | W | 64 | 26.56 | 1.56/$1 |
095.7275 | 2 | Capt. Maestri | 12/1 | Lanerie C J | Pessin Neil L. | S | 64 | 26.56 | 1.56/$1 |
094.9872 | 7 | Gear Jockey | 4/1 | Leparoux J R | Arnold. II George R. | E | 64 | 26.56 | 1.56/$1 |
094.1668 | 9 | Luxor | 30/1 | Padron-Barcenas J | Jurado Luis A. | 64 | 26.56 | 1.56/$1 |
. . . .
100.0000 3 Dreams of Tomorrow
[Category]Condition
[AllTurf]NotMorningLineFavorite(notentry)
If Race Is Off Turf
Best in race Flags - (J)ockey (T)rainer (S)peed (F)inish (E)arnings (W)orkouts (L)ead (C)loser
After scratches, a horse P# must be the top rated horse for the WPC and ROI to be valid.
100.0000 | 1 | Telephone Talker | 3/1 | Gaffalione T | Maker Michael J. | JFC | 59 | 49.15 | 1.63/$1 |
099.1166 | 6 | Trade Deadline | 9/2 | Castellano J | Brown Chad C. | TL | 183 | 31.15 | 1.18/$1 |
098.9903 | 3 | Dreams of Tomorrow | 4/1 | Geroux F | McGaughey III Claude R | 183 | 31.15 | 1.18/$1 | |
098.4065 | 4 | Ghostlore(b+) | 15/1 | Hernandez. Jr. B J | Wilkes Ian R. | W | 142 | 31.69 | 1.33/$1 |
094.7616 | 5 | Winters Back | 9/2 | Santana. Jr. R | Pletcher Todd A. | 142 | 31.69 | 1.33/$1 | |
094.7406 | 8 | Carmichael | 8/1 | Bejarano R | Oliver Victoria H. | 142 | 31.69 | 1.33/$1 | |
094.7026 | 2 | Capt. Maestri | 12/1 | Lanerie C J | Pessin Neil L. | S | 142 | 31.69 | 1.33/$1 |
091.3933 | 9 | Luxor | 30/1 | Padron-Barcenas J | Jurado Luis A. | 82 | 29.27 | 0.88/$1 | |
090.9707 | 7 | Gear Jockey | 4/1 | Leparoux J R | Arnold. II George R. | E | 142 | 31.69 | 1.33/$1 |
. . . .
100.0000 1 Telephone Talker
[Category]Condition
[AllDirt]BestJockey
Comment