King Creole Sports
3* Under Dallas at NY Giants
1* OVER 47.5 N.O. at Carolina
3* Under Dallas at NY Giants
1* OVER 47.5 N.O. at Carolina
1 | 1 | ODBMG2 | WAS(-2.5) | DAL(-1.5) | PIT(+9) | CAR(+6.5) | BAL(-12.5) | 51-24-5 | 68% | 53.5 | ||
2 | 2 | YUGO77 | GB(-5.5) | CAR(+6.5) | NYJ(+3) | DET(+6.5) | ARI(-2.5) | 52-26-2 | 66.7% | 53 | ||
3 | 3 | TRIBE OJIBWA | GB(-5.5) | HOU(+7.5) | CAR(+6.5) | DET(+6.5) | ATL(+6.5) | 48-28-4 | 63.2% | 50 | ||
4 | 3 | INVISIBLE | CAR(+6.5) | DET(+6.5) | MIA(+2.5) | LAC(-3.5) | LAR(+2.5) | 48-28-4 | 63.2% | 50 | ||
5 | 3 | DIXON_CIDER | WAS(-2.5) | IND(-14) | DAL(-1.5) | TEN(-7.5) | ARI(-2.5) | 48-28-4 | 63.2% | 50 | ||
6 | 3 | CHAZMAN | IND(-14) | GB(-5.5) | TEN(-7.5) | ATL(+6.5) | MIA(+2.5) | 49-29-2 | 62.8% | 50 | ||
7 | 3 | CAPENJ | IND(-14) | CHI(+5.5) | NYG(+1.5) | NO(-6.5) | MIN(-6.5) | 49-29-2 | 62.8% | 50 | ||
8 | 8 | OOPHIE 69 | WAS(-2.5) | CLE(-9) | CAR(+6.5) | MIA(+2.5) | SEA(-6) | 47-28-5 | 62.7% | 49.5 | ||
9 | 8 | DFLEMING 221 | WAS(-2.5) | DAL(-1.5) | HOU(+7.5) | TB(-6.5) | SEA(-6) | 48-29-3 | 62.3% | 49.5 | ||
10 | 10 | WALTERFOOTBALL.COM | IND(-14) | CAR(+6.5) | DET(+6.5) | LAC(-3.5) | LAR(+2.5) | 48-30-2 | 61.5% | 49 | ||
11 | 10 | COSMOKRAMER | WAS(-2.5) | HOU(+7.5) | BAL(-12.5) | BUF(-2.5) | DEN(+2.5) | 48-30-2 | 61.5% | 49 | ||
12 | 10 | 3RD WARD COUGARS | PIT(+9) | CAR(+6.5) | ATL(+6.5) | BAL(-12.5) | SEA(-6) | 47-29-4 | 61.8% | 49 | ||
13 | 13 | THE KINGS OF GREEN | JAC(+14) | CHI(+5.5) | DAL(-1.5) | HOU(+7.5) | ATL(+6.5) | 46-29-5 | 61.3% | 48.5 | ||
14 | 13 | HOUSTON 69 | PHI(+2.5) | JAC(+14) | NYG(+1.5) | PIT(+9) | HOU(+7.5) | 47-30-3 | 61% | 48.5 | ||
15 | 15 | TOM LIPPARD | WAS(-2.5) | CLE(-9) | BAL(-12.5) | LAC(-3.5) | SEA(-6) | 46-30-4 | 60.5% | 48 | ||
16 | 15 | ICED TEA | WAS(-2.5) | CAR(+6.5) | NYJ(+3) | TB(-6.5) | BAL(-12.5) | 47-31-2 | 60.3% | 48 | ||
17 | 15 | GOOSBUMPS | WAS(-2.5) | GB(-5.5) | TB(-6.5) | BAL(-12.5) | BUF(-2.5) | 46-30-4 | 60.5% | 48 | ||
18 | 15 | CALREF | GB -5.5) | DAL(-1.5) | TEN(-7.5) | MIN(-6.5) | BUF(-2.5) | 47-31-2 | 60.3% | 48 | ||
19 | 15 | BUCK BUNDY | CHI(+5.5) | DAL(-1.5) | TEN(-7.5) | LAC(-3.5) | LAR(+2.5) | 46-30-4 | 60.5% | 48 |
Comment