Handicapped by Top Horse Analytics at Pimlico
05/14/21, PIM, Race 12, 5.12 ET
05/14/21,PIM,12,1 3/16M [Dirt] 1:52:03 STAKES. Pimlico Special Match Series Stakes. Grade 3. Purse $250,000. FOR THREE-YEAR-OLDS AND UPWARD. By free subscription. $1,250 to pass the entry box, $1,250 to start, with $250,000 Guaranteed, of which 55% to the winner, 20% to second, 10% to third, 6% to fourth, 3% to fifth and 1% to sixth. Weights: Three-Year-Olds, 120 lbs.; Older, 126 lbs. Non-winners of $200,000 at a mile or over since November 1, 2020 allowed, 2 lbs.; $100,000 at a mile or over since November 1, 2020, 4 lbs. (Maiden, Claiming and Starter races not considered in estimating allowances). Trophy to the owner of the winner. Nominations Closed Tuesday, May 4, 2021 with 39 nominations.
. . . .
Best in race flags - (J)ockey (T)rainer (S)peed (F)inish (E)arnings (W)orkouts (L)ead (C)loser
After scratches, a horse P# must be the top rated horse for the Occurs, Win%, and ROI to be valid.
100.0000 | 2 | Fearless | 9/5 | Ortiz. Jr. I | Pletcher Todd A. | JFE | 826 | 31.60 | 0.83/$1 |
098.3539 | 7 | Harpers First Ride | 10/1 | Cohen D | Diodoro Robertino | 826 | 31.60 | 0.83/$1 | |
098.3034 | 11 | Last Judgment | 4/1 | Ortiz J L | Maker Michael J. | 826 | 31.60 | 0.83/$1 | |
098.2401 | 1 | Modernist | 6/1 | Alvarado J | Mott William I. | 826 | 31.60 | 0.83/$1 | |
097.1686 | 5 | Max Player | 12/1 | Santana. Jr. R | Asmussen Steven M. | C | 826 | 31.60 | 0.83/$1 |
096.9918 | 6 | Prioritize | 10/1 | Rosario J | Bond H. James | 826 | 31.60 | 0.83/$1 | |
096.7226 | 4 | Enforceable | 10/1 | Velazquez J R | Casse Mark E. | 826 | 31.60 | 0.83/$1 | |
096.3546 | 8 | Cordmaker | 15/1 | Carrasco V R | Jenkins Rodney | 826 | 31.60 | 0.83/$1 | |
096.1989 | 9 | Treasure Trove | 15/1 | Saez L | Maker Michael J. | S | 826 | 31.60 | 0.83/$1 |
095.6965 | 10 | Alwaysmining | 20/1 | Russell S | Trites A. Lands | TL | 826 | 31.60 | 0.83/$1 |
093.2399 | 3 | Forewarned | 30/1 | Crispin A | St. Lewis Uriah | W | 826 | 31.60 | 0.83/$1 |
Rating gap to 2nd horse -1.6461
[Category]Condition
Comment