Chris Tudor
SPORTS TUDOR'S FREEPLAY FOR TUESDAY
NCAA BB Houston/Wisconsin UNDER the total of 122.5 pts
SPORTS TUDOR'S FREEPLAY FOR TUESDAY
NCAA BB Houston/Wisconsin UNDER the total of 122.5 pts
| Rk | Sports Services | Free Sports Picks | Place A Bet |
| 1. | NSA(The Legend) | NBA – Knicks -4.5 | Line @ Bovada |
| 2. | Gameday Network | NBA – Pistons over 207 | Line @ Bovada |
| 3. | Sports Action 365 | NBA – Clippers -5.5 | Line @ BetAnySports |
| 4. | Vegas Line Crushers | NBA – Trailblazers -6 | Line @ GT Bets |
| 5. | VegasSI.com | CBB – Towson -1.5 | Line @ Bovada |
| 6. | PointSpreadReport.com(SAM CASEY) | CBB – UL Lafayette under 152 | Line @ BetAnySports |
| 7. | Winning Big Sports | CBB – Wofford +4 | Line @ MyBookie |
| 8. | NSA(Gerry “Big Cat” Andino) | CBB – No. Colorado -4 | Line @ Bovada |
| 9. | Lou Panelli | NBA – Knicks -4.5 | Line @ BetAnySports |
| 10. | VegasSI.com Platinum Info Club | NBA – Pistons +10 | Line @ GT Bets |
| 11. | William E. Stockton | NBA – Clippers -5.5 | Line @ MyBookie |
| 12. | Vincent Pioli | NBA – Trailblazers -6 | Line @ Bovada |
| 13. | Steve “Scoop” Kendall | CBB – Gonzaga -7 | Line @ Bovada |
| 14. | SCORE | CBB – Akron -1.5 | Line @ GT Bets |
| 15. | Tony Campone | CBB – Toledo -2.5 | Line @ BetAnySports |
| 16. | Chicago Sports Group | CBB – Murray St over 143 | Line @ Bovada |
| 17. | Hollywood Sportsline | NBA – Clippers -5.5 | Line @ Bovada |
| 18. | VIP Action | NBA – Knicks -4.5 | Line @ GT Bets |
| 19. | South Beach Sports | NBA – Clippers -5.5 | Line @ Bovada |
| 20. | Las Vegas Sports Commission | NBA – Knicks -4.5 | Line @ Bovada |
| 21. | NY Players Club | CBB – Wisc Milwaukee -3 | Line @ BetAnySports |
| 22. | Fred Callahan | CBB – Mercer -6 | Line @ Bovada |
| 23. | Las Vegas Private CEO Club | CBB – Saint Marys CA +2 | Line @ MyBookie |
| 24. | Michigan Sports | NBA – Trailblazers -6 | Line @ GT Bets |
| 25. | National Consensus Report | NBA – Knicks under 214.5 | Line @ Bovada |
| 1. | Profit On Sports | CFB | Buffalo under 59.5 | 0-1 (-110) | 5-1 (+390) |
| 2. | Elite Sports Picks | CBB | M. Tennessee St. -1 | 0-1 (-110) | 4-3 (+70) |
| 3. | Insider Sports Report | 1-0 (+100) | 4-3 (+70) | ||
| 4. | The Spot Player | CBB | Milwaukee -2.5 | 0-0 (+0) | 3-3 (-30) |
| 5. | Primetime Sports Picks | NBA | Detroit under 207 | 0-1 (-110) | 2-3 (-130) |
| 6. | National Sports Service | NBA | Miami -10 | 0-1 (-110) | 3-4 (-140) |
| 7. | Doc's Picks | CBB | Portland +6.5 | 1-0 (+100) | 2-4-1 (-240) |
| 8. | Top Rank Sports Picks | CFB | N. Illinois over 60.5 | 0-1 (-110) | 2-5 (-350) |
| 9. | The Sports Consensus | CBB | San Jose St. +4.5 | 0-1 (-110) | 2-5 (-350) |
| Pure Lock | NCAA Basketball | BUTLER BULLDOGS +2.5 | 0 | 1 | -110 |
| 5thstreetpicks | NHL | EDMONTON OILERS +1.5 | |||
| GreenTreeSports | NBA | MIAMI HEAT ‑10 |

Comment