Mike Wynn
Free Pick: Minnesota +3½ over Dallas
Free Pick: Minnesota +3½ over Dallas
| Rk | Sports Services | Free Sports Picks |
| 1. | NSA(The Legend) | CBB – No. Colorado -1 |
| 2. | Gameday Network | CBB – South Alabama -9 |
| 3. | Sports Action 365 | CBB – Ohio -1.5 |
| 4. | Vegas Line Crushers | NBA – 76ers over 215.5 |
| 5. | VegasSI.com | NBA – Nets +1.5 |
| 6. | PointSpreadReport.com(SAM CASEY) | NBA – Celtics over 215.5 |
| 7. | Henry Brown Sports | CBB – Ohio under 142.5 |
| 8. | Winning Big Sports | CBB – Midd Tenn St -4.5 |
| 9. | Lou Panelli | CBB – Drake -6.5 |
| 10. | VegasSI.com Platinum Info Club | NBA – Hornets -6 |
| 11. | William E. Stockton | NBA – Lakers +6 |
| 12. | Vincent Pioli | NBA – Pistons over 222.5 |
| 13. | Steve “Scoop” Kendall | CBB – Ohio -1.5 |
| 14. | SCORE | CBB – Fla Gulf Coast +4 |
| 15. | Tony Campone | CBB – No. Colorado under 154.5 |
| 16. | Chicago Sports Group | NBA – Rockets +5 |
| 17. | Hollywood Sportsline | NBA – Celtics over 215.5 |
| 18. | VIP Action | NBA – Nets +1.5 |
| 19. | South Beach Sports | CBB – Drake -6.5 |
| 20. | Las Vegas Sports Commission | CBB – South Alabama -9 |
| 21. | NY Players Club | CBB – No. Colorado -1 |
| 22. | Fred Callahan | NBA – Lakers under 227 |
| 23. | Las Vegas Private CEO Club | NBA – Pistons -7.5 |
| 24. | Michigan Sports | CBB – Fla Gulf Coast +4 |
| 25. | National Consensus Report | CBB – Ohio -1.5 |

Comment