Ben Burns
May 30 '22, 8:00 PM in 8h
NHL | Rangers vs Hurricanes
Play on: [B]UNDER 5
May 30 '22, 8:00 PM in 8h
NHL | Rangers vs Hurricanes
Play on: [B]UNDER 5
| Sunray Park - Race 4 | Daily Double / $1 Exacta / 50 Cent Trifecta / 10 Cent Superfecta Third Leg Pick 4 |
| Allowance • 350 Yards • Dirt • Ages 3 and up • CR: 105 • Purse: $47,000 • Post: 3:27P | |
| QUARTER HORSE 350Y, FOR THREE YEAR OLDS AND UPWARD WHICH HAVE NOT WON A RACE SINCE MAY 29, 2021 OR WHICH HAVE NEVER WON FOUR RACES. THREE YEAR OLDS, 126 LBS.; OLDER, 128 LBS. |
| Contenders |
Race Analysis |
||||
| P# |
Horse | Morn Line |
Accept Odds |
|
Race Type: Not Applicable (Quarter Horse). * KEY ANGLES * BOROSE: Quarter Horse has a Fast Break Style designation. Horse ranks in the top three in TrackMaster Power Rating. CANDYS MARTINI: Horse's win percentage at today's distance(sprint or r oute)/surface (dirt or turf) is at least 50. Horse has a TrackMaster "+" designation or an "L" designation. EYES ON MOLLIE: Quarter Horse has a Fast Break Style designation. Horse has a TrackMaster "+" designation or an "L" designation. |
7 |
BOROSE | 7/2 |
5/1 |
||
4 |
CANDYS MARTINI | 15/1 |
5/1 |
||
8 |
EYES ON MOLLIE | 4/1 |
7/1 |
||
9 |
APOLLITICALFASTPRIZE | 5/2 |
9/1 |
||
| P# |
Horse (In Running Style Order) |
Post |
Morn Line |
Running Style |
Good Class |
Good Speed |
Early Figure |
Finish Figure |
Platinum Figure |
1 |
BETTYS DASHIN EAGLE | 1 |
8/1 |
Average | 88 |
91 |
4.8 |
0.0 |
0.0 |
2 |
ROCKET QUEEN V | 2 |
10/1 |
Average | 86 |
78 |
4.3 |
0.0 |
0.0 |
3 |
IVORYS SPECIAL JESS | 3 |
12/1 |
Average | 79 |
78 |
4.6 |
0.0 |
0.0 |
4 |
CANDYS MARTINI | 4 |
15/1 |
Slow | 92 |
100 |
6.9 |
0.0 |
0.0 |
5 |
DIEZS DAYLIGHT | 5 |
6/1 |
Fast | 90 |
85 |
3.2 |
0.0 |
0.0 |
6 |
LETHAL SHOT | 6 |
20/1 |
Average | 69 |
76 |
5.4 |
0.0 |
0.0 |
7 |
BOROSE | 7 |
7/2 |
Fast | 98 |
102 |
2.0 |
0.0 |
0.0 |
8 |
EYES ON MOLLIE | 8 |
4/1 |
Fast | 96 |
92 |
3.2 |
0.0 |
0.0 |
9 |
APOLLITICALFASTPRIZE | 9 |
5/2 |
Average | 95 |
95 |
3.6 |
0.0 |
0.0 |
10 |
PAYIN THE BILLS | 10 |
20/1 |
Average | 70 |
71 |
4.5 |
0.0 |
0.0 |
11 |
MS STOLIS DIVA | 11 |
20/1 |
Average | 88 |
77 |
5.2 |
0.0 |
0.0 |
12 |
DADDYS BEATS | 12 |
20/1 |
Fast | 88 |
83 |
3.3 |
0.0 |
0.0 |
| 100.0000 | 3 | Say It Loud | 5/1 | Prat F | Pugh Peter D. | JFEC | 174 | 28.74 | 1.15/$1 |
| 096.7955 | 1 | Urban Forest | 3/1 | Ortiz J L | Mott William I. | 131 | 31.30 | 1.39/$1 | |
| 095.5567 | 7 | Street Fight | 5/2 | Franco M | Stephens John D. | TW | 131 | 31.30 | 1.39/$1 |
| 094.8276 | 5 | Emboite (IRE) | 4/1 | Ortiz. Jr. I | Maker Michael J. | 131 | 31.30 | 1.39/$1 | |
| 094.8082 | 8 | Jester's Song | 8/5 | Rider TBA | Bond H. James | SL | 148 | 29.05 | 1.17/$1 |
| 094.3544 | 2 | Codys Express | 8/1 | Davis D | Englehart Jeremiah C. | 148 | 29.05 | 1.17/$1 | |
| 093.0012 | 6 | Proven Hope | 9/2 | Castellano J | Hennig Mark A. | 148 | 29.05 | 1.17/$1 | |
| 092.5948 | 4 | Flash Kiss | 8/1 | Gomez J A | Terranova. II John P. | 148 | 29.05 | 1.17/$1 | |
| 090.9513 | 9 | Boston Tea Party | 12/1 | Cancel E | Dutrow Anthony W. | 148 | 29.05 | 1.17/$1 |
| RECOMMENDED CHOICES | |
|
# 9 JESS A PAYDAY 10/1 |
| # 6 ONE SLICK V 4/1 |
|
| # 5 THE BIG FAVORITE 4/1 |
|
| RECOMMENDED CHOICES | |
|
# 1 RENEESDREAMGIRL 3/1 |
| # 3 MEDIA LUNA 6/5 |
|
| # 2 S OH S 4/1 |
|




GUEST COMMENTARY: Winston - MOODY RAFAELA - I don't care what type of athletic contest you're in, when you drop down to easier competition the experience of facing stiffer competition strengthens you. This racer is live today.| STRAIGHT WAGERS: | Bet on #6 MOODY RAFAELA to win if we can get at least 5/2 odds |
| EXACTA WAGERS: | Box [3,6] |
TRIFECTA WAGERS: |
Skip |
| SUPERFECTA WAGERS: | None |
SUPER HIGH FIVE WAGERS: |
Pass |





| STRAIGHT WAGERS: | Have to go with #1 KEYSTONE LAW on the win end if we get at least 8/5 odds |
| EXACTA WAGERS: | Box [1,5] |
TRIFECTA WAGERS: |
None |
| SUPERFECTA WAGERS: | Pass |
| Rk | Sports Services | Free Sports Picks |
| 1. | NSA(The Legend) | MLB – Padres +105 |
| 2. | Gameday Network | MLB – Phillies under 9 |
| 3. | Sports Action 365 | MLB – Dodgers -1.5 |
| 4. | Vegas Line Crushers | MLB – Rays -140 |
| 5. | VegasSI.com | NHL – Hurricanes -150 |
| 6. | PointSpreadReport.com(SAM CASEY) | NHL – Hurricanes under 5.5 |
| 7. | Henry Brown Sports | MLB – Guardians -150 |
| 8. | Winning Big Sports | MLB – Rays over 8 |
| 9. | Lou Panelli | MLB – Red Sox -165 |
| 10. | VegasSI.com Platinum Info Club | MLB – Athletics over 7.5 |
| 11. | William E. Stockton | MLB – Diamondbacks +110 |
| 12. | Vincent Pioli | NHL – Hurricanes -150 |
| 13. | Steve “Scoop” Kendall | NHL – Hurricanes under 5.5 |
| 14. | SCORE | MLB – Phillies under 9 |
| 15. | Tony Campone | MLB – Cubs GM1 +115 |
| 16. | Chicago Sports Group | MLB – Padres under 9 |
| 17. | Hollywood Sportsline | MLB – Brewers GM2 -135 |
| 18. | VIP Action | NHL – Hurricanes -150 |
| 19. | South Beach Sports | NHL – Hurricanes under 5.5 |
| 20. | Las Vegas Sports Commission | MLB – Dodgers -1.5 |
| 21. | NY Players Club | MLB – Guardians -150 |
| 22. | Fred Callahan | MLB – Rays over 8 |
| 23. | Las Vegas Private CEO Club | MLB – Twins -150 |
| 24. | Michigan Sports | NHL – Hurricanes -150 |
| 25. | National Consensus Report | NHL – Hurricanes under 5.5 |
| Historically our BEST BETS have finished in the money 67% of the time at this track. | ||||
| RACE #1 $6,250 CLAIMING 6 FURLONGS ON THE DIRT - POST TIME: 2:40 PM ET |
||||
| BEST BET: #8 TEXAN BOY | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 2-1 | 8 | Texan Boy | R Eikleberry |
| PLACE | 7-2 | 6 | Mani Surprise | E Valdez-Jiminez |
| SHOW | 5-1 | 5 | Moro Warrior | A Contreras |
| WILD CARD | 6-1 | 3 | Moro Merica | R Guerra |
| ALTERNATE 1 | 9-2 | 2 | On the Honor Roll | C A Torres |
| ALTERNATE 2 | 12-1 | 4 | Claimjumper | W Hamilton |
| * EXACTA: 8-6 BOX, 6-5 BOX, 5-3 BOX | ||||
| * TRIFECTA: 5/6/8 BOX, 3/5/6 BOX |
||||
| RACE #2 $15,000 STARTER OPTIONAL CLAIMING 5 FURLONGS ON THE DIRT - POST TIME: 3:10 PM ET |
||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-5 | 5 | Lady Ave | S Elliott |
| PLACE | 3-1 | 2 | Cobra Casablanca | R Eikleberry |
| SHOW | 12-1 | 7 | Shacklelackalacka | E Valdez-Jiminez |
| WILD CARD | 5-1 | 1 | Light Up the Devil | E Medellin |
| ALTERNATE 1 | 20-1 | 3 | Metallic Silver | R Guerra |
| ALTERNATE 2 | 9-2 | 6 | Scarlet Position | G Mora |
| * EXACTA: 5-2 BOX, 2-7 BOX, 7-1 BOX | ||||
| * TRIFECTA: 2/5/7 BOX, 1/2/7 BOX |
||||
| RACE #3 $18,000 STARTER OPTIONAL CLAIMING 1 MILE ON THE DIRT - POST TIME: 3:40 PM ET |
||||
| BEST BET: #3 UNBURNT | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 8-5 | 3 | Unburnt | R Eikleberry |
| PLACE | 8-1 | 6 | Tesuque | G Mora |
| SHOW | 6-1 | 4 | Simple Pleasure | L J Luzzi |
| WILD CARD | 2-1 | 1 | First Empress | R Gutierrez |
| ALTERNATE 1 | 4-1 | 5 | Champagne Affair | E Valdez-Jiminez |
| ALTERNATE 2 | 15-1 | 2 | Doritas Heart | G Pivaral |
| * EXACTA: 3-6 BOX, 6-4 BOX, 4-1 BOX | ||||
| * TRIFECTA: 3/4/6 BOX, 1/4/6 BOX |
||||
| RACE #4 $15,000 STARTER OPTIONAL CLAIMING 5 FURLONGS ON THE DIRT - POST TIME: 4:10 PM ET |
||||
| BEST BET: #4 FRESH ONE | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 4 | Fresh One | L J Luzzi |
| PLACE | 5-1 | 5 | Alternate Time | R E Eramia |
| SHOW | 7-2 | 7 | Declined | G Mora |
| WILD CARD | 15-1 | 3 | Shifty Henry | S Camacho-Benitez |
| ALTERNATE 1 | 6-1 | 1 | Carbon Stryker | R Eikleberry |
| ALTERNATE 2 | 9-2 | 6 | Muni Muni Slew | E Medellin |
| * EXACTA: 4-5 BOX, 5-7 BOX, 7-3 BOX | ||||
| * TRIFECTA: 4/5/7 BOX, 3/5/7 BOX |
||||
| RACE #5 $15,000 CLAIMING 1 MILE ON THE TURF - POST TIME: 4:45 PM ET |
||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 2-1 | 8 | Luck Is Fickle | I Castillo |
| PLACE | 10-1 | 1 | Wyome | S Elliott |
| SHOW | 8-1 | 3 | Austin City Girl | L D Goncalves |
| WILD CARD | 6-1 | 9 | Basic | C Montalvo |
| ALTERNATE 1 | 12-1 | 2 | Texas Tidelands | E Valdez-Jiminez |
| ALTERNATE 2 | 15-1 | 6 | Grass Queen | C A Torres |
| * EXACTA: 8-1 BOX, 1-3 BOX, 3-9 BOX | ||||
| * TRIFECTA: 1/3/8 BOX, 1/3/9 BOX |
||||
| RACE #6 $33,000 ALLOWANCE 5 1/2 FURLONGS ON THE DIRT - POST TIME: 5:19 PM ET |
||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 7-5 | 7 | Smash Ticket | R E Eramia |
| PLACE | 5-1 | 3 | Hot Tub Hottie | R Eikleberry |
| SHOW | 9-5 | 4 | Redefinition | I Castillo |
| WILD CARD | 9-2 | 8 | Its a Girl | L J Luzzi |
| ALTERNATE 1 | 20-1 | 6 | Sinnin N Grinnin | L D Goncalves |
| ALTERNATE 2 | 20-1 | 2 | Thorny Rose | C A Torres |
| * EXACTA: 7-3 BOX, 3-4 BOX, 4-8 BOX | ||||
| * TRIFECTA: 3/4/7 BOX, 3/4/8 BOX |
||||
| RACE #7 $100,000 STAKES 5 FURLONGS ON THE TURF - POST TIME: 5:53 PM ET |
||||
| ** BONUS COMMENTARY ** $100,000 CHAMBERLAIN BRIDGE STAKES | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 6-5 | 6 | Excess Magic | R Gutierrez |
| PLACE | 5-2 | 3 | Archidust | S Elliott |
| SHOW | 5-1 | 4 | Sign of War | E Valdez-Jiminez |
| WILD CARD | 4-1 | 1 | Tiz Magic | I V Diego |
| ALTERNATE 1 | 12-1 | 5 | Bobs Bad Boy | S Leon |
| ALTERNATE 2 | 20-1 | 2 | Spirit Animal | L D Goncalves |
| * EXACTA: 6-3 BOX, 3-4 BOX, 4-1 BOX | ||||
| * TRIFECTA: 3/4/6 BOX, 1/3/4 BOX |
||||
| COMMENTS: EXCESS MAGIC won his last versus some of these despite a slow start. ARCHIDUST has two wins and two seconds in four at Lone Star. SIGN OF WAR will try for his second wire to wire win at Lone Star in as many races. TIZ MAGIC looks to improve in her second start after a layoff. | ||||
| RACE #8 $100,000 STAKES 6 FURLONGS ON THE DIRT - POST TIME: 6:22 PM ET |
||||
| ** BONUS COMMENTARY ** $100,000 MEMORIAL DAY SPRINT STAKES | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 5 | Our Iris Rose | R E Eramia |
| PLACE | 4-1 | 1 | Beccas Rocket | L J Luzzi |
| SHOW | 7-5 | 6 | Kalypso | S Elliott |
| WILD CARD | 20-1 | 3 | Distorted Flash | G Mora |
| ALTERNATE 1 | 20-1 | 7 | Heavenly Rhythm | E Valdez-Jiminez |
| ALTERNATE 2 | 5-1 | 4 | Skinny Dip | R Gutierrez |
| * EXACTA: 5-1 BOX, 1-6 BOX, 6-3 BOX | ||||
| * TRIFECTA: 1/5/6 BOX, 1/3/6 BOX |
||||
| COMMENTS: OUR IRIS ROSE finished in the money in nine of nine at the distance. BECCAS ROCKET ran the highest last race speed figure and has some good workouts since. KALYPSO gets Lasix for the first time and has early speed. DISTORTED FLASH is a longshot that won five of seven at the distance with a third. | ||||
| RACE #9 $100,000 STAKES 6 FURLONGS ON THE DIRT - POST TIME: 7:00 PM ET |
||||
| ** BONUS COMMENTARY ** $100,000 SPEIGHTSTOWN SPRINT STAKES | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 7 | Mr Money Bags | E Valdez-Jiminez |
| PLACE | 5-1 | 6 | It Makes Sense | J L Alvarez |
| SHOW | 6-1 | 2 | Empire of Gold | R E Eramia |
| WILD CARD | 7-2 | 4 | Macron | I Castillo |
| ALTERNATE 1 | 5-2 | 9 | Payne | R Gutierrez |
| ALTERNATE 2 | 15-1 | 8 | Crazy Legs Hirsch | J Melancon |
| * EXACTA: 7-6 BOX, 6-2 BOX, 2-4 BOX | ||||
| * TRIFECTA: 2/6/7 BOX, 2/4/6 BOX |
||||
| COMMENTS: MR MONEY BAGS finished first or second in his last 10 outings. IT MAKES SENSE won his last with some improved fractions. EMPRIE OF GOLD should be near peak form in his third start after a layoff. MACCRON ships in from Oaklawn Park for trainer Steven Asmussen. | ||||
| RACE #10 $200,000 STAKES 1 MILE ON THE TURF - POST TIME: 7:30 PM ET |
||||
| ** BONUS COMMENTARY ** $200,000 OUIJA BOARD DISTAFF STAKES | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-1 | 2 | Shirleys Temple | S Elliott |
| PLACE | 8-1 | 8 | Quinn Ella | E Valdez-Jiminez |
| SHOW | 8-1 | 6 | Island Hideaway | R Eikleberry |
| WILD CARD | 7-5 | 9 | Park Avenue | V Espinoza |
| ALTERNATE 1 | 15-1 | 4 | Lavender | J L Alvarez |
| ALTERNATE 2 | 5-2 | 7 | Avenue de France | F Geroux |
| * EXACTA: 2-8 BOX, 8-6 BOX, 6-9 BOX | ||||
| * TRIFECTA: 2/6/8 BOX, 6/8/9 BOX |
||||
| COMMENTS: SHIRLEYS TEMPLE is an all or nothing horse with seven wins in 15 starts with nothing else. QUINN ELLA just missed in her last versus the top pick and will try to be better in the second race off the sidelines. ISLAND HIDAWAY has three wins and two thirds in six at the distance. PARK AVENUE has been facing tougher at Southern California but that last race is worrisome. | ||||
| RACE #11 $300,000 STAKES 1 1/16 MILES ON THE DIRT - POST TIME: 8:01 PM ET |
||||
| ** BONUS COMMENTARY ** $300,000 TEXAS DERBY | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 8 | A. P.s Secret | E Gonzalez |
| PLACE | 3-1 | 7 | Cover Me Up | F Geroux |
| SHOW | 4-1 | 1 | Strike Hard | J L Alvarez |
| WILD CARD | 7-2 | 2 | Win the Day | R Gutierrez |
| ALTERNATE 1 | 8-1 | 3 | Presidential | I Castillo |
| ALTERNATE 2 | 12-1 | 6 | Got Thunder | V Espinoza |
| * EXACTA: 8-7 BOX, 7-1 BOX, 1-2 BOX | ||||
| * TRIFECTA: 1/7/8 BOX, 1/2/7 BOX |
||||
| COMMENTS: AP SECRET drops in class after posting the top last race speed figure. COVER ME UP ran better fractions by nearly 2 seconds in his last race. STRIKE HARD won his last start and looks to build on that in his third race following a layoff. WIN THE DAY tried to rebound after bombing in the Santa Anita Derby. | ||||
| RACE #12 $400,000 STAKES 1 MILE ON THE DIRT - POST TIME: 8:35 PM ET |
||||
| ** BONUS COMMENTARY ** $400,000 STEVE SEXTON MILES STAKES GIII | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 15-1 | 7 | Popular Kid | J L Alvarez |
| PLACE | 2-1 | 8 | Shaaz | F Geroux |
| SHOW | 12-1 | 4 | Sheriff Brown | L D Goncalves |
| WILD CARD | 12-1 | 9 | Flash of Mischief | R Eikleberry |
| ALTERNATE 1 | 7-2 | 6 | Mish | E Gonzalez |
| ALTERNATE 2 | 12-1 | 10 | Silver Prospector | S Elliott |
| * EXACTA: 7-8 BOX, 8-4 BOX, 4-9 BOX | ||||
| * TRIFECTA: 4/7/8 BOX, 4/8/9 BOX |
||||
| COMMENTS: POPULAR KID saw his early race numbers explode in his last start. SHAAZ is less than a length from being undefeated in three career races. SHERIFF BROWN collected a top three check in 12 of 14 at the distance. FLASH OF MISCHIEF missed as the chalk in his last and trainer Karl Broberg bounces back at 26 percent with beaten favorites. | ||||
| Historically our BEST BETS have finished in the money 67% of the time at this track. | ||||
| RACE #1 $67,000 MAIDEN SPECIAL WEIGHT 6 FURLONGS ON THE TURF - POST TIME: 4:00 PM ET |
||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 7 | Lil Nas | I Ortiz Jr. |
| PLACE | 7-2 | 2 | Orth | K Frey |
| SHOW | 6-1 | 5 | Lil Richards Bello | E A Maldonado |
| WILD CARD | 3-1 | 6 | College Boy | F Prat |
| ALTERNATE 1 | 4-1 | 1 | Queens Code | T Baze |
| ALTERNATE 2 | 8-1 | 4 | Remi Or Not | M Gutierrez |
| * EXACTA: 7-2 BOX, 2-5 BOX, 5-6 BOX | ||||
| * TRIFECTA: 2/5/7 BOX, 2/5/6 BOX |
||||
| RACE #2 $69,000 ALLOWANCE OPTIONAL CLAIMING 1 MILE ON THE DIRT - POST TIME: 4:30 PM ET |
||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 1 | Quick Buck | I Ortiz Jr. |
| PLACE | 9-5 | 4 | Hail Freedom | M E Smith |
| SHOW | 5-1 | 6 | Autisms World | J Bravo |
| WILD CARD | 8-5 | 2 | Wine and Whisky | R Gonzalez |
| ALTERNATE 1 | 12-1 | 5 | Hapi Hapi | R Curatolo |
| ALTERNATE 2 | 12-1 | 3 | Reckoning Day | E K Rojas Fernandez |
| * EXACTA: 1-4 BOX, 4-6 BOX, 6-2 BOX | ||||
| * TRIFECTA: 1/4/6 BOX, 2/4/6 BOX |
||||
| RACE #3 $69,000 ALLOWANCE OPTIONAL CLAIMING 6 FURLONGS ON THE TURF - POST TIME: 5:08 PM ET |
||||
| BEST BET: #2 DANCING CRANE | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 2 | Dancing Crane | I Ortiz Jr. |
| PLACE | 4-1 | 6 | Equilove | A Cedillo |
| SHOW | 4-1 | 3 | Gallovie | R Curatolo |
| WILD CARD | 2-1 | 5 | Red Diamond | J Valdivia Jr. |
| ALTERNATE 1 | 4-1 | 4 | Nu Pi Lambda | T Baze |
| ALTERNATE 2 | 12-1 | 1 | Sheza Girly Girl | K Frey |
| * EXACTA: 2-6 BOX, 6-3 BOX, 3-5 BOX | ||||
| * TRIFECTA: 2/3/6 BOX, 3/5/6 BOX |
||||
| RACE #4 $400,000 STAKES 1 1/4 MILES ON THE DIRT - POST TIME: 5:47 PM ET |
||||
| ** BONUS COMMENTARY ** $400,000 HOLLYWOOD GOLD CUP STAKES GI | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 6-5 | 2 | Royal Ship | M E Smith |
| PLACE | 7-5 | 5 | Stilleto Boy | J J Hernandez |
| SHOW | 3-1 | 4 | Defunded | A Cedillo |
| WILD CARD | 8-1 | 1 | There Goes Harvard | I Ortiz Jr. |
| ALTERNATE 1 | 20-1 | 3 | Spielberg | F Prat |
| * EXACTA: 2-5 BOX, 5-4 BOX, 4-1 BOX | ||||
| * TRIFECTA: 2/4/5 BOX, 1/4/5 BOX |
||||
| COMMENTS: ROYAL SHIP is a head away from winning all three of his starts in Santa Anita dirt. STILEETO BOY took home the top prize in GII in his last race and looks to be better in round two after a layoff. DEFUNDED won his last two with ease. THERE GOES HARVARD looks to be in better form than SPIELBERG. | ||||
| RACE #5 $500,000 STAKES 1 MILE ON THE TURF - POST TIME: 6:18 PM ET |
||||
| ** BONUS COMMENTARY ** $500,000 SHOEMAKER MILE STAKES GI | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 4-5 | 5 | Smooth Like Strait | F Prat |
| PLACE | 5-2 | 2 | Count Again | I Ortiz Jr. |
| SHOW | 5-1 | 1 | Masteroffoxhounds | J J Hernandez |
| WILD CARD | 10-1 | 3 | Heywoods Beach | U Rispoli |
| ALTERNATE 1 | 6-1 | 6 | Restrainedvengence | E A Maldonado |
| ALTERNATE 2 | 15-1 | 4 | Dance Some Mo | K Frey |
| * EXACTA: 5-2 BOX, 2-1 BOX, 1-3 BOX | ||||
| * TRIFECTA: 1/2/5 BOX, 1/2/3 BOX |
||||
| COMMENTS: SMOOTH LIKE STRAIT hit the board in 10 of 11 at the distance. COUNT AGAIN is always close late and is working well for this spot. MASTEROFFOXHOUNDS increased his speed figure in the last three with a case of seconditis in his last two. HEYWOODS BEACH ha sbeen off since last July but his back class says you cannot ignore. | ||||
| RACE #6 $50,000 MAIDEN CLAIMING 6 1/2 FURLONGS ON THE DIRT - POST TIME: 6:50 PM ET |
||||
| BEST BET: #3 WARRENS QUEEN BEE | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 8-5 | 3 | Warrens Queen Bee | J J Hernandez |
| PLACE | 4-1 | 6 | Miss Baylee | U Rispoli |
| SHOW | 15-1 | 7 | Mix and Match | E A Ellingwood |
| WILD CARD | 6-1 | 5 | Tequila Tigre | R A Vazquez |
| ALTERNATE 1 | 6-1 | 8 | Rosie the Cat | T Baze |
| ALTERNATE 2 | 4-1 | 9 | Cal | E A Maldonado |
| * EXACTA: 3-6 BOX, 6-7 BOX, 7-5 BOX | ||||
| * TRIFECTA: 3/6/7 BOX, 5/6/7 BOX |
||||
| RACE #7 $100,000 MAIDEN CLAIMING 1 MILE ON THE TURF - POST TIME: 7:20 PM ET |
||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 2 | Isola Mia | J J Hernandez |
| PLACE | 3-1 | 4 | Exit Soul | A Cedillo |
| SHOW | 3-1 | 8 | Sunny Morning | U Rispoli |
| WILD CARD | 6-1 | 5 | Super Renee | M E Smith |
| ALTERNATE 1 | 12-1 | 3 | Vulin | J Bravo |
| ALTERNATE 2 | 8-1 | 6 | Violet Storm | K Frey |
| * EXACTA: 2-4 BOX, 4-8 BOX, 8-5 BOX | ||||
| * TRIFECTA: 2/4/8 BOX, 4/5/8 BOX |
||||
| RACE #8 $67,000 MAIDEN SPECIAL WEIGHT 6 FURLONGS ON THE DIRT - POST TIME: 7:52 PM ET |
||||
| BEST BET: #6 FAMOUS STAR | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 9-5 | 6 | Famous Star | R A Vazquez |
| PLACE | 2-1 | 1 | Recall and Reload | F Prat |
| SHOW | 6-1 | 2 | Chaos Reigns | T Baze |
| WILD CARD | 3-1 | 5 | Show Time | M E Smith |
| ALTERNATE 1 | 6-1 | 3 | Still On the Books | M Gutierrez |
| ALTERNATE 2 | 12-1 | 4 | Anaheim | J J Hernandez |
| * EXACTA: 6-1 BOX, 1-2 BOX, 2-5 BOX | ||||
| * TRIFECTA: 1/2/6 BOX, 1/2/5 BOX |
||||
| RACE #9 $69,000 ALLOWANCE 6 1/2 FURLONGS ON THE DOWNHILL TURF - POST TIME: 8:23 PM ET |
||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 6-1 | 2 | Newpark | T Baze |
| PLACE | 7-2 | 8 | Mubtadaa | R Curatolo |
| SHOW | 3-1 | 3 | Lansdowne | I Ortiz Jr. |
| WILD CARD | 4-1 | 6 | Cali Bay | U Rispoli |
| ALTERNATE 1 | 4-1 | 7 | Cane Creek Road | A Cedillo |
| ALTERNATE 2 | 6-1 | 1 | Butkus | R A Vazquez |
| * EXACTA: 2-8 BOX, 8-3 BOX, 3-6 BOX | ||||
| * TRIFECTA: 2/3/8 BOX, 3/6/8 BOX |
||||
| RACE #10 $400,000 STAKES 1 1/8 MILES ON THE TURF - POST TIME: 9:00 PM ET |
||||
| ** BONUS COMMENTARY ** $400,000 GAMELY STAKES GI | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 8-5 | 6 | Going Global | F Prat |
| PLACE | 6-1 | 2 | Canoodling | J J Hernandez |
| SHOW | 3-1 | 1 | Going to Vegas | I Ortiz Jr. |
| WILD CARD | 20-1 | 4 | Thrumps Dream | J Bravo |
| ALTERNATE 1 | 12-1 | 5 | Eddies New Dream | M Gutierrez |
| ALTERNATE 2 | 15-1 | 8 | Englands Rose | A Cedillo |
| * EXACTA: 6-2 BOX, 2-1 BOX, 1-4 BOX | ||||
| * TRIFECTA: 1/2/6 BOX, 1/2/4 BOX |
||||
| COMMENTS: GOING GLOBAL is undefeated in five Santa Anita grass goes. CANOODLING won her last with much better early numbers and will try to up her performance in the second off the bench. GOING TO VEGAS ran the highest last race speed figure as a barely beaten favorite in her last outing. THRIMPS DREAM has improved in each of her four races since coming from Ireland. | ||||
| Historically our BEST BETS have finished in the money 68% of the time at this track. | ||||
| RACE #1 $10,500 CLAIMING 1 MILE ON THE TURF - POST TIME: 12:15 PM ET |
||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 3-1 | 1 | Life On the Edge | P Lopez |
| PLACE | 7-2 | 7 | Twisted Treasure | E Chaves |
| SHOW | 9-5 | 2 | Kitten With a Whip | S Camacho |
| WILD CARD | 8-1 | 3 | Not a Trace | S Marin |
| ALTERNATE 1 | 6-1 | 6 | Just Stay Home | H R Diaz Jr. |
| ALTERNATE 2 | 8-1 | 5 | Majestic Queen | S Golibrzuch |
| * EXACTA: 1-7 BOX, 7-2 BOX, 2-3 BOX | ||||
| * TRIFECTA: 1/2/7 BOX, 2/3/7 BOX |
||||
| RACE #2 $10,000 MAIDEN CLAIMING 5 1/2 FURLONGS ON THE DIRT - POST TIME: 12:43 PM ET |
||||
| BEST BET: #7 MARSICO | ||||
| PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
| WIN | 5-2 | 7 | Marsico | A A Rodriguez |
