Woodbine Tip Sheet - June 10
WOODBINE TIPS - FRIDAY, JUNE 10, 2022
WOODBINE TIPS - FRIDAY, JUNE 10, 2022
Historically our BEST BETS have finished in the money 65% of the time at this track. | ||||
RACE #1 $7,000 CLAIMING 1 1/16 MILES ON THE ALL WEATHER TRACK - POST TIME: 1:10 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 5-2 | 6 | Diamondback | L Salles |
PLACE | 2-1 | 1 | Dancing Dragon | L Contreras |
SHOW | 8-1 | 3 | Right to Strike | E Wilson |
WILD CARD | 9-2 | 4 | More Harder | D Fukumoto |
ALTERNATE 1 | 7-2 | 5 | Kosmonavt | E Flores |
ALTERNATE 2 | 12-1 | 2 | Bocelli | K Johnson |
* EXACTA: 6-1 BOX, 1-3 BOX, 3-4 BOX | ||||
* TRIFECTA: 1/3/6 BOX, 1/3/4 BOX |
||||
RACE #2 $7,000 MAIDEN CLAIMING 5 1/2 FURLONGS ON THE ALL WEATHER TRACK - POST TIME: 1:40 PM ET |
||||
BEST BET: #8 SPIGETINMTZABALLS | ||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 4-1 | 8 | Spigetinmtzaballs | R M Hernandez |
PLACE | 8-5 | 5 | Twice as Smart | K Kimura |
SHOW | 6-1 | 3 | Dixie Bin | J I Alderson |
WILD CARD | 10-1 | 4 | Papa Dobles | K Johnson |
ALTERNATE 1 | 10-1 | 7 | Taradar | S Jones |
ALTERNATE 2 | 20-1 | 9 | Bold Diamonds Bff | E Ramsammy |
* EXACTA: 8-5 BOX, 5-3 BOX, 3-4 BOX | ||||
* TRIFECTA: 3/5/8 BOX, 3/4/5 BOX |
||||
RACE #3 $14,000 CLAIMING 5 1/2 FURLONGS ON THE ALL WEATHER TRACK - POST TIME: 2:10 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 5-2 | 4 | Wenjack | L Contreras |
PLACE | 9-2 | 6 | Blind Trust | L Salles |
SHOW | 6-1 | 5 | Keen Samurai | C Husbands |
WILD CARD | 7-2 | 1 | Half Lit | J Crawford |
ALTERNATE 1 | 2-1 | 3 | Sea Scout | D Fukumoto |
ALTERNATE 2 | 8-1 | 2 | One Punch Charlie | J Anderson |
* EXACTA: 4-6 BOX, 6-5 BOX, 5-1 BOX | ||||
* TRIFECTA: 4/5/6 BOX, 1/5/6 BOX |
||||
RACE #4 $40,000 STARTER OPTIONAL CLAIMING 5 FURLONGS ON THE ALL WEATHER TRACK - POST TIME: 2:40 PM ET |
||||
BEST BET: #4 PRETTY RACHEL | ||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 6-5 | 4 | Pretty Rachel | K Kimura |
PLACE | 6-1 | 5 | Lime | E Flores |
SHOW | 9-2 | 2 | Valley Girl | I E Mosqueira |
WILD CARD | 20-1 | 9 | Ever So dWild | J Crawford |
ALTERNATE 1 | 8-1 | 7 | Takota | J Stein |
ALTERNATE 2 | 12-1 | 3 | Northern Ruby | J Hoyte |
* EXACTA: 4-5 BOX, 5-2 BOX, 2-9 BOX | ||||
* TRIFECTA: 2/4/5 BOX, 2/5/9 BOX |
||||
RACE #5 $40,000 STARTER OPTIONAL CLAIMING 7 FURLONGS ON THE ALL WEATHER TRACK - POST TIME: 3:12 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 6-1 | 3 | Combative | J Stein |
PLACE | 4-1 | 9 | Executive Sight | R M Hernandez |
SHOW | 5-2 | 4 | Antigone | K Kimura |
WILD CARD | 8-1 | 7 | Tranquility Base | A A Gallardo |
ALTERNATE 1 | 3-1 | 6 | Moon Over Montana | E Flores |
ALTERNATE 2 | 20-1 | 2 | First Spring | K Johnson |
* EXACTA: 3-9 BOX, 9-4 BOX, 4-7 BOX | ||||
* TRIFECTA: 3/4/9 BOX, 4/7/9 BOX |
||||
RACE #6 $60,300 OPTIONAL CLAIMING 6 1/2 FURLONGS ON THE TURF - POST TIME: 3:44 PM ET |
||||
BEST BET: #10 MAAKWA | ||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 2-1 | 10 | Maakwa | G Boulanger |
PLACE | 12-1 | 8 | Bossy Holiday | S Civaci |
SHOW | 7-2 | 1 | Nashtrick | E Wilson |
WILD CARD | 5-2 | 4 | Funiculi | K Kimura |
ALTERNATE 1 | 8-1 | 2 | Master Spy | P Husbands |
ALTERNATE 2 | 15-1 | 6 | Tragically Quewick | S Chernetz |
* EXACTA: 10-8 BOX, 8-1 BOX, 1-4 BOX | ||||
* TRIFECTA: 1/8/10 BOX, 1/4/8 BOX |
||||
RACE #7 $23,500 CLAIMING 1 MILE ON THE INNER TURF - POST TIME: 4:17 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 5-2 | 4 | Wentru | K Kimura |
PLACE | 3-1 | 5 | Derzkii | E Wilson |
SHOW | 6-1 | 6 | Pound Green | G Boulanger |
WILD CARD | 2-1 | 1 | Lion Kingdom | J Stein |
ALTERNATE 1 | 8-1 | 2 | Cryptic Creed | S Jones |
ALTERNATE 2 | 10-1 | 3 | The Newfie Express | C Husbands |
* EXACTA: 4-5 BOX, 5-6 BOX, 6-1 BOX | ||||
* TRIFECTA: 4/5/6 BOX, 1/5/6 BOX |
||||
RACE #8 $48,300 MAIDEN OPTIONAL CLAIMING 6 1/2 FURLONGS ON THE ALL WEATHER TRACK - POST TIME: 4:50 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 8-1 | 10 | Captivating Art | D Moran |
PLACE | 3-1 | 8 | Oheavens | D Fukumoto |
SHOW | 9-2 | 3 | Dazzling Diva | P Husbands |
WILD CARD | 7-2 | 2 | Muskoka Summer | J I Alderson |
ALTERNATE 1 | 6-1 | 1 | Lincolnville Beach | S Chernetz |
ALTERNATE 2 | 20-1 | 5 | Free Carrycomb | L Salles |
* EXACTA: 10-8 BOX, 8-3 BOX, 3-2 BOX | ||||
* TRIFECTA: 3/8/10 BOX, 2/3/8 BOX |
Comment