BAQ PICKS "Talking Horses"
Andy Serling
| Race 1 | 2 - 6 - 3 - 4 |
| Race 2 | 1 - 6 - 4 - 1A - 3 |
| Race 3 | 8 - 3 - 1 - 5 |
| Race 4 | TBD |
| Race 5 | 1 - 2 - 3 - 4 |
| Race 6 | 1 - 10 - 4 - 6 |
| Race 7 | 2 - 3 - 5 - 6 |
| Race 8 | 7 - 2 - 5 - 8 |
| Race 9 | 1 - 9 - 4 - 7 |
Sara Elbadwi
| Race 1 | 4 - 6 - 3 - 2 |
| Race 2 | 6 - 1 - 4 - 3 |
| Race 3 | 8 - 7 - 1 - 5 |
| Race 4 | 1 - 7 - 8 - 5 |
| Race 5 | 2 - 4 - 8 - 3 |
| Race 6 | 5 - 1 - 6 - 2 |
| Race 7 | 8 - 3 - 5 - 2 |
| Race 8 | 2 - 8 - 7 - 5 |
| Race 9 | 9 - 7 - 1 - 4 |

Comment