Handicapped by TrackMaster Greg at Harrah's Philadelphia
| P# | PP | HORSE NAME | M/L | DRIVER - WIN% | POINTS |
| RACE 12 | |||||
| 6 | 6 | SECRET GARDEN | 3/1 | Ahle, Johnathan - 9 | 472.26 |
| 7 | 7 | FLIPPIN AWESOME | 8/1 | Pelling, Jack - 10 | 449.59 |
| 3 | 3 | UTE BLUE CHIP | 7/1 | Miller, Marcus - 7 | 445.78 |
| 4 | 4 | WON'T BACK DOWN | 9/2 | Miller, David - 17 | 436.21 |
| 2 | 2 | QUICK MENU | 7/2 | Boyd, Braxten - 11 | 430.23 |
| 8 | 8 | INDIANAS QUEST GB | 5/1 | Allard, Simon - 17 | 413.24 |
| 1 | 1 | SANDRADIMPLES | 8/1 | Beyer, Troy - 7 | 410.34 |
| 5 | 5 | LUNAR BEACH | 20/1 | Horsey, Ceba - 0 | 403.09 |


Comment