Handicapped by TrackMaster Greg at Woodbine Mohawk Park
| P# | PP | HORSE NAME | M/L | DRIVER - WIN% | POINTS |
| RACE 7 | |||||
| 4 | 4 | STONEBRIDGE BRAVO | 8/1 | Drury, Jonathan L - 8 | 533.12 |
| 7 | 7 | QUEBEC HANOVER | 2/1 | Borth, Tyler J - 9 | 528.99 |
| 6 | 6 | CLASSIC MAGIC | 10/1 | Macdonald, James A - 22 | 523.25 |
| 2 | 2 | DELCREST BRENT | 15/1 | Hudon, Steven - 11 | 504.95 |
| 9 | 9 | PASSARINO | 3/1 | Filion, Sylvain R - 12 | 504.55 |
| 10 | 10 | SPECIAL MISSION | 5/1 | Hudon, Phillippe - 6 | 501.62 |
| 1 | 1 | IF THE SHOE FITS | 6/1 | Mcnair, Douglas R - 17 | 497.76 |
| 3 | 3 | STORMONT DIVIDE | 10/1 | Jones, Tyler S - 7 | 489.92 |
| 5 | 5 | CRYSTAL BALLER | 9/2 | Mcclure, Bob - 13 | 488.09 |
| 8 | 8 | BELVEDERE BRONX | 15/1 | Henriksen, Dagfin E - 7 | 406.48 |

Comment