Handicapped by TrackMaster Greg at Century Mile
P# | PP | HORSE NAME | M/L | DRIVER - WIN% | POINTS |
RACE 9 | |||||
5 | 5 | PONDER NO LONGER | 12/1 | Campbell, J Brandon - 24 | 448.77 |
4 | 4 | REMEMBERTHECUSTARD | 2/1 | Hennessy, Michael R - 19 | 423.29 |
6 | 6 | LUKES PROCLAMATION | 10/1 | Day, Natasha K - 12 | 421.16 |
7 | 7 | THE DICKENS | 5/2 | Giesbrecht, Philip - 18 | 419.76 |
8 | 8 | YYC ON THE HORIZON | 4/1 | Gray, Jamie D - 12 | 417.31 |
10 | AE | BELIEVE IT SEA IT | N/A | Hoerdt, Kelly O - 10 | 414.98 |
1 | 1 | MONTANA SLIM | 20/1 | Kelly, David A - 18 | 410.83 |
2 | 2 | OPULENT DRAGON | 8/1 | Sobey, Nathan K - 7 | 403.15 |
9 | 9 | CAPTAIN VAN GOGH | 6/1 | Hoerdt, Kelly O - 10 | 356.50 |
3 | 3 | THOUGHTS OF A FOOL | 15/1 | Gagne, Jean Francois - 8 | 333.10 |
Comment