Handicapped by TrackMaster Greg at Harrah's Philadelphia
P# | PP | HORSE NAME | M/L | DRIVER - WIN% | POINTS |
RACE 12 | |||||
6 | 6 | MR DUNNIGANS | 2/1 | Ahle, Johnathan - 6 | 496.32 |
8 | 8 | CAPTAIN FANCY | 7/1 | Beckwith, Brett - 11 | 488.45 |
1 | 1 | HE'S SPECIAL | 5/2 | Beyer, Troy - 8 | 475.95 |
4 | 4 | FUGLEMAN | 15/1 | Carter, William - 7 | 474.21 |
5 | 5 | LUPA | 7/1 | Rawlings, Dan - 16 | 474.08 |
7 | 7 | SURFRIDER | 5/1 | Napolitano, Geo. Jr - 21 | 473.29 |
3 | 3 | TUXEDO BAY | 15/1 | Chisholm, Bradley - 9 | 460.60 |
2 | 2 | RACER PACER | 15/1 | Miller, Tyler - 10 | 459.52 |
Comment