F.A.S.T. Sheets Free Race for Oaklawn Park
Oaklawn Park - Race 2 | Daily Double / Exacta / .50 Cent Trifecta / .10 Cent Superfecta .50 Cent Pick 3 (Races 2-3-4) / .50 Cent Pick 4 (Races 2-3-4-5) |
Claiming $12,500 • 1 Mile • Dirt • Ages 4 and up • CR: 90 • Purse: $33,000 • Post: 1:00P | |
FOR FOUR YEAR OLDS AND UPWARD WHICH HAVE NEVER WON THREE RACES. WEIGHT, 124 LBS. NON-WINNERS OF A RACE SINCE DECEMBER 8, 2024 ALLOWED 3 LBS. A RACE SINCE NOVEMBER 8, 2024 ALLOWED 5 LBS. (HORSES WHICH HAVE NEVER WON A RACE AT A MILE OR OVER ALLOWED 3 LBS.) CLAIMING PRICE $12,500, IF FOR $10,000, ALLOWED 3 LBS. |
Contenders | Race Analysis | ||||
P# | Horse | Morn Line |
Accept Odds |
Race Type: Basic Race. This race has a mixed pace scenario. Check on scratches of any of the Front-runners (to look for a lone Front-runner). * KEY ANGLES * AARON: Horse has a TrackMaster "+" designation or an "L" designation. Horse has the high est TrackMaster Power Rating. K CROWN: Today is a route and this is the horse's third start after a layoff, after two sprint prep races. Horse ranks in the top three in TrackMaster Power Rating. J T'S IMAGINATION: Horse ranks in the top three in T rackMaster Power Rating. Horse has the highest average Equibase Speed Figure at the distance/surface. SEAS OF NORMANDY: Horse's average winning distance is within half a furlong of today's distance (within 50 yards if a Quarter Horse race). | |
5 | AARON | 4/1 | 5/1 | ||
1A | K CROWN | 7/2 | 6/1 | ||
6 | J T'S IMAGINATION | 5/2 | 6/1 | ||
3 | SEAS OF NORMANDY | 9/2 | 8/1 | ||
P# | Horse (In Running Style Order) | Post | Morn Line |
Running Style | Good Class |
Good Speed |
Early Figure | Finish Figure | Platinum Figure |
11 | POINT BLANK | 12 | 20/1 | Front-runner | 83 | 74 | 76.2 | 71.0 | 50.0 |
1A | K CROWN | 8 | 7/2 | Front-runner | 94 | 84 | 54.2 | 76.4 | 68.4 |
6 | J T'S IMAGINATION | 6 | 5/2 | Stalker | 91 | 85 | 68.4 | 82.8 | 75.3 |
3 | SEAS OF NORMANDY | 2 | 9/2 | Alternator/Stalker | 89 | 86 | 84.8 | 76.2 | 66.7 |
5 | AARON | 4 | 4/1 | Alternator/Stalker | 94 | 93 | 61.7 | 75.0 | 70.5 |
1 | CONTRABANDISTA | 5 | 7/2 | Trailer | 81 | 79 | 56.8 | 77.4 | 62.4 |
4 | HEY BOSS | 3 | 6/1 | Trailer | 88 | 85 | 55.6 | 76.8 | 67.8 |
2 | CAWKAB | 1 | 10/1 | Alternator/Non-contender | 93 | 71 | 76.2 | 73.0 | 63.5 |
8 | MANSOURA | 9 | 50/1 | Alternator/Non-contender | 67 | 65 | 69.2 | 53.8 | 30.3 |
10 | BLESSED VISION | 11 | 15/1 | Alternator/Non-contender | 83 | 74 | 54.3 | 46.6 | 28.6 |
7 | FIGHT'N READY | 7 | 30/1 | Alternator/Non-contender | 97 | 82 | 45.0 | 70.6 | 60.6 |
9 | MYSTIFIER | 10 | 30/1 | Alternator/Non-contender | 79 | 75 | 40.0 | 58.7 | 40.2 |
Comment