Handicapped by TrackMaster Greg at Woodbine Mohawk Park
P# | PP | HORSE NAME | M/L | DRIVER - WIN% | POINTS |
RACE 9 | |||||
1 | 1 | GRAND SLAM DEO | 6/1 | Hudon, Phillippe - 4 | 413.66 |
6 | 6 | BARNYARD BRENDA | 15/1 | Jamieson, Jody C - 11 | 403.11 |
2 | 2 | FRENCHMONI HANOVER | 8/1 | Brown, Doug S - 9 | 385.38 |
8 | 8 | UNSNKABLMOLLYBROWN | 10/1 | Borth, Tyler J - 11 | 367.36 |
7 | 7 | THE BEAR A CUDA | 3/1 | Macdonald, James A - 22 | 358.39 |
3 | 3 | FILLY BOO | 15/1 | Plante, Jean Rene - 8 | 330.22 |
10 | 10 | HOUSTON SEELSTER | 5/1 | Cullen, Travis A - 10 | 311.93 |
9 | 9 | P L SRIRACHAA | 10/1 | Mcclure, Bob - 13 | 272.76 |
5 | 5 | CHECK MASTER | 5/2 | Jones, Tyler S - 7 | 232.06 |
4 | 4 | UNGAWA | 4/1 | Macdonell, Paul - 9 | 0.00 |
Comment