Handicapped by Top Horse Analytics at Saratoga
08/07/19, SAR, Race 4, 2.26 ET
1M [Inner Turf] 1.33.01 CLAIMING. Purse $70,000.
Claiming Price $50,000, if for $45,000, allowed 2 lbs. INNER TURF (UP TO $12,180 NYSBFOA) FOR FILLIES THREE YEARS OLD
Exacta, Quinella, Trifecta (.50), Super (.10), Pick 3 Races (4-6), Double
Best in race Flags - (J)ockey (T)rainer (S)peed (F)inish (E)arnings (W)orkouts (L)ead (C)loser
| 100.0000 | 10 | Cartwheelin Lulu | 4-1 | Ortiz J L | Rice Linda | EL |
| 099.2879 | 7 | Connectivity | 3-1 | Ortiz. Jr. I | Brown Chad C. | T |
| 099.0455 | 5 | Bellera | 7/2 | Ortiz J L | Pletcher Todd A. | FC |
| 097.6552 | 11 | Smoken Deb(b-) | 6-1 | Castellano J | Thomas Jonathan | |
| 096.8970 | 9 | Positive Skew | 6-1 | Rosario J | Cannizzo David A. | S |
| 096.2777 | 6 | Decorated Ace | 5-1 | Lezcano J | Dini Michael | J |
| 095.8124 | 2 | Excess Capacity | 12-1 | Santana. Jr. R | Asmussen Steven M. | |
| 095.0698 | 3 | Tappanzee | 20-1 | Davis D | Schettino Dominick L. | W |
| 094.3879 | 8 | Bronco Sally(b+) | 8-1 | Saez L | Maker Michael J. | |
| 094.1599 | 4 | Warm | 10-1 | Santana. Jr. R | Summers Chad | |
| 093.8741 | 12 | Abraxan | 30-1 | Landeros C | Sciacca Gary | |
| 092.3672 | 1 | Sooner Schooner | 15-1 | Gaffalione T | Diodoro Robertino |
Profits are for $2 Win bets for this condition. ROI is based on $1. Stats are by [category] and exclusive to SAR.
| 10 | 68.00 | 1.59 | 48.28 | 28 | 58 | [Turf Not_MdnMClm] Best Earnings |
| 7 | 43.10 | 1.19 | 35.71 | 40 | 112 | [Turf Not_MdnMClm] Race Distance Route |
| 5 | 65.90 | 1.52 | 42.86 | 27 | 63 | [Turf Not_MdnMClm] Best Finish |
| 11 | 47.30 | 1.27 | 28.09 | 25 | 89 | [All Surfaces] Last Race Is Not Same Surface As Today |
| 9 | 64.70 | 1.54 | 50.00 | 30 | 60 | [All Turf] Best Speed |
| 6 | 43.10 | 1.19 | 35.71 | 40 | 112 | [Turf Not_MdnMClm] Race Distance Route |
| 2 | 47.30 | 1.27 | 28.09 | 25 | 89 | [All Surfaces] Last Race Is Not Same Surface As Today |
| 3 | 47.30 | 1.27 | 28.09 | 25 | 89 | [All Surfaces] Last Race Is Not Same Surface As Today |
| 8 | 47.30 | 1.27 | 28.09 | 25 | 89 | [All Surfaces] Last Race Is Not Same Surface As Today |
| 4 | 47.30 | 1.27 | 28.09 | 25 | 89 | [All Surfaces] Last Race Is Not Same Surface As Today |
| 12 | 47.30 | 1.27 | 28.09 | 25 | 89 | [All Surfaces] Last Race Is Not Same Surface As Today |
| 1 | 47.30 | 1.27 | 28.09 | 25 | 89 | [All Surfaces] Last Race Is Not Same Surface As Today |
Best in race Flags - (J)ockey (T)rainer (S)peed (F)inish (E)arnings (W)orkouts (L)ead (C)loser
| 100.0000 | 7 | Connectivity | 3-1 | Ortiz. Jr. I | Brown Chad C. | T |
| 097.9429 | 10 | Cartwheelin Lulu | 4-1 | Ortiz J L | Rice Linda | EL |
| 097.3840 | 5 | Bellera | 7/2 | Ortiz J L | Pletcher Todd A. | C |
| 096.5631 | 9 | Positive Skew | 6-1 | Rosario J | Cannizzo David A. | S |
| 096.4564 | 6 | Decorated Ace | 5-1 | Lezcano J | Dini Michael | J |
| 095.3611 | 2 | Excess Capacity | 12-1 | Santana. Jr. R | Asmussen Steven M. | |
| 095.1937 | 11 | Smoken Deb(b-) | 6-1 | Castellano J | Thomas Jonathan | F |
| 094.3233 | 8 | Bronco Sally(b+) | 8-1 | Saez L | Maker Michael J. | |
| 094.1941 | 3 | Tappanzee | 20-1 | Davis D | Schettino Dominick L. | W |
| 093.8134 | 4 | Warm | 10-1 | Santana. Jr. R | Summers Chad | |
| 092.8157 | 1 | Sooner Schooner | 15-1 | Gaffalione T | Diodoro Robertino | |
| 091.9481 | 12 | Abraxan | 30-1 | Landeros C | Sciacca Gary |
Profits are for $2 Win bets. ROI is based on $1. Stats are by [category] and exclusive to SAR.
| 10 | 7.60 | 1.14 | 33.33 | 9 | 27 | [Dirt Not_MdnMClm] *Last Race Was OddsOn Favorite(not ent) And Not Greater Than 9 Horses Today |
| 5 | 5.70 | 1.29 | 40.00 | 4 | 10 | [Dirt Not_MdnMClm] Third Start |
| 9 | 7.60 | 1.14 | 33.33 | 9 | 27 | [Dirt Not_MdnMClm] *Last Race Was OddsOn Favorite(not ent) And Not Greater Than 9 Horses Today |
| 2 | 20.80 | 1.39 | 29.63 | 8 | 27 | [Dirt Not_MdnMClm] 5f Workout Since Last Race |
| 11 | 18.50 | 1.26 | 33.33 | 12 | 36 | [All Surfaces] Last Race Was Sprint With Route Today |
| 8 | 18.50 | 1.26 | 33.33 | 12 | 36 | [All Surfaces] Last Race Was Sprint With Route Today |
| 4 | 18.50 | 1.26 | 33.33 | 12 | 36 | [All Surfaces] Last Race Was Sprint With Route Today |
| 1 | 20.80 | 1.39 | 29.63 | 8 | 27 | [Dirt Not_MdnMClm] 5f Workout Since Last Race |
| 12 | 20.80 | 1.39 | 29.63 | 8 | 27 | [Dirt Not_MdnMClm] 5f Workout Since Last Race |

Comment