Handicapped by Top Horse Analytics at Gulfstream Park West
10/31/19, GPW, Race 1, 1.00 ET
5F [Turf] 00.54.04 MAIDEN CLAIMING. Purse $17,000.
Claiming Price $12,500. FOR MAIDENS, FILLIES AND MARES THREE YEARS OLDAND UPWARD
$1 Daily Double / $2 Quiniela / $1 Exacta / $.50 Trifecta / $.10 Superfecta - $.50 Bet 3 (Races 1-2-3) / $.50 Pick 5 (Races 1 -5) / $1 Super Hi 5
Best in race Flags - (J)ockey (T)rainer (S)peed (F)inish (E)arnings (W)orkouts (L)ead (C)loser
| 100.0000 | 3 | Go to War | 9/2 | Lopez P | Fawkes David | JW |
| 099.4845 | 10 | Savannah Grass(b+) | 5/2 | Samuel J L | Joseph. Jr. Saffie A. | TEL |
| 096.6729 | 4 | Cultivation | 6-1 | Torres C A | Kassen David C. | |
| 095.8763 | 11 | Broadway Peggy | 7/2 | Gonzalez S | Parra Hernan | SF |
| 095.1734 | 12 | Taffina | 20-1 | Camacho S | Foley Thomas D. | |
| 094.0019 | 8 | Run Tiz Run | 8-1 | Panici L | Creel Rick | |
| 093.9784 | 9 | Classy of Course | 15-1 | Rios J M | Lander Jesus | |
| 093.8379 | 6 | Bad Habit | 20-1 | Burgos A | Brownlee David R. | |
| 093.6973 | 5 | Golden Gem Apple | 20-1 | Reyes L | D'Angelo Francisco | |
| 093.5801 | 2 | Captain Angel | 20-1 | Bermudez S E | Foley Thomas D. | |
| 093.3927 | 1 | Longlovelydancer | 15-1 | Arroyo M | Roberts T. Mark | C |
| 091.7291 | 7 | Candytap Flower | 50-1 | Sanchez J | Iglesias Diosdado |
Profits are for $2 Win bets for this condition. ROI is based on $1. Stats are by [category] and exclusive to GPW.
| 3 | 23.20 | 1.10 | 35.25 | 43 | 122 | [All Categories] Best Workouts |
| 10 | 40.00 | 1.14 | 38.41 | 53 | 138 | [All Categories] Last Race Weight Is Less Than Today |
| 4 | 29.80 | 1.07 | 36.62 | 78 | 213 | [All Categories] Last Race Is Not Same Track As Today |
| 11 | 21.40 | 1.31 | 37.14 | 13 | 35 | [All Categories] Morning Line Odds Less Than 8 |
| 12 | 20.60 | 1.08 | 36.84 | 49 | 133 | [All Categories] 3YO In 3UP Race |
| 8 | 40.00 | 1.14 | 38.41 | 53 | 138 | [All Categories] Last Race Weight Is Less Than Today |
| 9 | 18.60 | 1.66 | 42.86 | 6 | 14 | [All Dirt] Morning Line Odds Greater Than or Equal to 2 |
| 6 | 29.80 | 1.07 | 36.62 | 78 | 213 | [All Categories] Last Race Is Not Same Track As Today |
| 5 | 40.00 | 1.14 | 38.41 | 53 | 138 | [All Categories] Last Race Weight Is Less Than Today |
| 2 | 20.60 | 1.08 | 36.84 | 49 | 133 | [All Categories] 3YO In 3UP Race |
| 1 | 20.60 | 1.08 | 36.84 | 49 | 133 | [All Categories] 3YO In 3UP Race |
| 7 | 29.80 | 1.07 | 36.62 | 78 | 213 | [All Categories] Last Race Is Not Same Track As Today |
Best in race Flags - (J)ockey (T)rainer (S)peed (F)inish (E)arnings (W)orkouts (L)ead (C)loser
| 100.0000 | 10 | Savannah Grass(b+) | 5/2 | Samuel J L | Joseph. Jr. Saffie A. | TEL |
| 099.1991 | 3 | Go to War | 9/2 | Lopez P | Fawkes David | JW |
| 096.7773 | 4 | Cultivation | 6-1 | Torres C A | Kassen David C. | |
| 096.1670 | 11 | Broadway Peggy | 7/2 | Gonzalez S | Parra Hernan | SF |
| 095.9764 | 8 | Run Tiz Run | 8-1 | Panici L | Creel Rick | |
| 095.8429 | 5 | Golden Gem Apple | 20-1 | Reyes L | D'Angelo Francisco | |
| 095.7285 | 9 | Classy of Course | 15-1 | Rios J M | Lander Jesus | |
| 095.4043 | 12 | Taffina | 20-1 | Camacho S | Foley Thomas D. | |
| 094.3364 | 2 | Captain Angel | 20-1 | Bermudez S E | Foley Thomas D. | |
| 093.3829 | 1 | Longlovelydancer | 15-1 | Arroyo M | Roberts T. Mark | C |
| 091.7620 | 6 | Bad Habit | 20-1 | Burgos A | Brownlee David R. | |
| 090.7513 | 7 | Candytap Flower | 50-1 | Sanchez J | Iglesias Diosdado |
Profits are for $2 Win bets. ROI is based on $1. Stats are by [category] and exclusive to GPW.
| 10 | 40.00 | 1.14 | 38.41 | 53 | 138 | [All Categories] Last Race Weight Is Less Than Today |
| 3 | 23.20 | 1.10 | 35.25 | 43 | 122 | [All Categories] Best Workouts |
| 4 | 21.40 | 1.31 | 37.14 | 13 | 35 | [All Categories] Morning Line Odds Less Than 8 |
| 11 | 21.40 | 1.31 | 37.14 | 13 | 35 | [All Categories] Morning Line Odds Less Than 8 |
| 8 | 40.00 | 1.14 | 38.41 | 53 | 138 | [All Categories] Last Race Weight Is Less Than Today |
| 5 | 40.00 | 1.14 | 38.41 | 53 | 138 | [All Categories] Last Race Weight Is Less Than Today |
| 9 | 25.20 | 1.42 | 43.33 | 13 | 30 | [All Categories] Third Race After 45 Days Off |
| 12 | 20.60 | 1.69 | 46.67 | 7 | 15 | [All Dirt] Morning Line Odds Greater Than or Equal to 1 |
| 2 | 20.60 | 1.69 | 46.67 | 7 | 15 | [All Dirt] Morning Line Odds Greater Than or Equal to 1 |
| 1 | 20.60 | 1.69 | 46.67 | 7 | 15 | [All Dirt] Morning Line Odds Greater Than or Equal to 1 |
| 6 | 20.60 | 1.69 | 46.67 | 7 | 15 | [All Dirt] Morning Line Odds Greater Than or Equal to 1 |
| 7 | 20.60 | 1.69 | 46.67 | 7 | 15 | [All Dirt] Morning Line Odds Greater Than or Equal to 1 |

Comment