Handicapped by Top Horse Analytics at Tampa Bay Downs
01/04/20, TAM, Race 8, 4.15 ET
1M [Turf] 1.33.04 STARTER HANDICAP. Purse $19,000.
FOR A CLAIMING PRICE OF $16,000 OR LESS IN 2019-20
Daily Double / Exacta / Trifecta ($.50 minimum) / Superfecta ($.10 minimum) - Super High 5
Best in race Flags - (J)ockey (T)rainer (S)peed (F)inish (E)arnings (W)orkouts (L)ead (C)loser
| 100.0000 | 9 | Crown of Joy | 6-1 | Gallardo A A | O'Connell Kathleen | JFC |
| 099.3796 | 2 | Antalya | 4-1 | Camacho S | Granitz Anthony J. | |
| 098.0050 | 3 | Lady Alida | 8/5 | Quinonez A | Lichoa Alfredo | SL |
| 097.8498 | 6 | Colonels Daughter | 5-1 | Centeno D | Avila Juan Carlos | |
| 097.3322 | 1 | Native Lion | 8-1 | Hernandez H | Granitz Anthony J. | E |
| 095.9271 | 5 | Luna | 10-1 | Suarez A | Hendry Stacy Lane | |
| 094.6178 | 4 | Secret Temple | 15-1 | Ferrer J C | Sienkewicz William M. | T |
| 094.0942 | 8 | Dirt Road Princess | 20-1 | Fadlovich M | Cuttino Marion L. | |
| 091.3498 | 7 | Alluring Approval | 20-1 | Parish R | March William E. | W |
Profits are for $2 Win bets for this condition. ROI is based on $1. Stats are by race type and exclusive to TAM.
| 9 | 94.60 | 81.60 | 1.48 | 34.69 | 34 | 98 | Last Race Purse Lower Than Today |
| 2 | 90.80 | 81.60 | 1.39 | 35.34 | 41 | 116 | Last Race Is Same Track As Today |
| 3 | 85.80 | 81.60 | 1.35 | 35.25 | 43 | 122 | Last Race Weight Is Not Equal To Today |
| 6 | 81.60 | 81.60 | 1.43 | 32.98 | 31 | 94 | Race Age 4Up |
| 1 | 85.80 | 81.60 | 1.35 | 35.25 | 43 | 122 | Last Race Weight Is Not Equal To Today |
| 5 | 90.80 | 81.60 | 1.39 | 35.34 | 41 | 116 | Last Race Is Same Track As Today |
| 4 | 94.60 | 81.60 | 1.48 | 34.69 | 34 | 98 | Last Race Purse Lower Than Today |
| 8 | 94.60 | 81.60 | 1.48 | 34.69 | 34 | 98 | Last Race Purse Lower Than Today |
| 7 | 85.80 | 81.60 | 1.35 | 35.25 | 43 | 122 | Last Race Weight Is Not Equal To Today |
If Race Is Off Turf
Best in race Flags - (J)ockey (T)rainer (S)peed (F)inish (E)arnings (W)orkouts (L)ead (C)loser
| 100.0000 | 2 | Antalya | 4-1 | Camacho S | Granitz Anthony J. | |
| 097.4944 | 3 | Lady Alida | 8/5 | Quinonez A | Lichoa Alfredo | SL |
| 097.1895 | 6 | Colonels Daughter | 5-1 | Centeno D | Avila Juan Carlos | |
| 097.0721 | 9 | Crown of Joy | 6-1 | Gallardo A A | O'Connell Kathleen | JFC |
| 096.5689 | 5 | Luna | 10-1 | Suarez A | Hendry Stacy Lane | |
| 096.5526 | 1 | Native Lion | 8-1 | Hernandez H | Granitz Anthony J. | E |
| 095.8907 | 7 | Alluring Approval | 20-1 | Parish R | March William E. | W |
| 094.4873 | 4 | Secret Temple | 15-1 | Ferrer J C | Sienkewicz William M. | T |
| 093.8265 | 8 | Dirt Road Princess | 20-1 | Fadlovich M | Cuttino Marion L. |
Profits are for $2 Win bets. ROI is based on $1. Stats are by race type and exclusive to TAM.
| 2 | 54.00 | 24.00 | 1.12 | 37.50 | 84 | 224 | Race Age Not 3Up |
| 3 | 54.00 | 24.00 | 1.12 | 37.50 | 84 | 224 | Race Age Not 3Up |
| 6 | 54.00 | 24.00 | 1.12 | 37.50 | 84 | 224 | Race Age Not 3Up |
| 9 | 54.00 | 24.00 | 1.12 | 37.50 | 84 | 224 | Race Age Not 3Up |
| 5 | 54.00 | 24.00 | 1.12 | 37.50 | 84 | 224 | Race Age Not 3Up |
| 1 | 54.00 | 24.00 | 1.12 | 37.50 | 84 | 224 | Race Age Not 3Up |
| 7 | 56.40 | 24.00 | 1.17 | 35.15 | 58 | 165 | Best Workouts |
| 4 | 54.00 | 24.00 | 1.12 | 37.50 | 84 | 224 | Race Age Not 3Up |
| 8 | 54.00 | 24.00 | 1.12 | 37.50 | 84 | 224 | Race Age Not 3Up |

Comment