High Stakes Syndicate
Free Selection for Tuesday: Southern Illinois Salukis - 16
Free Selection for Tuesday: Southern Illinois Salukis - 16
| Evangeline Downs - Race 4 | Daily Double / Exacta / Trifecta / Superfecta / Pick 3 (Races 4-5-6) Pick 5 (Races 4-5-6-7-8) |
| Claiming $10,000 • 300 Yards • Dirt • Age 2 • CR: 77 • Purse: $10,000 • Post: 5:20P | |
| QUARTER HORSE 300Y, FOR ACCREDITED LA BRED TWO YEAR OLDS WHICH HAVE NEVER WON TWO RACES. WEIGHT, 124 LBS. CLAIMING PRICE $10,000. |
| Contenders |
Race Analysis |
||||
| P# |
Horse | Morn Line |
Accept Odds |
|
Race Type: Not Applicable (Quarter Horse). * KEY ANGLES * CORONAS GONE: Quarter Horse has a Fast Break Style designation. CATCH ME ONE TEE: Horse ranks in the top three in TrackMaster Power Rating. ROCKING BAR: Horse's average winning distance is within half a furlong of today's distance (within 50 yards if a Quarter Horse race). COLD CALL WAGON: Horse ranks in the top three in average Equibase Speed Figure at the distance/surface. HOLDMYBEER HERO: Quarter Horse has a Fast Break Style de signation. |
5 |
CORONAS GONE | 9/5 |
5/1 |
||
2 |
CATCH ME ONE TEE | 6/1 |
6/1 |
||
1 |
ROCKING BAR | 3/1 |
6/1 |
||
7 |
COLD CALL WAGON | 15/1 |
10/1 |
||
6 |
HOLDMYBEER HERO | 8/1 |
10/1 |
||
| P# |
Horse (In Running Style Order) |
Post |
Morn Line |
Running Style |
Good Class |
Good Speed |
Early Figure |
Finish Figure |
Platinum Figure |
1 |
ROCKING BAR | 1 |
3/1 |
Average | 67 |
74 |
5.7 |
0.0 |
0.0 |
2 |
CATCH ME ONE TEE | 2 |
6/1 |
Slow | 70 |
70 |
6.7 |
0.0 |
0.0 |
3 |
SHEZ GOING ALL ROYAL | 3 |
4/1 |
Average | 59 |
58 |
5.6 |
0.0 |
0.0 |
4 |
DANCIN WITH BLUE | 4 |
10/1 |
Slow | 69 |
61 |
6.3 |
0.0 |
0.0 |
5 |
CORONAS GONE | 5 |
9/5 |
Fast | 68 |
74 |
1.4 |
0.0 |
0.0 |
6 |
HOLDMYBEER HERO | 6 |
8/1 |
Fast | 71 |
57 |
3.1 |
0.0 |
0.0 |
7 |
COLD CALL WAGON | 7 |
15/1 |
Average | 68 |
62 |
5.7 |
0.0 |
0.0 |
8 |
OVERCAST | 8 |
12/1 |
Slow | 64 |
61 |
6.4 |
0.0 |
0.0 |
| RECOMMENDED CHOICES | |
|
# 7 WINDY LU WHO 5/2 |
| # 10 FRIDAY 20/1 |
|
| # 9 COMPANYS COMING 9/2 |
|
| Rk | Sports Services | Free Sports Picks | Place A Bet |
| 1. | NSA(The Legend) | NBA – Raptors +6.5 | Line @ Bovada |
| 2. | Gameday Network | NBA – Timberwolves over 212.5 | Line @ Bovada |
| 3. | Sports Action 365 | NBA – Cavaliers -4.5 | Line @ BetAnySports |
| 4. | Vegas Line Crushers | NBA – Warriors -7 | Line @ GT Bets |
| 5. | VegasSI.com | NBA – Thunder under 224 | Line @ Bovada |
| 6. | PointSpreadReport.com(SAM CASEY) | CBB – Yale +12.5 | Line @ BetAnySports |
| 7. | Winning Big Sports | CBB – Baylor over 143.5 | Line @ MyBookie |
| 8. | NSA(Gerry “Big Cat” Andino) | CBB – Texas Tech over 135.5 | Line @ Bovada |
| 9. | Lou Panelli | CBB – Boise St -4.5 | Line @ BetAnySports |
| 10. | VegasSI.com Platinum Info Club | NBA – Wizards +6.5 | Line @ GT Bets |
| 11. | William E. Stockton | NBA – Magic +14 | Line @ MyBookie |
| 12. | Vincent Pioli | NBA – Timberwolves over 212.5 | Line @ Bovada |
| 13. | Steve “Scoop” Kendall | NBA – Warriors -7 | Line @ Bovada |
| 14. | SCORE | NBA – Thunder +5.5 | Line @ GT Bets |
| 15. | Tony Campone | CBB – Notre Dame -4 | Line @ BetAnySports |
| 16. | Chicago Sports Group | CBB – Yale +12.5 | Line @ Bovada |
| 17. | Hollywood Sportsline | CBB – Southern Illinois -17 | Line @ Bovada |
| 18. | VIP Action | CBB – Baylor over 143.5 | Line @ GT Bets |
| 19. | South Beach Sports | NBA – Bucks over 216 | Line @ Bovada |
| 20. | Las Vegas Sports Commission | NBA – Raptors +6.5 | Line @ Bovada |
| 21. | NY Players Club | NBA – Cavaliers -4.5 | Line @ BetAnySports |
| 22. | Fred Callahan | NBA – Warriors -7 | Line @ Bovada |
| 23. | Las Vegas Private CEO Club | CBB – Yale +12.5 | Line @ MyBookie |
| 24. | Michigan Sports | CBB – Gonzaga -33 | Line @ GT Bets |
| 25. | National Consensus Report | CBB – Boise St over 119 | Line @ Bovada |
| Rocketman Sports | NBA | MILWAUKEE BUCKS ‑12.5 | 0 | 0 | 0 |
| Tommy King Wins | NCAA Football | NORTH CAROLINA STATE WOLFPACK ‑2 | 0 | 0 | 0 |
| Tys Terrific Tips | NCAA Football | AIR FORCE FALCONS +1 |
| 1. | National Sports Service | CFB | Auburn under 49.5 | 1-0 (+100) | 5-1 (+390) |
| 2. | Insider Sports Report | CFB | Air Force -1 | 0-1 (-110) | 3-0 (+300) |
| 3. | Primetime Sports Picks | CBB | Pittsburgh +4 | 0-1 (-110) | 4-2 (+180) |
| 4. | Top Rank Sports Picks | CFB | West Virginia +5 | 0-1 (-110) | 4-2 (+180) |
| 5. | Profit On Sports | NBA | Houston +5.5 | 0-0 (+0) | 4-2 (+180) |
| 6. | Doc's Picks | 1-0 (+100) | 3-2 (+80) | ||
| 7. | The Sports Consensus | NBA | Kings under 223.5 | 1-0 (+100) | 3-3 (-30) |
| 8. | Elite Sports Picks | CFB | UCLA under 60 | 0-0 (+0) | 3-3 (-30) |

Comment