Kenny Walker
Jun 12 '22, 2:15 PM in 1h
MLB | Reds vs Cardinals
Play on: Cardinals -174 at circa
Free Pick on Cardinals
Jun 12 '22, 2:15 PM in 1h
MLB | Reds vs Cardinals
Play on: Cardinals -174 at circa
Free Pick on Cardinals
Historically our BEST BETS have finished in the money 67% of the time at this track. | ||||
RACE #1 $25,000 CLAIMING 1 MILE ON THE TURF - POST TIME: 4:00 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 5-2 | 6 | A Thousand Dreams | U Rispoli |
PLACE | 3-1 | 7 | Talkative Gal | J J Hernandez |
SHOW | 3-1 | 2 | St Helena | M Gutierrez |
WILD CARD | 6-1 | 5 | For Love Not Money | T Baze |
ALTERNATE 1 | 12-1 | 8 | Westward Breeze | B Blanc |
ALTERNATE 2 | 6-1 | 4 | Derby Quest | A Cedillo |
* EXACTA: 6-7 BOX, 7-2 BOX, 2-5 BOX | ||||
* TRIFECTA: 2/6/7 BOX, 2/5/7 BOX |
||||
RACE #2 $67,000 MAIDEN SPECIAL WEIGHT 5 FURLONGS ON THE DIRT - POST TIME: 4:30 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 2-1 | 4 | Royal Halo | R Gonzalez |
PLACE | 3-1 | 7 | Henry Q | J J Hernandez |
SHOW | 3-1 | 3 | Agency | T Baze |
WILD CARD | 8-1 | 2 | Pacific States | R Curatolo |
ALTERNATE 1 | 8-1 | 5 | Crowning Gold | D Van Dyke |
ALTERNATE 2 | 5-1 | 6 | Eagles Landing | E A Ellingwood |
* EXACTA: 4-7 BOX, 7-3 BOX, 3-2 BOX | ||||
* TRIFECTA: 3/4/7 BOX, 2/3/7 BOX |
||||
RACE #3 $20,000 CLAIMING 5 1/2 FURLONGS ON THE DIRT - POST TIME: 5:00 PM ET |
||||
BEST BET: #1 OCTOPUS | ||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 8-5 | 1 | Octopus | A Cedillo |
PLACE | 3-1 | 4 | Lucks Royal Flush | E A Maldonado |
SHOW | 5-2 | 3 | Slam Dunk Sermon | K Frey |
WILD CARD | 6-1 | 5 | Castle Gate | E Payeras |
ALTERNATE 1 | 5-1 | 6 | Bear Chum | E A Ellingwood |
ALTERNATE 2 | 12-1 | 2 | Stephen James | D A Herrera |
* EXACTA: 1-4 BOX, 4-3 BOX, 3-5 BOX | ||||
* TRIFECTA: 1/3/4 BOX, 3/4/5 BOX |
||||
RACE #4 $40,000 STARTER ALLOWANCE 1 1/2 MILES ON THE DOWNHILL TURF - POST TIME: 5:30 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 5-2 | 4 | Fly the Sky | J J Hernandez |
PLACE | 2-1 | 3 | Tartini | R Curatolo |
SHOW | 6-1 | 2 | Bee Catcher | V Espinoza |
WILD CARD | 3-1 | 6 | Proud Pedro | U Rispoli |
ALTERNATE 1 | 6-1 | 1 | Big Buzz | J Pyfer |
ALTERNATE 2 | 6-1 | 5 | Dominant Soul | J Valdivia Jr. |
* EXACTA: 4-3 BOX, 3-2 BOX, 2-6 BOX | ||||
* TRIFECTA: 2/3/4 BOX, 2/3/6 BOX |
||||
RACE #5 $67,000 MAIDEN SPECIAL WEIGHT 1 MILE ON THE DIRT - POST TIME: 6:02 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 2-5 | 3 | Valiancy | D Van Dyke |
PLACE | 5-1 | 6 | Angel Nadeshiko | U Rispoli |
SHOW | 12-1 | 1 | L Bee | K Frey |
WILD CARD | 5-2 | 4 | Kura | M E Smith |
ALTERNATE 1 | 30-1 | 2 | Act of Serendipity | E A Ellingwood |
ALTERNATE 2 | 30-1 | 5 | Keepurself Alive | E Payeras |
* EXACTA: 3-6 BOX, 6-1 BOX, 1-4 BOX | ||||
* TRIFECTA: 1/3/6 BOX, 1/4/6 BOX |
||||
RACE #6 $72,000 ALLOWANCE OPTIONAL CLAIMING 6 1/2 FURLONGS ON THE DOWNHILL TURF - POST TIME: 6:33 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 5-2 | 2 | Air Force Red | J J Hernandez |
PLACE | 2-1 | 3 | Whisper Not | J Bravo |
SHOW | 4-1 | 4 | Bochombo | U Rispoli |
WILD CARD | 5-2 | 6 | Red Flag | V Espinoza |
ALTERNATE 1 | 6-1 | 5 | Saffas Day | R A Vazquez |
ALTERNATE 2 | 20-1 | 1 | Irideo | T Baze |
* EXACTA: 2-3 BOX, 3-4 BOX, 4-6 BOX | ||||
* TRIFECTA: 2/3/4 BOX, 3/4/6 BOX |
||||
RACE #7 $69,000 ALLOWANCE OPTIONAL CLAIMING 1 1/16 MILES ON THE DIRT - POST TIME: 7:03 PM ET |
||||
BEST BET: #3 TROUBADOUR | ||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 3-1 | 3 | Troubadour | J J Hernandez |
PLACE | 10-1 | 6 | Street Ruckus | A Alsagoor |
SHOW | 7-2 | 1 | Dark Vader | R A Vazquez |
WILD CARD | 4-1 | 5 | American Admiral | T Baze |
ALTERNATE 1 | 4-1 | 8 | Holden the Lute | K Frey |
ALTERNATE 2 | 7-2 | 4 | Ajaaweed | U Rispoli |
* EXACTA: 3-6 BOX, 6-1 BOX, 1-5 BOX | ||||
* TRIFECTA: 1/3/6 BOX, 1/5/6 BOX |
||||
RACE #8 $69,000 ALLOWANCE OPTIONAL CLAIMING 1 MILE ON THE TURF - POST TIME: 7:33 PM ET |
||||
BEST BET: #4 COUNTESS ROSINA | ||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 3-1 | 4 | Countess Rosina | R A Vazquez |
PLACE | 5-2 | 7 | Helens Well | U Rispoli |
SHOW | 6-1 | 2 | Gem Mine | J Bravo |
WILD CARD | 7-2 | 5 | Sixteen Arches | J J Hernandez |
ALTERNATE 1 | 12-1 | 1 | Shes Got a Way | E A Maldonado |
ALTERNATE 2 | 5-1 | 3 | Baby Steps | D A Herrera |
* EXACTA: 4-7 BOX, 7-2 BOX, 2-5 BOX | ||||
* TRIFECTA: 2/4/7 BOX, 2/5/7 BOX |
||||
RACE #9 $200,000 STAKES 1 1/16 MILES ON THE DIRT - POST TIME: 8:03 PM ET |
||||
** BONUS COMMENTARY ** $200,000 SUMMERTIME OAKS GRADE II | ||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 4-1 | 2 | Ganadora | A Cedillo |
PLACE | 5-2 | 1 | Desert Dawn | U Rispoli |
SHOW | 3-1 | 6 | Under the Stars | J J Hernandez |
WILD CARD | 3-1 | 7 | Lady T | V Espinoza |
ALTERNATE 1 | 6-1 | 4 | Kirstenbosch | T Baze |
ALTERNATE 2 | 12-1 | 5 | Empire Gal | R A Vazquez |
* EXACTA: 1,2,6 box | ||||
* TRIFECTA: 1,2/1,2,6,7/1,2,4,6,7 |
||||
COMMENTS: GANDORA is undefeated in two starts and has been training fast for this spot. DESERT DAWN finished third in the Kentucky Oaks against two of the best three year old fillies. UNDER THE STARS tend to run well fresh after a layoff. LADY T won her last by 14 lengths. A big race is usually followed by another. | ||||
RACE #10 $25,000 CLAIMING 5 FURLONGS ON THE TURF - POST TIME: 8:33 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 7-2 | 10 | Like the Wind | R Curatolo |
PLACE | 5-2 | 7 | My Summer Dream | T Baze |
SHOW | 4-1 | 4 | Wedding Groom | D Van Dyke |
WILD CARD | 6-1 | 2 | Majestic Wind | D A Herrera |
ALTERNATE 1 | 4-1 | 6 | Draw the Foul | E A Maldonado |
ALTERNATE 2 | 10-1 | 3 | Uncle Wilbur | R A Vazquez |
* EXACTA: 10-7 BOX, 7-4 BOX, 4-2 BOX | ||||
* TRIFECTA: 4/7/10 BOX, 2/4/7 BOX |
Historically our BEST BETS have finished in the money 65% of the time at this track. | ||||
RACE #1 $64,300 MAIDEN OPTIONAL CLAIMING 6 FURLONGS ON THE ALL WEATHER TRACK - POST TIME: 1:10 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 7-2 | 5 | Pleasures Gold | J Stein |
PLACE | 9-2 | 4 | Bosskaye | P Husbands |
SHOW | 2-1 | 6 | Tickle Her Toe | E Wilson |
WILD CARD | 3-1 | 1 | Crimson Sky | R M Hernandez |
ALTERNATE 1 | 6-1 | 7 | Zippity Day | A A Gallardo |
ALTERNATE 2 | 15-1 | 2 | Well Actually | L Contreras |
* EXACTA: 5-4 BOX, 4-6 BOX, 6-1 BOX | ||||
* TRIFECTA: 4/5/6 BOX, 1/4/6 BOX |
||||
RACE #2 $9,500 MAIDEN CLAIMING 7 FURLONGS ON THE ALL WEATHER TRACK - POST TIME: 1:44 PM ET |
||||
BEST BET: #2 TAPITURE WAY | ||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 3-1 | 2 | Tapiture Way | J Stein |
PLACE | 7-2 | 1 | Cliffs Head | K Nicholls |
SHOW | 10-1 | 3 | Ivictory | J Crawford |
WILD CARD | 6-1 | 7 | Vermont Holiday | S Chernetz |
ALTERNATE 1 | 8-1 | 5 | Seeds of Grandeur | L Contreras |
ALTERNATE 2 | 15-1 | 4 | Keystone Law | D Johnson |
* EXACTA: 2-1 BOX, 1-3 BOX, 3-7 BOX | ||||
* TRIFECTA: 1/2/3 BOX, 1/3/7 BOX |
||||
RACE #3 $126,800 MAIDEN SPECIAL WEIGHT 5 FURLONGS ON THE ALL WEATHER TRACK - POST TIME: 2:17 PM ET |
||||
BEST BET: #4 CAHIRAS BLESSING | ||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 5-2 | 4 | Cahiras Blessing | D Carroll |
PLACE | 4-1 | 6 | Delilahs Revenge | K Nicholls |
SHOW | 3-1 | 5 | Fedaline | K Kimura |
WILD CARD | 6-1 | 7 | Jokes Up | E Wilson |
ALTERNATE 1 | 20-1 | 1 | A Gal for T J | J Hoyte |
ALTERNATE 2 | 12-1 | 2 | Big Bang Blue | D Fukumoto |
* EXACTA: 4-6 BOX, 6-5 BOX, 5-7 BOX | ||||
* TRIFECTA: 4/5/6 BOX, 5/6/7 BOX |
||||
RACE #4 $101,200 ALLOWANCE 1 1/16 MILES ON THE INNER TURF - POST TIME: 2:49 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 6-1 | 11 | Shangassah | L Contreras |
PLACE | 10-1 | 9 | Maximus Momentus | G Boulanger |
SHOW | 12-1 | 4 | Dancin in Danile | S Bridgmohan |
WILD CARD | 3-1 | 3 | Milano | K Kimura |
ALTERNATE 1 | 2-1 | 12 | Conglomerate | E Flores |
ALTERNATE 2 | 12-1 | 2 | Breaking Alone | E Wilson |
* EXACTA: 11-9 BOX, 9-4 BOX, 4-3 BOX | ||||
* TRIFECTA: 4/9/11 BOX, 3/4/9 BOX |
||||
RACE #5 $126,800 MAIDEN SPECIAL WEIGHT 5 FURLONGS ON THE ALL WEATHER TRACK - POST TIME: 3:25 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 15-1 | 1 | Wickedblackbullet | O Hernandez |
PLACE | 2-1 | 5 | Battle Strike | R M Hernandez |
SHOW | 3-1 | 2 | Opposites Attract | K Kimura |
WILD CARD | 4-1 | 4 | DeSantis | E Wilson |
ALTERNATE 1 | 6-1 | 6 | Gold Magic | J Stein |
ALTERNATE 2 | 10-1 | 9 | Keen Flatter | L Contreras |
* EXACTA: 1-5 BOX, 5-2 BOX, 2-4 BOX | ||||
* TRIFECTA: 1/2/5 BOX, 2/4/5 BOX |
||||
RACE #6 $108,700 ALLOWANCE OPTIONAL CLAIMING 1 MILE ON THE TURF - POST TIME: 3:56 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 5-1 | 1 | Lucky Curlin | A A Gallardo |
PLACE | 3-1 | 5 | Haddassah | G Boulanger |
SHOW | 8-1 | 10 | Lapochka | S Bridgmohan |
WILD CARD | 12-1 | 6 | Mr. Diffley | J I Alderson |
ALTERNATE 1 | 5-2 | 9 | Easy Time | R M Hernandez |
ALTERNATE 2 | 12-1 | 4 | Harlan Estate | K Kimura |
* EXACTA: 1-5 BOX, 5-10 BOX, 10-6 BOX | ||||
* TRIFECTA: 1/5/10 BOX, 5/6/10 BOX |
||||
RACE #7 $123,200 MAIDEN SPECIAL WEIGHT 1 1/16 MILES ON THE INNER TURF - POST TIME: 4:27 PM ET |
||||
BEST BET: #10 DAY TRIPPER | ||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 7-2 | 10 | Day Tripper | D Moran |
PLACE | 10-1 | 11 | Opus North | K Nicholls |
SHOW | 12-1 | 6 | Langstaff Road | J Stein |
WILD CARD | 12-1 | 7 | Go Take Charge | R M Hernandez |
ALTERNATE 1 | 6-1 | 1 | You Make Me Happy | E Flores |
ALTERNATE 2 | 15-1 | 9 | Zakhari | J I Alderson |
* EXACTA: 10-11 BOX, 11-6 BOX, 6-7 BOX | ||||
* TRIFECTA: 6/10/11 BOX, 6/7/11 BOX |
||||
RACE #8 $60,300 OPTIONAL CLAIMING 1 1/16 MILES ON THE ALL WEATHER TRACK - POST TIME: 4:59 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 12-1 | 3 | Doctor Wu | E Wilson |
PLACE | 3-1 | 1 | Green Fleet | J Stein |
SHOW | 9-2 | 4 | H C Holiday | L Contreras |
WILD CARD | 4-1 | 7 | Full Screen | J I Alderson |
ALTERNATE 1 | 6-1 | 9 | Blast in the Snow | K Nicholls |
ALTERNATE 2 | 10-1 | 11 | Lomaki Force | G Boulanger |
* EXACTA: 3-1 BOX, 1-4 BOX, 4-7 BOX | ||||
* TRIFECTA: 1/3/4 BOX, 1/4/7 BOX |
||||
RACE #9 $125,000 STAKES 7 FURLONGS ON THE ALL WEATHER TRACK - POST TIME: 5:31 PM ET |
||||
** BONUS COMMENTARY ** $125,000 QUESTON STAKES | ||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 3-1 | 3 | His Time | P Husbands |
PLACE | 9-5 | 6 | Duke of Love | J Stein |
SHOW | 4-1 | 5 | The Minkster | D Moran |
WILD CARD | 6-1 | 1 | Ironstone | K Kimura |
ALTERNATE 1 | 8-1 | 7 | Rondure | S Bridgmohan |
ALTERNATE 2 | 12-1 | 4 | Hidden Honor | A A Gallardo |
* EXACTA: 1,3,5,6 Box | ||||
* TRIFECTA: 3,5,6/1,3,5,6/1,3,5,6,7 |
||||
COMMENTS: HIS TIME won his debut as the 50 cent favorite. DUKE OF LOVE won both of his all weather races with ease. THE MINKSTER is undefeated in two close to the lead and gets first time Lasix. RONDURE won his three year old debut by 10 lengths. A big race is usually followed by another. | ||||
RACE #10 $37,500 CLAIMING 6 1/2 FURLONGS ON THE TURF - POST TIME: 6:02 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 12-1 | 4 | Entry to Heaven | D Moran |
PLACE | 6-1 | 5 | Downy Boy | E Flores |
SHOW | 12-1 | 11 | Carmenootz | S Bridgmohan |
WILD CARD | 15-1 | 9 | Dragons Brew | D Fukumoto |
ALTERNATE 1 | 2-1 | 15 | A Thread of Blue | P Husbands |
ALTERNATE 2 | 3-1 | 10 | Ghoul | K Kimura |
* EXACTA: 4-5 BOX, 5-11 BOX, 11-9 BOX | ||||
* TRIFECTA: 4/5/11 BOX, 5/9/11 BOX |
Historically our BEST BETS have finished in the money 68% of the time at this track. | ||||
RACE #1 $20,000 MAIDEN CLAIMING 1 MILE ON THE DIRT - POST TIME: 12:45 PM ET |
||||
BEST BET: #1 GRACES SECRET | ||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 5-2 | 1 | Graces Secret | G Franco |
PLACE | 3-1 | 4 | Coco Puff | R Diaz |
SHOW | 10-1 | 6 | Wildcat Dream | E Morales |
WILD CARD | 3-1 | 7 | Stupendous | A Beschizza |
ALTERNATE 1 | 12-1 | 2 | Laylas Song | R Bejarano |
ALTERNATE 2 | 12-1 | 5 | Think Twice | R Gutierrez |
* EXACTA: 1-4 BOX, 4-6 BOX, 6-7 BOX | ||||
* TRIFECTA: 1/4/6 BOX, 4/6/7 BOX |
||||
RACE #2 $160,000 STAKES 7 FURLONGS ON THE DIRT - POST TIME: 1:14 PM ET |
||||
** BONUS COMMENTARY ** $160,000 LESLIE�S LADY OVERNIGHT STAKES | ||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 4-5 | 5 | Pretty Birdie | F Geroux |
PLACE | 9-5 | 2 | Wicked Halo | T Gaffalione |
SHOW | 7-2 | 4 | Sweet as Pie | R Santana Jr. |
WILD CARD | 15-1 | 3 | Runnin Happy | M Murrill |
ALTERNATE 1 | 15-1 | 1 | Baby Blue Eyes | J Talamo |
* EXACTA: 5/2,3,4 | ||||
* TRIFECTA: 5/2,4/ALL |
||||
COMMENTS: PRETTY BRIDE ran the top last race speed figure and drops in class. WICKED HALO finished behind the top choice in her last two races but did close the gap last out. SWEET AS PIE won her last race but has been sidelined since. She has four solid workouts getting ready. RUNNIN HAPPY has a second and third in two at Churchill. | ||||
RACE #3 $40,000 CLAIMING 1 MILE ON THE DIRT - POST TIME: 1:43 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 5-1 | 2 | Carnivore | J R Leparoux |
PLACE | 3-1 | 3 | Blame George | T Gaffalione |
SHOW | 5-2 | 6 | Endless Sunset | R Diaz |
WILD CARD | 7-2 | 1 | Money Mike | J K Court |
ALTERNATE 1 | 7-2 | 7 | Notable Exception | R Bejarano |
ALTERNATE 2 | 8-1 | 4 | Rocket Hotshot | B Rivera |
* EXACTA: 2-3 BOX, 3-6 BOX, 6-1 BOX | ||||
* TRIFECTA: 2/3/6 BOX, 1/3/6 BOX |
||||
RACE #4 $127,000 ALLOWANCE 5 1/2 FURLONGS ON THE TURF - POST TIME: 2:13 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 12-1 | 3 | Miners Queen | R Gutierrez |
PLACE | 4-1 | 9 | Little Mombo | F Geroux |
SHOW | 5-1 | 5 | Downtown Abby | D L Parker |
WILD CARD | 20-1 | 2 | Rosy Dawn | J Rocco Jr. |
ALTERNATE 1 | 2-1 | 15 | Altered Shot | T Gaffalione |
ALTERNATE 2 | 7-2 | 7 | Boxing Day | A Beschizza |
* EXACTA: 3-9 BOX, 9-5 BOX, 5-2 BOX | ||||
* TRIFECTA: 3/5/9 BOX, 2/5/9 BOX |
||||
RACE #5 $141,000 ALLOWANCE OPTIONAL CLAIMING 1 1/16 MILES ON THE DIRT - POST TIME: 2:45 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 3-1 | 2 | Misty Veil | F Arrieta |
PLACE | 9-5 | 3 | The Mary Rose | R Gutierrez |
SHOW | 5-2 | 5 | Wills Secret | D Cohen |
WILD CARD | 15-1 | 6 | My Bets | C J Lanerie |
ALTERNATE 1 | 9-2 | 1 | W W Fitzy | R Santana Jr. |
ALTERNATE 2 | 6-1 | 4 | Lil Kings Princess | R Diaz |
* EXACTA: 2-3 BOX, 3-5 BOX, 5-6 BOX | ||||
* TRIFECTA: 2/3/5 BOX, 3/5/6 BOX |
||||
RACE #6 $120,000 MAIDEN SPECIAL WEIGHT 6 FURLONGS ON THE DIRT - POST TIME: 3:18 PM ET |
||||
BEST BET: #6 PLAUSIBLE DENILE | ||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 3-1 | 6 | Plausible Denile | R Santana Jr. |
PLACE | 7-2 | 3 | Seal Beach | J Talamo |
SHOW | 5-1 | 4 | Sea Force | B J Hernandez Jr. |
WILD CARD | 6-1 | 7 | Thach | T Gaffalione |
ALTERNATE 1 | 10-1 | 11 | Tebow | A Lezcano |
ALTERNATE 2 | 6-1 | 5 | Spankster | R Bejarano |
* EXACTA: 6-3 BOX, 3-4 BOX, 4-7 BOX | ||||
* TRIFECTA: 3/4/6 BOX, 3/4/7 BOX |
||||
RACE #7 $134,000 ALLOWANCE OPTIONAL CLAIMING 6 FURLONGS ON THE DIRT - POST TIME: 3:50 PM ET |
||||
BEST BET: #6 BAGBOSS | ||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 3-1 | 6 | Bagboss | T Gaffalione |
PLACE | 8-1 | 5 | Verb | R Bejarano |
SHOW | 9-2 | 10 | Much Better | B J Hernandez Jr. |
WILD CARD | 7-2 | 1 | Escape Route | R Santana Jr. |
ALTERNATE 1 | 8-1 | 13 | Beverly Park | R Bejarano |
ALTERNATE 2 | 8-1 | 9 | Therideofalifetime | R Gutierrez |
* EXACTA: 6-5 BOX, 5-10 BOX, 10-1 BOX | ||||
* TRIFECTA: 5/6/10 BOX, 1/5/10 BOX |
||||
RACE #8 $225,000 STAKES 1 1/16 MILES ON THE DIRT - POST TIME: 4:22 PM ET |
||||
** BONUS COMMENTARY ** $225,000 MATT WINN STAKES GRADE III | ||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 2-1 | 4 | Howling Time | J Talamo |
PLACE | 3-1 | 7 | Rattle N Roll | B J Hernandez Jr. |
SHOW | 8-1 | 3 | Camp David | T Gaffalione |
WILD CARD | 12-1 | 2 | Tough to Tame | J E Lopez |
ALTERNATE 1 | 8-5 | 6 | Cyberknife | F Geroux |
ALTERNATE 2 | 12-1 | 1 | Trafalgar | C J Hernandez |
* EXACTA: 3,4,7 Box | ||||
* TRIFECTA: 4,7/2,3,4,7/2,3,4,6,7 |
||||
COMMENTS: HOWLING TIME is three out of four races at Churchill Downs. RATTLE N ROLL has a bullet workout in his last. It was the fastest of 124. CAMP DAVID won his last two and could be better in his second start after a layoff. TOUGH TO TAME has six high quality starts in seven races. | ||||
RACE #9 $127,000 ALLOWANCE OPTIONAL CLAIMING 1 MILE ON THE TURF - POST TIME: 4:55 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 8-5 | 2 | Portfolio Company | T Gaffalione |
PLACE | 5-2 | 3 | Royal Spirit | R Santana Jr. |
SHOW | 8-1 | 5 | Britains Kitten | J R Leparoux |
WILD CARD | 5-1 | 6 | Zippin Gigi | B J Hernandez Jr. |
ALTERNATE 1 | 2-1 | 15 | Best Actor | R Santana Jr. |
ALTERNATE 2 | 12-1 | 12 | Lucky Boss | B J Hernandez Jr. |
* EXACTA: 2-3 BOX, 3-5 BOX, 5-6 BOX | ||||
* TRIFECTA: 2/3/5 BOX, 3/5/6 BOX |
Historically our BEST BETS have finished in the money 65% of the time at this track. | ||||
RACE #1 $40,000 MAIDEN CLAIMING 6 FURLONGS ON THE DIRT - POST TIME: 1:00 PM ET |
||||
BEST BET: #7 TO THE TUNE | ||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 9-5 | 7 | To the Tune | M Franco |
PLACE | 5-2 | 5 | Belarus | J L Ortiz |
SHOW | 7-2 | 1 | Bunty Windermere | D Davis |
WILD CARD | 12-1 | 6 | Madame Rose | M J Luzzi |
ALTERNATE 1 | 6-1 | 2 | Dulce Gigante | E Cancel |
ALTERNATE 2 | 8-1 | 3 | Fuligni | H K Harkie |
* EXACTA: 7-5 BOX, 5-1 BOX, 1-6 BOX | ||||
* TRIFECTA: 1/5/7 BOX, 1/5/6 BOX |
||||
RACE #2 $50,000 CLAIMING 7 FURLONGS ON THE DIRT - POST TIME: 1:32 PM ET |
||||
BEST BET: #1 LETS BE CLEAR | ||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 7-5 | 1 | Lets Be Clear | M Franco |
PLACE | 8-1 | 5 | Bells On Her Toes | D Davis |
SHOW | 7-2 | 4 | Kiss Me Smile | F Prat |
WILD CARD | 3-1 | 2 | Waters of Merom | J Lezcano |
ALTERNATE 1 | 5-1 | 6 | Leviosa | L Saez |
ALTERNATE 2 | 8-1 | 3 | Tea Olive | J R Velazquez |
* EXACTA: 1-5 BOX, 5-4 BOX, 4-2 BOX | ||||
* TRIFECTA: 1/4/5 BOX, 2/4/5 BOX |
||||
RACE #3 $150,000 STAKES 6 FURLONGS ON THE DIRT - POST TIME: 2:03 PM ET |
||||
** BONUS COMMENTARY ** $150,000 JERSEY GIRL STAKES | ||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 6-1 | 3 | Sweet Solare | K Carmouche |
PLACE | 7-5 | 1 | Gimmick | I Ortiz Jr. |
SHOW | 6-1 | 2 | Diamond Collector | J Castellano |
WILD CARD | 6-5 | 4 | Hot Peppers | L Saez |
ALTERNATE 1 | 8-1 | 5 | Stand Up Comic | F Pennington |
* EXACTA: 1,3/ALL | ||||
* TRIFECTA: 1,3/1,2,3/ALL |
||||
COMMENTS: SWEET SOLARE won her last race with improved pace numbers from start to finish and could improve in her second off the bench. GIMMICK ran some better fractions in her last and gets the 24 percent winning rail. DIAMOND COLLECTOR has a win and three seconds in four races on a wet track. It is supposed to rain. HOT PEPPERS has been off for more than a year but was a neck from being undefeated in her first four efforts. | ||||
RACE #4 $50,000 CLAIMING 1 1/16 MILES ON THE TURF - POST TIME: 2:32 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 5-2 | 5 | Princess Blakely | M Franco |
PLACE | 6-1 | 6 | Vintage Girl | J Lezcano |
SHOW | 9-2 | 2 | Mandy Green | F Prat |
WILD CARD | 2-1 | 4 | Maybe Later | D Davis |
ALTERNATE 1 | 4-1 | 7 | Runaway Rockette | T McCarthy |
ALTERNATE 2 | 20-1 | 3 | Miss Invincible | M J Luzzi |
* EXACTA: 5-6 BOX, 6-2 BOX, 2-4 BOX | ||||
* TRIFECTA: 2/5/6 BOX, 2/4/6 BOX |
||||
RACE #5 $94,000 ALLOWANCE OPTIONAL CLAIMING 1 1/16 MILES ON THE INNER TURF - POST TIME: 3:03 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 8-5 | 5 | Capital Structure | I Ortiz Jr. |
PLACE | 6-1 | 2 | Giggle Factory | D Davis |
SHOW | 2-1 | 6 | Angel Palm | M Franco |
WILD CARD | 6-1 | 4 | Princess Fawzia | K Carmouche |
ALTERNATE 1 | 8-1 | 1 | Evvie Jets | E Cancel |
ALTERNATE 2 | 5-1 | 3 | Flying Fortress | F Prat |
* EXACTA: 5-2 BOX, 2-6 BOX, 6-4 BOX | ||||
* TRIFECTA: 2/5/6 BOX, 2/4/6 BOX |
||||
RACE #6 $16,000 CLAIMING 6 FURLONGS ON THE DIRT - POST TIME: 3:34 PM ET |
||||
BEST BET: #2 VIKRAM | ||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 2-1 | 2 | Vikram | J R Velazquez |
PLACE | 9-5 | 5 | A Longlongtimeago | I Ortiz Jr. |
SHOW | 8-1 | 6 | Breaking Stones | D Davis |
WILD CARD | 10-1 | 8 | Litterbox | H K Harkie |
ALTERNATE 1 | 5-1 | 7 | Jolly Heretic | E Cancel |
