Atlantic Sports
Sunday's Free Selection from Atlantic Sports: Miami Marlins - 170
Sunday's Free Selection from Atlantic Sports: Miami Marlins - 170
CLICK HERE to Open a Sportsbook Account at BOVADA and Get a 50% EXCLUSIVE Bonus Upto $750 FREE! |
| Rk | Sports Services | Free Sports Picks |
| 6. | Sam Casey | MLB – Pirates +145 |
| 7. | Henry Brown Sports | MLB – Rays over 8.5 |
| 8. | Winning Big Sports | MLB – Braves under 9 |
| 9. | Lou Panelli | MLB – Athletics +120 |
| 10. | Platinum Info Club | MLB – Guardians +120 |
CLICK HERE to Open a Sportsbook Account at MYBOOKIE and Get a 100% EXCLUSIVE Bonus Upto $1000 FREE! |
| Rk | Sports Services | Free Sports Picks |
| 11. | William E. Stockton | MLB – Twins -165 |
| 12. | Vincent Pioli | MLB – Padres +110 |
| 13. | Steve “Scoop” Kendall | MLB – Nationals +110 |
| 14. | SCORE | MLB – Reds +130 |
| 15. | Tony Campone | MLB – Cubs under 9.5 |
CLICK HERE to Open a Sportsbook Account at America’s Bookie and Get upto a $2500 FREE Bonus on 1st Deposit! |
| Rk | Sports Services | Free Sports Picks |
| 16. | Chicago Sports Group | MLB – Dodgers -1.5 |
| 17. | Hollywood Sportsline | MLB – Yankees -170 |
| 18. | VIP Action | MLB – Guardians over 7.5 |
| 19. | South Beach Sports | MLB – Rays -150 |
| 20. | LV Sports Commission | MLB – Braves under 9 |
CLICK HERE to Open a Sportsbook Account at GT BETS and Get a 50% EXCLUSIVE Bonus Upto $500 FREE! |
| Rk | Sports Services | Free Sports Picks |
| 21. | NY Players Club | MLB – Yankees -170 |
| 22. | Fred Callahan | MLB – Brewers -1.5 |
| 23. | LV Private CEO Club | MLB – Astros -120 |
| 24. | Michigan Sports | MLB – Rays over 8.5 |
| 25. | National Consensus Report | MLB – Cubs +110 |
| Rk | Sports Services | Free Sports Picks |
| 1. | NSA(The Legend) | MLB – Twins -165 |
| 2. | Gameday Network | MLB – Blue Jays over 10.5 |
| 3. | Sports Action 365 | MLB – Dodgers -1.5 |
| 4. | Vegas Line Crushers | MLB – Reds +130 |
| 5. | VegasSI.com | MLB – Cubs +110 |




| STRAIGHT WAGERS: | Go with #7 BORN DAPPER on top if we're getting at least 3/1 odds |
| 100.0000 | 11 | What a Knockout | 15/1 | Morelos J E | Puckett Dwight E. | SW | 240 | 31.67 | 1.06/$1 |
| 099.8585 | 10 | Hardspun Woman | 5/2 | Leon S | Maker Michael J. | FEC | 157 | 31.85 | 1.13/$1 |
| 098.0644 | 3 | Miss Keen | 7/2 | Sutherland C | Delgado Jorge | T | 157 | 31.85 | 1.13/$1 |
| 097.8791 | 5 | Uncaptured Grace(b-) | 9/2 | Vasquez M A | Walder Peter R. | JL | 120 | 20.00 | 1.24/$1 |
| 097.7058 | 7 | Stellarator | 4/1 | Zayas E J | Braddy J. David | 157 | 31.85 | 1.13/$1 | |
| 096.8697 | 6 | Your Inheritance(b-) | 10/1 | Panici L | O'Dwyer Jeremiah | 157 | 31.85 | 1.13/$1 | |
| 096.0241 | 8 | Syllabus | 15/1 | Morrison A | Dominguez Luis R. | 240 | 31.67 | 1.06/$1 | |
| 094.6012 | 1 | Artificial Intell | 15/1 | Gonzalez. Jr. F | D'Angelo Jose Francisc | 120 | 20.00 | 1.24/$1 | |
| 093.7082 | 4 | Dubstep | 30/1 | Camacho. Jr. S | Knoll Peter David | 120 | 20.00 | 1.24/$1 | |
| 091.1615 | 2 | Enough Rain | 30/1 | Boraco D | Duco Luis | 157 | 31.85 | 1.13/$1 | |
| 090.9512 | 9 | Path to Victory(b-) | 20/1 | Maragh R R | Gonzalez Javier E. | 157 | 31.85 | 1.13/$1 |

Comment