Free play from Atlantic Sports
Early Saturday's Free Selection from Atlantic Sports: Western Kentucky - 13
Early Saturday's Free Selection from Atlantic Sports: Western Kentucky - 13
| Rk | Sports Services | Free Sports Picks |
| 1. | NSA(The Legend) | CBB – Seton Hall -16.5 |
| 2. | Gameday Network | CBB – James Madison -2.5 |
| 3. | Sports Action 365 | CBB – St. Bonaventure -7.5 |
| 4. | Vegas Line Crushers | CBB – LSU over 140.5 |
| 5. | VegasSI.com | CBB – Evansville +24.5 |
| Rk | Sports Services | Free Sports Picks |
| 6. | Sam Casey | NBA – Raptors +1.5 |
| 7. | Henry Brown Sports | NBA – Celtics -9.5 |
| 8. | Winning Big Sports | NBA – Clippers over 213.5 |
| 9. | Lou Panelli | NBA – Mavericks -5 |
| 10. | Platinum Info Club | NBA – Hornets +10.5 |
| k | Sports Services | Free Sports Picks |
| 11. | William E. Stockton | CFB – Stanford +24 |
| 12. | Vincent Pioli | CFB – Arkansas over 50 |
| 13. | Steve “Scoop” Kendall | CFB – Temple +20 |
| 14. | SCORE | CFB – Purdue +6.5 |
| 15. | Tony Campone | CFB – Old Dominion +7 |
| Rk | Sports Services | Free Sports Picks |
| 16. | Chicago Sports Group | NBA – Hawks +3.5 |
| 17. | Hollywood Sportsline | NBA – Wizards +4 |
| 18. | VIP Action | NBA – Clippers over 213.5 |
| 19. | South Beach Sports | NBA – Celtics -9.5 |
| 20. | LV Sports Commission | NBA – Mavericks -5 |
| Rk | Sports Services | Free Sports Picks |
| 21. | NY Players Club | CBB – Wisc Green Bay +17.5 |
| 22. | Fred Callahan | CBB – Ohio -9.5 |
| 23. | LV Private CEO Club | CBB – Boise St -1 |
| 24. | Michigan Sports | CBB – Providence -14 |
| 25. | National Consensus Report | CBB – Tulsa -12.5 |

Comment