Handicapped by TrackMaster Greg at Dayton Raceway
P# | PP | HORSE NAME | M/L | DRIVER - WIN% | POINTS |
RACE 14 | |||||
3 | 3 | ALWAYS A VAVOOM | 9/5 | Noble, Dan - 22 | 500.48 |
4 | 4 | MR DISOMMA | 5/2 | Page, Chris - 15 | 497.73 |
8 | 8 | NEVADA VACATION | 12/1 | Smith, Tyler - 13 | 497.50 |
7 | 7 | CAPTAIN DOLMIO N | 12/1 | Galliers, Brady - 10 | 464.94 |
10 | 10 | LA ROCKIN SAMPSON | 20/1 | Hanners, Austin - 8 | 462.55 |
5 | 5 | ASHLEY LOCAZ N | 12/1 | Mccown, Cameron - 10 | 459.00 |
1 | 1 | CAPTAIN INCOME | 9/2 | Miller, Brett - 14 | 454.62 |
6 | 6 | MANAMONGSTBOYS | 20/1 | Widger, Sam - 13 | 451.92 |
9 | 9 | COMBATANT | 20/1 | Hall, Tony - 17 | 447.67 |
2 | 2 | OLLIES ROCKIN | 15/1 | Smith, Trevor - 9 | 444.57 |
Comment