Handicapped by TrackMaster Greg at Yonkers Raceway
P# | PP | HORSE NAME | M/L | DRIVER - WIN% | POINTS |
RACE 9 | |||||
3 | 3 | ITALIAN DELIGHT N | 6/5 | Bartlett, Jason - 24 | 525.53 |
5 | 5 | SOUTHWIND ONYX | 4/1 | Kakaley, Matt - 18 | 492.48 |
2 | 2 | I'M J BEE N | 9/2 | Brennan, George - 17 | 483.48 |
1 | 1 | BARRYWHITE HANOVER | 5/1 | Stratton, Jordan - 13 | 464.10 |
6 | 6 | SWAGASAURUSREX | 12/1 | Holland, Brent - 11 | 447.52 |
4 | 4 | AIN'T HE SPECIAL | 20/1 | Dube, Daniel - 10 | 438.24 |
7 | 7 | PROVOCATIVEPRINCEN | 20/1 | Pantaleano, Jim - 10 | 436.73 |
8 | 8 | TWIN B SPEED DIAL | 20/1 | Macdonald, Mark - 10 | 431.17 |
Comment