Handicapped by TrackMaster Greg at Hoosier Park
| P# | PP | HORSE NAME | M/L | DRIVER - WIN% | POINTS |
| RACE 12 | |||||
| 6 | 6 | SWAN JEWEL | 5/1 | Tetrick, Trace - 19 | 506.65 |
| 1 | 1 | MIRACLE MAVEN | 4/1 | De Long, John - 15 | 503.70 |
| 2 | 2 | BETTER TAK'EM | 2/1 | Ross, Jordan - 11 | 459.02 |
| 3 | 3 | WOODSIDE IZZ | 5/2 | Miller, Lewayne - 8 | 456.04 |
| 8 | 8 | PONDA FASHION | 9/2 | Wilfong, Kyle - 12 | 448.68 |
| 7 | 7 | KELSEY'S REASON | 15/1 | Wrenn, Peter - 21 | 436.30 |
| 4 | 4 | MCLADY OF HEARTS | 12/1 | Macomber, Ricky Jr - 11 | 388.80 |
| 5 | 5 | TEXT ME MAYBE | 20/1 | Oosting, Michael - 11 | 377.58 |


Comment