Handicapped by Top Horse Analytics at Gulfstream Park
08/28/20, GP, Race 9, 4.14 ET
08/28/20,GP,9,1M [Turf] 1:31:02 MAIDEN CLAIMING. Purse $39,500 (includes up to $5,000 FHBPA-FOA - FHBPA Florida Owners Awards). FOR MAIDENS, FILLIES TWO YEARS OLD. Weight, 120 lbs. Claiming Price $40,000, if for $35,000, allowed 2 lbs. ($7,500 from FBIF pending availability of purse supplement funds). (If deemed inadvisable to run this race over the turf course, it will be run onthe main track at One Mile) (Rail at 96 feet).
. . . .
Best in race Flags - (J)ockey (T)rainer (S)peed (F)inish (E)arnings (W)orkouts (L)ead (C)loser
After scratches, a horse P# must be the top rated horse for the WPC and ROI to be valid.
| 100.0000 | 5 | Blue Paynt | 3-1 | Prado E S | McPeek Kenneth G. | SFELC | 46.67 | 2.05/$1 |
| 097.4508 | 7 | Beach Chick | 6-1 | Meneses M | Barbazon III Lester | 46.67 | 2.05/$1 | |
| 097.0916 | 6 | Gulf Coast Gal(b+) | 4-1 | Jaramillo E | Nicks Ralph E. | JW | 46.67 | 2.05/$1 |
| 096.2068 | 2 | Samurai Fighter | 9/2 | Lebron V | Casse Mark E. | 46.67 | 2.05/$1 | |
| 095.3467 | 9 | Zap Mama | 7/2 | Zayas E J | Maker Michael J. | T | 46.67 | 2.05/$1 |
| 094.7243 | 4 | Viburnum | 5-1 | Arroyo A S | Danner Kelsey | 46.67 | 2.05/$1 | |
| 094.1652 | 1 | Workin Ecliptical | 20-1 | Torres C A | Parra Hernan | 46.67 | 2.05/$1 | |
| 093.0295 | 8 | Indy Front | 30-1 | Maragh R | Bagwandeen Pernel | 46.67 | 2.05/$1 | |
| 090.2066 | 3 | Tonala | 30-1 | Fuentes M | Rodriguez Angel M. | 46.67 | 2.05/$1 |
If Race Is Off Turf
Best in race Flags - (J)ockey (T)rainer (S)peed (F)inish (E)arnings (W)orkouts (L)ead (C)loser
After scratches, a horse P# must be the top rated horse for the WPC and ROI to be valid.
| 100.0000 | 5 | Blue Paynt | 3-1 | Prado E S | McPeek Kenneth G. | SFELC | 33.66 | 1.19/$1 |
| 097.8343 | 6 | Gulf Coast Gal(b+) | 4-1 | Jaramillo E | Nicks Ralph E. | JW | 38.36 | 1.28/$1 |
| 096.6743 | 7 | Beach Chick | 6-1 | Meneses M | Barbazon III Lester | 28.07 | 1.28/$1 | |
| 095.4315 | 2 | Samurai Fighter | 9/2 | Lebron V | Casse Mark E. | 24.30 | 0.74/$1 | |
| 095.0650 | 9 | Zap Mama | 7/2 | Zayas E J | Maker Michael J. | T | 28.07 | 1.28/$1 |
| 093.8836 | 4 | Viburnum | 5-1 | Arroyo A S | Danner Kelsey | 24.30 | 0.74/$1 | |
| 093.1955 | 1 | Workin Ecliptical | 20-1 | Torres C A | Parra Hernan | 24.30 | 0.74/$1 | |
| 092.8466 | 8 | Indy Front | 30-1 | Maragh R | Bagwandeen Pernel | 28.07 | 1.28/$1 | |
| 090.6063 | 3 | Tonala | 30-1 | Fuentes M | Rodriguez Angel M. | 28.07 | 1.28/$1 |

Comment